Hero History Badges
Overview
History Badges are earned by studying the history of Paragon City. To carry out this task, you must seek out monuments and plaques spread throughout the city and read them. Each history badge is earned by reading several monuments and plaques within a story arc. The history monuments and plaques that complete a history arc a contained within different zones of the city. Badges listed on this page are just those that are earnable in Hero zones by "pure" Heroes who have not opened up access to Villain zones and contacts.
Monument List by Badge
Academic
Monument | Zone | Location ( x z y ) | ||
Academic | Peregrine Island | -1904 | 4 | -7229 |
Academic | Rikti War Zone | 2002 | 130 | -7041 |
Academic | Abandoned Sewer Network | 465 | -568 | -1558 |
Alumnus
Monument | Zone | Location ( x z y ) | ||
Alumnus | Atlas Park | -640 | 18 | 943 |
Alumnus | Croatoa | 541 | 0 | -1095 |
Alumnus | Croatoa | 132 | -32 | -788 |
Alumnus | Croatoa | -1033 | 32 | 2136 |
Alumnus | Croatoa | -1305 | 0 | 2982 |
Authority
Monument | Zone | Location ( x z y ) | ||
Authority | Talos Island | 1777 | 22 | 7843 |
Authority | Independence Port | 910 | 100 | -4175 |
Authority | Independence Port | -1035 | 36 | -2441 |
Authority | Echo: Dark Astoria | 3420 | 46 | 3038 |
Authority | Terra Volta | 351 | 196 | -3605 |
Digger
Monument | Zone | Location ( x z y ) | ||
Digger | Atlas Park | 1155 | 47 | -776 |
Digger | The Hollows | 1351 | 11 | -3065 |
Digger | The Hollows | -2250 | 5 | -2365 |
Digger | The Hollows | 1612 | 4 | -1949 |
Digger | The Hollows | 872 | 68 | 3344 |
Disciple
Monument | Zone | Location ( x z y ) | ||
Disciple | Steel Canyon | -4023 | -80 | -272 |
Disciple | Skyway City | 734 | -121 | -3747 |
Disciple | Boomtown | -1908 | 130 | 758 |
Disciple | Boomtown | -2648 | 5 | 3055 |
Disciple | Boomtown | -686 | 272 | 3123 |
Disciple | Faultline | -245 | -43.6 | -423 |
Disciple | Faultline | 631 | -103 | 21 |
Expert
Monument | Zone | Location ( x z y ) | ||
Expert | Atlas Park | 631 | 8 | 961 |
Expert | Echo: Galaxy City | 1160 | 36 | -711 |
Expert | Echo: Galaxy City | 413 | 8 | 890 |
Expert | Perez Park | -1277 | -30 | 941 |
Ghost Hunter
Monument | Zone | Location ( x z y ) | ||
Ghost Hunter | Talos Island | 1776 | 37 | 5179 |
Ghost Hunter | Striga Isle | -271 | 104 | -2517 |
Ghost Hunter | Striga Isle | -2534 | -24 | -2113 |
Ghost Hunter | Striga Isle | -2667 | 8 | -414 |
Ghost Hunter | Striga Isle | -3383 | 88 | 1002 |
Historian
Monument | Zone | Location ( x z y ) | ||
Historian | Talos Island | -1528 | 168 | 7554 |
Historian | Independence Port | -1080 | 6 | 2312 |
Historian | Echo: Dark Astoria | 2493 | 92 | 486 |
Historian | Terra Volta | 2875 | 100 | -3972 |
Historian | Terra Volta | -636 | 5 | -6188 |
Intellectual
Monument | Zone | Location ( x z y ) | ||
Intellectual | Atlas Park | 2547 | 5 | -1182 |
Intellectual | Echo: Galaxy City | -520 | 5 | -493 |
Intellectual | Kings Row | -57 | -37 | -1086 |
Intellectual | Kings Row | -1363 | -37 | 688 |
Intellectual | Kings Row | 628 | -37 | 966 |
Intellectual | Perez Park | 224 | 8 | 1614 |
Just Said No to Superadine
Monument | Zone | Location ( x z y ) | ||
Just Said No to Superadine | Steel Canyon | -1761 | 8 | -1277 |
Just Said No to Superadine | Steel Canyon | -2178 | 8 | 751 |
Just Said No to Superadine | Skyway City | 509 | 90 | -5511 |
Just Said No to Superadine | Boomtown | 1140 | 4 | -135 |
Just Said No to Superadine | Faultline | -920 | 6.5 | -640 |
Midnighter Archivist
Clues for Midnighter Archivist.
Clue | Zone | Location ( x z y ) | ||
The Skull of Tommy Arcanus | Midnighter Club | -514 | -18 | -197 |
Forbidden Relics | Midnighter Club | -479 | -18 | -228 |
Rularuu Library | Midnighter Club | -379 | -2 | -142 |
Why I Left and Why You Must Stay | Midnighter Club | -414 | 0 | -228 |
The Death and Rebirth of Numina | Midnighter Club | -382 | 3 | -180 |
Arcane Items Lot #49 | Midnighter Club | 216 | 1 | -38 |
The Remains of Tielekku | Midnighter Club | 235 | 0 | -100 |
Authentic Cimeroran Urn | Midnighter Club | 255 | 0 | -97 |
Midnighter Club Register | Midnighter Club | -17 | -1 | -106 |
The Memoirs of Pontice Doub | Midnighter Club | -63 | 0 | -60 |
A working history of the Path of Dark | Midnighter Club | -11 | 0 | -33 |
Tomes on the Sicilian Stone | Midnighter Club | -64 | 0 | -78 |
Midnight Squad Banner | Midnighter Club | 141 | 0 | -200 |
Park Stroller
Monument | Zone | Location ( x z y ) | ||
Park Stroller | Brickstown | 768 | 0 | -1532 |
Park Stroller | Brickstown | -2368 | -7 | -479 |
Park Stroller | Brickstown | -3 | 0 | 1344 |
Pupil
Monument | Zone | Location ( x z y ) | ||
Pupil | Atlas Park | 511 | 5 | -1151 |
Pupil | Echo: Galaxy City | -752 | 5 | -1550 |
Pupil | Kings Row | -170 | -42 | -1467 |
Pupil | Kings Row | -400 | 4 | 1760 |
Pupil | Perez Park | -1174 | -29 | 2252 |
Researcher
Monument | Zone | Location ( x z y ) | ||
Researcher | Talos Island | -3680 | 128 | 1519 |
Researcher | Talos Island | -1147 | 228 | 5688 |
Researcher | Independence Port | -1626 | 5 | 5252 |
Researcher | Echo: Dark Astoria | 5218 | 8 | 129 |
Researcher | Echo: Dark Astoria | 5888 | 8 | 1543 |
Researcher | Terra Volta | 2090 | 8 | -6055 |
Savant
Monument | Zone | Location ( x z y ) | ||
Savant | Founders' Falls | 4244 | 3 | 3689 |
Savant | Crey’s Folly | 7227 | 37 | -554 |
Savant | Crey’s Folly | 2566 | 4 | 2683 |
Savant | Eden | -2817 | -23 | 2962 |
Savant | Eden | -1313 | 12 | 4486 |
Scholar
Monument | Zone | Location ( x z y ) | ||
Scholar | Steel Canyon | -4525 | 4 | 2067 |
Scholar | Skyway City | -1468 | 24 | -2346 |
Scholar | Skyway City | 1400 | -110 | -1148 |
Scholar | Boomtown | -1668 | 0 | 4730 |
Scholar | Faultline | 865.5 | 30.5 | -1673 |
Scholastic
Monument | Zone | Location ( x z y ) | ||
Scholastic | Founders' Falls | 1725 | -8 | 2400 |
Scholastic | Brickstown | -229 | 8 | -370 |
Scholastic | Brickstown | -3463 | 4 | 2062 |
Student
Monument | Zone | Location ( x z y ) | ||
Student | Atlas Park | -1150 | -8 | -172 |
Student | Atlas Park | 1330 | 9 | 418 |
Student | Echo: Galaxy City | -1785 | 8 | 498 |
Student | Perez Park | -2631 | 5 | 380 |
Student | Perez Park | -1523 | 4 | 3958 |
Monument List by Zone
Abandoned Sewer Network
There is one known history monument in the Abandoned Sewer Network. It is:
Monument | Zone | Location ( x z y ) | ||
Academic | Abandoned Sewer Network | 456 | -568 | -1558 |
Atlas Park
There are seven known history monuments in Atlas Park. They are:
Monument | Zone | Location ( x z y ) | ||
Pupil | Atlas Park | 511 | 5 | -1151 |
Student | Atlas Park | -1150 | -8 | -172 |
Student | Atlas Park | 1330 | 9 | 418 |
Expert | Atlas Park | 631 | 8 | 961 |
Intellectual | Atlas Park | 2547 | 5 | -1182 |
Digger | Atlas Park | 1155 | 47 | -776 |
Alumnus | Atlas Park | -640 | 18 | 943 |
Boomtown
There are five known history monuments in Boomtown. They are:
Monument | Zone | Location ( x z y ) | ||
Disciple | Boomtown | -1908 | 130 | 758 |
Disciple | Boomtown | -2648 | 5 | 3055 |
Disciple | Boomtown | -686 | 272 | 3123 |
Just Said No to Superadine | Boomtown | 1140 | 4 | -135 |
Scholar | Boomtown | -1668 | 0 | 4730 |
Brickstown
There are five known history monuments in Brickstown. They are:
Monument | Zone | Location ( x z y ) | ||
Scholastic | Brickstown | -229 | 8 | -370 |
Scholastic | Brickstown | -3463 | 4 | 2062 |
Park Stroller | Brickstown | 768 | 0 | -1532 |
Park Stroller | Brickstown | -2368 | -7 | -479 |
Park Stroller | Brickstown | -3 | 0 | 1344 |
Crey's Folly
There are two known history monuments in Crey's Folly. They are:
Monument | Zone | Location ( x z y ) | ||
Savant | Crey's Folly | 7227 | 37 | -554 |
Savant | Crey's Folly | 2566 | 4 | 2683 |
Croatoa
There are four known history monuments in Croatoa. They are:
Monument | Zone | Location ( x z y ) | ||
Alumnus | Croatoa | 541 | 0 | -1095 |
Alumnus | Croatoa | 132 | -32 | -788 |
Alumnus | Croatoa | -1033 | 32 | 2136 |
Alumnus | Croatoa | -1305 | 0 | 2982 |
Echo: Dark Astoria
There are four known history monuments in Echo: Dark Astoria. They are:
Monument | Zone | Location ( x z y ) | ||
Authority | Echo: Dark Astoria | 3420 | 46 | 3038 |
Researcher | Echo: Dark Astoria | 5218 | 8 | 129 |
Researcher | Echo: Dark Astoria | 5888 | 8 | 1543 |
Historian | Echo: Dark Astoria | 2493 | 92 | 486 |
Echo: Galaxy City
There are five known history monuments in Echo: Galaxy City. They are:
Monument | Zone | Location ( x z y ) | ||
Pupil | Echo: Galaxy City | -752 | 5 | -1550 |
Student | Echo: Galaxy City | -1785 | 8 | 498 |
Expert | Echo: Galaxy City | 1160 | 36 | -711 |
Expert | Echo: Galaxy City | 413 | 8 | 890 |
Intellectual | Echo: Galaxy City | -520 | 5 | -493 |
Eden
There are two known history monuments in Eden. They are:
Monument | Zone | Location ( x z y ) | ||
Savant | Eden | -2817 | -23 | 2962 |
Savant | Eden | -1313 | 12 | 4486 |
Faultline
There are four known history monuments in Faultline. They are:
Monument | Zone | Location ( x z y ) | ||
Disciple | Faultline | -245 | -43.6 | -423 |
Disciple | Faultline | 631 | -103 | 21 |
Just Said No to Superadine | Faultline | -920 | 6.5 | -640 |
Scholar | Faultline | 865.5 | 30.5 | -1673 |
Founders' Falls
There are two known history monuments in Founders' Falls. They are:
Monument | Zone | Location ( x z y ) | ||
Scholastic | Founders' Falls | 1725 | -8 | 2400 |
Savant | Founders' Falls | 4244 | 3 | 3689 |
The Hollows
There are four known history monuments in The Hollows. They are:
Monument | Zone | Location ( x z y ) | ||
Digger | The Hollows | 1351 | 11 | -3065 |
Digger | The Hollows | -2250 | 5 | -2365 |
Digger | The Hollows | 1612 | 4 | -1949 |
Digger | The Hollows | 872 | 68 | 3344 |
Independence Port
There are four known history monuments in Independence Port. They are:
Monument | Zone | Location ( x z y ) | ||
Authority | Independence Port | 910 | 100 | -4175 |
Authority | Independence Port | -1035 | 36 | -2441 |
Researcher | Independence Port | -1626 | 5 | 5252 |
Historian | Independence Port | -1080 | 6 | 2312 |
Kings Row
There are five known history monuments in Kings Row. They are:
Monument | Zone | Location ( x z y ) | ||
Pupil | Kings Row | -170 | -42 | -1467 |
Pupil | Kings Row | -400 | 4 | 1760 |
Intellectual | Kings Row | -57 | -37 | -1086 |
Intellectual | Kings Row | -1363 | -37 | 688 |
Intellectual | Kings Row | 628 | -37 | 966 |
Midnighter Club
There are thirteen known history clues in the Midnighter Club for Midnighter Archivist. They are:
Clue | Zone | Location ( x z y ) | ||
The Skull of Tommy Arcanus | Midnighter Club | -514 | -18 | -197 |
Forbidden Relics | Midnighter Club | -479 | -18 | -228 |
Rularuu Library | Midnighter Club | -379 | -2 | -142 |
Why I Left and Why You Must Stay | Midnighter Club | -414 | 0 | -228 |
The Death and Rebirth of Numina | Midnighter Club | -382 | 3 | -180 |
Arcane Items Lot #49 | Midnighter Club | 216 | 1 | -38 |
The Remains of Tielekku | Midnighter Club | 235 | 0 | -100 |
Authentic Cimeroran Urn | Midnighter Club | 255 | 0 | -97 |
Midnighter Club Register | Midnighter Club | -17 | -1 | -106 |
The Memoirs of Pontice Doub | Midnighter Club | -63 | 0 | -60 |
A working history of the Path of Dark | Midnighter Club | -11 | 0 | -33 |
Tomes on the Sicilian Stone | Midnighter Club | -64 | 0 | -78 |
Midnight Squad Banner | Midnighter Club | 141 | 0 | -200 |
Peregrine Island
There is one known history monuments in Peregrine Island. It is:
Monument | Zone | Location ( x z y ) | ||
Academic | Peregrine Island | -1904 | 4 | -7229 |
Perez Park
There are five known history monuments in Perez Park. They are:
Monument | Zone | Location ( x z y ) | ||
Pupil | Perez Park | -1174 | -29 | 2252 |
Student | Perez Park | -2631 | 5 | 380 |
Student | Perez Park | -1523 | 4 | 3958 |
Expert | Perez Park | -1277 | -30 | 941 |
Intellectual | Perez Park | 224 | 8 | 1614 |
Rikti War Zone
There is one known history monuments in Rikti War Zone.
Monument | Zone | Location ( x z y ) | ||
Academic | Rikti War Zone | 2002 | 130 | -7041 |
Skyway City
There are four known history monuments in Skyway City. They are:
Monument | Zone | Location ( x z y ) | ||
Disciple | Skyway City | 734 | -121 | -3747 |
Just Said No to Superadine | Skyway City | 509 | 90 | -5511 |
Scholar | Skyway City | -1468 | 24 | -2346 |
Scholar | Skyway City | 1400 | -110 | -1148 |
Steel Canyon
There are four known history monuments in Steel Canyon. They are:
Monument | Zone | Location ( x z y ) | ||
Disciple | Steel Canyon | -4020 | -83 | -274 |
Just Said No to Superadine | Steel Canyon | -1761 | 8 | -1277 |
Just Said No to Superadine | Steel Canyon | -2178 | 8 | 751 |
Scholar | Steel Canyon | -4525 | 4 | 2067 |
Striga Isle
There are four known history monuments in Striga Isle. They are:
Monument | Zone | Location ( x z y ) | ||
Ghost Hunter | Striga Isle | -271 | 104 | -2517 |
Ghost Hunter | Striga Isle | -2534 | -24 | -2113 |
Ghost Hunter | Striga Isle | -2667 | 8 | -414 |
Ghost Hunter | Striga Isle | -3383 | 88 | 1002 |
Talos Island
There are five known history monuments in Talos Island. They are:
Monument | Zone | Location ( x z y ) | ||
Authority | Talos Island | 1777 | 22 | 7843 |
Researcher | Talos Island | -3680 | 128 | 1519 |
Researcher | Talos Island | -1147 | 228 | 5688 |
Historian | Talos Island | -1528 | 168 | 7554 |
Ghost Hunter | Talos Island | 1776 | 37 | 5179 |
Terra Volta
There are four known history monuments in Terra Volta. They are:
Monument | Zone | Location ( x z y ) | ||
Authority | Terra Volta | 351 | 196 | -3605 |
Researcher | Terra Volta | 2090 | 8 | -6055 |
Historian | Terra Volta | 2875 | 100 | -3972 |
Historian | Terra Volta | -636 | 5 | -6188 |
In-Game Sequential List
External Links
|