Villain Defeat Badges
From City of Heroes: Rebirth Wiki
Jump to navigationJump to search
Overview
Defeat Badges are earned by defeating certain critters in the game. Badges listed on this page are just those that are earnable by "pure" Villains who have not opened up access to Hero zones and contacts.
Defeat Badges by Type
General Enemies
Banisher | Defeat 200 Banished Pantheon Spirit Masks | |
Bonecrusher | Defeat 50 Skulls Bone Daddies | |
Centurion | Defeat 100 Cimeroran Traitors | |
Coldhearted | Defeat 100 Circle of Thorns cold demons, including Hordelings, Hellfrosts and Blade Princes | |
Devourer of Earth | Defeat 100 Devouring Earth emanators | |
Electrician | Defeat 100 Gremlins | |
Finder | Defeat 100 The Lost bosses | |
Fort Knox | Defeat 200 Gold Bricker Rocketmen | |
Gangbuster | Defeat 200 Marcone Bosses | |
Gearsmasher | Defeat 100 Clockwork gears | |
Goon Squad | Defeat 333 Cage Consortium Guards | |
Gravedigger | Defeat 100 Vahzilok embalmed corpses | |
Hellspawned | Defeat 50 Hellions Damned | |
Illusionist | Defeat 100 Illusionists, Phantasms, and Dark Servants summoned by Master Illusionists | |
Infiltrator | Defeat 200 Crey Paragon Protectors | |
Kill Skuls | Defeat 500 Skulls of any type | |
Legionnaire | Defeat 100 Warrior bosses | |
Man / Woman in Black | Defeat 200 Shivans | |
Monkeywrencher | Defeat 50 Malta Group Zeus Titan robots | |
Pirate | Trap 10 ghosts in Fort Hades, Port Oakes | |
Privateer | Defeat 100 Sky Raiders Sky Skiffs | |
Regenerator | Defeat 100 Trolls bosses | |
Soul Binder | Defeat 100 Circle of Thorns mages | |
Spectral | Trap 100 ghosts in Fort Hades, Port Oakes | |
Spider Smasher | Defeat 200 Arachnos Wolf Spiders | |
Strike Buster | Defeat 200 Scrapyarders (Sharkhead Isle) | |
Tank Buster | Defeat 100 Freakshow tanks | |
The Mongoose | Defeat 50 Snakes | |
The Silver Bullet | Defeat 200 Council Warwolves | |
The Slayer | Defeat 200 Council Vampyri | |
Tracer | Defeat 200 Tsoo sorcerers | |
Untouchable | Defeat 100 The Family bosses | |
Unveiler | Defeat 100 Nemesis Fake Nemesis robots | |
Venomous | Defeat 50 Arachnos Toxic Tarantulas | |
Villain | Defeat 1000 Longbow | |
Visionary | Defeat 100 Rularuu Overseers | |
Weatherman / Weathergirl | Defeat 100 Outcasts bosses | |
Weed Whacker | Defeat 50 Circle of Thorns Succubi or Hellfrosts during Valentine's Event missions | |
Zookeeper | Defeat 1000 Rikti monkeys |
Praetorian Enemies
Blindsider | Defeat 100 points worth of Seers | |
Cannibal | Defeat 100 points worth of Ghouls | |
Escapee | Defeat 100 points worth of Failed Experiments | |
Marked for Death | Defeat 100 points worth of Syndicate | |
No Authority | Defeat 100 points worth of Praetorian PD | |
Redundant | Defeat 100 points worth of Destroyers | |
Resistance Is Futile | Defeat 100 points worth of The Resistance | |
Technophobe | Defeat 100 points worth of Praetorian Clockwork | |
Disappearing Act | Defeat 100 points worth of Apparitions | |
Snooze Button | Defeat 100 points worth of The Awakened | |
Show's Over | Defeat 100 points worth of Carnival of Light, Vengeance, or War | |
D.U.S.T. In The Wind | Defeat 100 points worth of D.U.S.T. | |
Chipped Talon | Defeat 100 points worth of Talons of Vengeance | |
Full Spectrum | Defeat one of each variety of Seedling spawned by The Seed of Hamidon | |
Watches the Watchers | Defeat 100 points worth of The Black Knights | |
Keeper of Beasts | Defeat 100 points worth of Spirit Stalkers | |
Sorcerer's Apprentice | Defeat 100 points worth of Animus Arcana | |
Lawbreaker | Defeat 100 points worth of Drudges |
Incarnate Enemies
Apostate | Defeat 100 points worth of Incarnate-level Banished Pantheon | |
Erasure | Defeat 100 points worth of Incarnate-level Tsoo | |
Silencer | Defeat 100 points worth of Incarnate-level Knives of Vengeance | |
Castigator | Defeat 100 points worth of Incarnate-level Talons of Vengeance | |
Exorcist | Defeat 100 points worth of Incarnate-level Circle of Thorns |
Named Enemies
Mayhem / Regular Missions
Army of Me | Complete the mission from Leonard set to defeating eight clones of yourself at the same time | |
Hero Slayer | Defeat 25 Heroes in Mayhem Missions | |
Outlaw | Defeat 1000 Paragon Police (all kinds) in Mayhem Missions | |
Safecracker | Destroy 10 Vault Doors in Mayhem Missions | |
Vandal | Destroying 25 Hydrants, 25 Mailboxes, 25 Newspaper stands, and 25 Pay Phones in Mayhem Missions |
Zone Event Enemies
Bane of Dannan | Defeat 333 Tuatha de Dannan during the Winter Event | |
Cap Buster | Defeat 333 Red Caps during the Valentine's Day Event | |
Hammerhead | Defeat 200 Ghost of Scrapyard's followers | |
Bomb Specialist | Destroy 25 unexploded Bombs ("UXBs") during a Rikti Invasion | |
Chief | Defeat 10 Rikti Heavy Assault Suits during a Rikti Invasion | |
Sentry | Defeat 100 Rikti during a Rikti Invasion |
In-Game Sequential List
Electrician | Defeat 100 Gremlins | |
Fort Knox | Defeat 200 Gold Bricker Rocketmen | |
Gangbuster | Defeat 200 Marcone Bosses | |
Spectral | Trap 100 ghosts in Fort Hades, Port Oakes | |
Pirate | Trap 10 ghosts in Fort Hades, Port Oakes | |
Goon Squad | Defeat 333 Cage Consortium Guards | |
Hammerhead | Defeat 200 Ghost of Scrapyard's followers | |
Man / Woman in Black | Defeat 200 Shivans | |
Hammer Down | Defeat the Ghost of Scrapyard, a monster that spawns in Sharkhead Isle | |
Spider Smasher | Defeat 200 Arachnos Wolf Spiders | |
Strike Buster | Defeat 200 Scrapyarders (Sharkhead Isle) | |
Surging | Defeat Deathsurge, a monster that spawns in Cap au Diable | |
The Mongoose | Defeat 50 Snakes | |
Coldhearted | Defeat 100 Circle of Thorns cold demons, including Hordelings, Hellfrosts and Blade Princes | |
HellBane | Defeat Caleb, a monster that spawns in Nerva Archipelago | |
Villain | Defeat 1000 Longbow | |
Weed Whacker | Defeat 50 Circle of Thorns Succubi or Hellfrosts during a Valentine's Event | |
Venomous | Defeat 50 Arachnos Toxic Tarantulas | |
Hero Slayer | Defeat 25 Heroes in Mayhem Missions | |
Outlaw | Defeat 1000 Paragon Police (all kinds) in Mayhem Missions | |
Safecracker | Destroy 10 Vault Doors in Mayhem Missions | |
Vandal | Destroying 25 Hydrants, 25 Mailboxes, 25 Newspaper stands, and 25 Pay Phones in Mayhem Missions | |
Heat Seeker | Defeat the Arachnos Flier, a monster that spawns in Grandville | |
Usurper | Defeat Lord Recluse in the second Patron story arc | |
Archvillain | Defeat the Freedom Phalanx during the Lord Recluse Strike Force | |
Sentry | Defeat 100 Rikti during a Rikti World Invasion | |
Bomb Specialist | Destroy 25 unexploded Bombs ("UXBs") during a Rikti Invasion | |
Chief | Defeat 10 Rikti Heavy Assault Suits during a Rikti World Invasion | |
Master At Arms | Defeat the Rikti Master at Arms U'Kon Gr'ai 10 times during Rikti Ship Raids | |
Centurion | Defeat 100 Cimeroran Traitors | |
Roman | Defeat Nictus Romulus, a villain in the Imperious Task Force | |
Army of Me | Complete the mission from Leonard set to defeating eight clones of yourself at the same time | |
Eye of the Storm | Defeat Maelstrom in an Alignment Mission or a Morality Mission | |
Whip Cracker | Defeat Desdemona in an Alignment Mission or a Morality Mission | |
Merciless | Defeat a "Rogue's Gallery" character in an Alignment Mission or a Morality Mission | |
No Authority | Defeat 100 points worth of Praetorian PD | |
Blindsider | Defeat 100 points worth of Seers | |
Technophobe | Defeat 100 points worth of Praetorian Clockwork | |
Marked for Death | Defeat 100 points worth of Syndicate | |
Resistance Is Futile | Defeat 100 points worth of The Resistance | |
Cannibal | Defeat 100 points worth of Ghouls | |
Escapee | Defeat 100 points worth of Failed Experiments | |
Redundant | Defeat 100 points worth of Destroyers | |
Visionary | Defeat 100 Rularuu Overseers | |
Banisher | Defeat 200 Banished Pantheon Spirit Masks | |
Tank Buster | Defeat 100 Freakshow tanks | |
Bonecrusher | Defeat 50 Skulls Bone Daddies | |
Kill Skuls | Defeat 500 Skulls of any type | |
Demon Slayer | Defeat Baphomet during a mission | |
Finder | Defeat 100 The Lost bosses | |
Gearsmasher | Defeat 100 Clockwork gears | |
Gravedigger | Defeat 100 Vahzilok embalmed corpses | |
Hellspawned | Defeat 50 Hellions Damned | |
Illusionist | Defeat 100 Illusionists, Phantasms, and Dark Servants summoned by Master Illusionists | |
Infiltrator | Defeat 200 Crey Paragon Protectors | |
Keeper of Secrets | Defeat Adamastor, a monster who can be summoned on Talos Island or Sharkhead Isle | |
Legionnaire | Defeat 100 Warrior bosses | |
Master / Mistress of Olympus | Defeat Kronos Class Titan during the Lord Recluse Strike Force | |
Monkeywrencher | Defeat 50 Malta Group Zeus Titan robots | |
Privateer | Defeat 100 Sky Raiders Sky Skiffs | |
Devourer of Earth | Defeat 100 Devouring Earth emanators | |
Regenerator | Defeat 100 Trolls bosses | |
The Silver Bullet | Defeat 200 Council Warwolves | |
The Slayer | Defeat 200 Council Vampyri | |
Soul Binder | Defeat 100 Circle of Thorns mages | |
Tracer | Defeat 200 Tsoo sorcerers | |
Untouchable | Defeat 100 The Family bosses | |
Unveiler | Defeat 100 Nemesis Fake Nemesis robots | |
Weatherman / Weathergirl | Defeat 100 Outcasts bosses | |
Zookeeper | Defeat 1000 Rikti monkeys | |
Disappearing Act | Defeat 100 points worth of Apparitions | |
Snooze Button | Defeat 100 points worth of The Awakened | |
Show's Over | Defeat 100 points worth of Carnival of Light, Vengeance, or War | |
D.U.S.T. In The Wind | Defeat 100 points worth of D.U.S.T. | |
Chipped Talon | Defeat 100 points worth of Talons of Vengeance | |
Full Spectrum | Defeat one of each variety of Seedling spawned by The Seed of Hamidon | |
Apostate | Defeat 100 points worth of Incarnate-level Banished Pantheon | |
Erasure | Defeat 100 points worth of Incarnate-level Tsoo | |
Silencer | Defeat 100 points worth of Incarnate-level Knives of Vengeance | |
Castigator | Defeat 100 points worth of Incarnate-level Talons of Vengeance | |
Exorcist | Defeat 100 points worth of Incarnate-level Circle of Thorns | |
Watches the Watchers | Defeat 100 points worth of The Black Knights | |
Keeper of Beasts | Defeat 100 points worth of Spirit Stalkers | |
Sorcerer's Apprentice | Defeat 100 points worth of Animus Arcana | |
Lawbreaker | Defeat 100 points worth of Drudges | |
Cap Buster | Defeat 333 Red Caps during the Winter Event | |
Bane of Dannan | Defeat 333 Tuatha de Dannan during the Winter Event |
External Links
|