Technophobe Badge
From City of Heroes: Rebirth Wiki
Jump to navigationJump to search
Description
If the Praetorian Clockwork felt any emotion, they would learn to fear you. You defeated your fair share of Praetorian Clockwork to earn this badge.
How to Get
Defeat 100 points of Praetorian Clockwork enemies to earn this badge. Each minion counts as 1 point, lieutenants as 2 points, and bosses as 5 points.
Where to Find
Praetorian Zones
Level | Zone | Neighborhood |
---|---|---|
1-2 | Nova Praetoria | Magisterium |
2-4 | Nova Praetoria | Elyssian Avenue |
5-6 | Nova Praetoria | North Aetna |
7-8 | Nova Praetoria | South Aetna |
4-5 | Underground Nova | Sector A |
5-6 | Underground Nova | Sector B |
6-8 | Underground Nova | Sector C |
9-10 | Imperial City | People's Park, Logos |
11-13 | Imperial City | Industry Avenue, Aureas |
13-15 | Imperial City | Four Gables, BAF |
9-11 | Underground Imperial | Sector A |
11-13 | Underground Imperial | Sector B |
13-15 | Underground Imperial | Sector C |
16-17 | Neutropolis | Neuron's Reach |
18-19 | Neutropolis | Lambda Sector |
19-20 | Neutropolis | Keyes Island |
15-17 | Underground Neutropolis | Sector A |
17-19 | Underground Neutropolis | Sector B |
19-20 | Underground Neutropolis | Sector C |
Hero Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
40-44 | Tina Macintyre | The Anti-Matter Collision |
45-50 | Maria Jenkins | A Hero's Epic |