Praetorian History Badges
Overview
History Badges are earned by studying the history of Praetoria. To carry out this task, you must seek out monuments and plaques spread throught the city and read them. Each history badge is earned by reading several monuments and plaques within a story arc. The history monuments and plaques that complete a history arc a contained within different zones of the city. Badges listed on this page are just those that are earnable by any Praetorian character, regardless of their choice to become a Hero or a Villain.
Requires Going Rogue.
Monument List by Badge
Headjuiced
Lesson Graffiti | Zone | Location ( x z y ) | ||
Headjuiced | Nova Praetoria | -5337 | 17 | 834 |
Headjuiced | Nova Praetoria | -3119 | -76 | 550 |
Headjuiced | Nova Praetoria | -3709 | -7 | -1769 |
Headjuiced | Nova Praetoria | -5882 | -15 | -2395 |
Headjuiced | Nova Praetoria | -4962 | -15 | 2567 |
Headjuiced | Imperial City | -2100 | -36 | -1655 |
Headjuiced | Imperial City | -242 | -47 | -485 |
Headjuiced | Imperial City | -2356 | -16 | -2929 |
Headjuiced | Imperial City | 590 | -55 | -1402 |
Headjuiced | Imperial City | -2783 | -10 | 3376 |
Headjuiced | Neutropolis | 1217 | -56 | -959 |
Headjuiced | Neutropolis | 4049 | -72 | -855 |
Headjuiced | Neutropolis | 3261 | -60 | 513 |
Headjuiced | Neutropolis | 6326 | -72 | 1073 |
Headjuiced | Neutropolis | 5811 | -39 | 3048 |
Headjuiced | Underground Nova | -3161 | 512 | 60 |
Headjuiced | Underground Imperial | -1532 | 336 | -2645 |
Headjuiced | Underground Imperial | -819 | 272 | -5247 |
Headjuiced | Underground Neutropolis | -1314 | -1088 | -3627 |
Headjuiced | Underground Neutropolis | -987 | -1216 | -2151 |
The Last Word
Monument / Graffiti | Zone | Location ( x z y ) | ||
The Last Word | First Ward | -544 | 35 | -3405 |
The Last Word | First Ward | -1148 | 32 | -3229 |
The Last Word | First Ward | 1932 | 50 | -2635 |
The Last Word | First Ward | -472 | 48 | -2624 |
The Last Word | First Ward | -1090 | 49 | -2574 |
The Last Word | First Ward | -1990 | 44 | -2427 |
The Last Word | First Ward | -1757 | 24 | -1007 |
The Last Word | First Ward | -2314 | 83 | -274 |
The Last Word | First Ward | -1106 | 19 | 203 |
The Last Word | First Ward | 2302 | 240 | 1951 |
Starstruck
Monument | Zone | Location ( x z y ) | ||
Starstruck | Nova Praetoria | -5220 | 44 | -257 |
Starstruck | Nova Praetoria | -4125 | 33 | -807 |
Starstruck | Nova Praetoria | -3836 | 36 | -257 |
Starstruck | Nova Praetoria | -5602 | 41 | 316 |
Starstruck | Nova Praetoria | -4133 | 33 | 296 |
Starstruck | Nova Praetoria | -5649 | 33 | -843 |
Monument List by Zone
Nova Praetoria
There are five known items of lesson graffiti and six known monuments in Nova Praetoria. They are:
Lesson Graffiti | Zone | Location ( x z y ) | ||
Headjuiced | Nova Praetoria | -5337 | 17 | 834 |
Headjuiced | Nova Praetoria | -3119 | -76 | 550 |
Headjuiced | Nova Praetoria | -3709 | -7 | -1769 |
Headjuiced | Nova Praetoria | -5882 | -15 | -2395 |
Headjuiced | Nova Praetoria | -4962 | -15 | 2567 |
Monument | Zone | Location ( x z y ) | ||
Starstruck | Nova Praetoria | -5220 | 44 | -257 |
Starstruck | Nova Praetoria | -4125 | 33 | -807 |
Starstruck | Nova Praetoria | -3836 | 36 | -257 |
Starstruck | Nova Praetoria | -5602 | 41 | 316 |
Starstruck | Nova Praetoria | -4133 | 33 | 296 |
Starstruck | Nova Praetoria | -5649 | 33 | -843 |
Imperial City
There are five known items of lesson graffiti in Imperial City. They are:
Lesson Graffiti | Zone | Location ( x z y ) | ||
Headjuiced | Imperial City | -2100 | -36 | -1655 |
Headjuiced | Imperial City | -242 | -47 | -485 |
Headjuiced | Imperial City | -2356 | -16 | -2929 |
Headjuiced | Imperial City | 590 | -55 | -1402 |
Headjuiced | Imperial City | -2783 | -10 | 3376 |
Neutropolis
There are five known items of lesson graffiti in Neutropolis. They are:
Lesson Graffiti | Zone | Location ( x z y ) | ||
Headjuiced | Neutropolis | 1217 | -56 | -959 |
Headjuiced | Neutropolis | 4049 | -72 | -855 |
Headjuiced | Neutropolis | 3261 | -60 | 513 |
Headjuiced | Neutropolis | 6326 | -72 | 1073 |
Headjuiced | Neutropolis | 5811 | -39 | 3048 |
Underground Nova
There is one known item of lesson graffiti in Underground Nova. It is:
Lesson Graffiti | Zone | Location ( x z y ) | ||
Headjuiced | Underground Nova | -3161 | 512 | 60 |
Underground Imperial
There are two known items of lesson graffiti in Underground Imperial. They are:
Lesson Graffiti | Zone | Location ( x z y ) | ||
Headjuiced | Underground Imperial | -1532 | 336 | -2645 |
Headjuiced | Underground Imperial | -819 | 272 | -5247 |
Underground Neutropolis
There are two known items of lesson graffiti in Underground Neutropolis. They are:
Lesson Graffiti | Zone | Location ( x z y ) | ||
Headjuiced | Underground Neutropolis | -1314 | -1088 | -3627 |
Headjuiced | Underground Neutropolis | -987 | -1216 | -2151 |
First Ward
There are five known items of graffiti and five known monuments in First Ward. They are:
Monument / Graffiti | Zone | Location ( x z y ) | ||
The Last Word | First Ward | -544 | 35 | -3405 |
The Last Word | First Ward | -1148 | 32 | -3229 |
The Last Word | First Ward | 1932 | 50 | -2635 |
The Last Word | First Ward | -472 | 48 | -2624 |
The Last Word | First Ward | -1090 | 49 | -2574 |
The Last Word | First Ward | -1990 | 44 | -2427 |
The Last Word | First Ward | -1757 | 24 | -1007 |
The Last Word | First Ward | -2314 | 83 | -274 |
The Last Word | First Ward | -1106 | 19 | 203 |
The Last Word | First Ward | 2302 | 240 | 1951 |
In-Game Sequential List
Starstruck | |
Headjuiced | |
Midnighter Archivist | |
The Last Word |
External Links
|