Praetorian PVP Badges
From City of Heroes: Rebirth Wiki
Jump to navigationJump to search
Overview
PVP Badges are earned by activities related to PvP. Badges listed on this page are just those that are earnable by any Praetorian character, regardless of their choice to become a Hero or a Villain.
Requires Going Rogue.
PVP Badges by Type
PVP Mission Badges
Agent Provocateur | Complete a buff mission in a PvP zone (Bloody Bay, Siren's Call, or Warburg) | |
Power Liberator / Master Thief | Complete the Cathedral of Pain Trial and choose the Item of Power reward | |
Risk Taker / Most Wanted | Complete a patrol mission in a PvP zone (Bloody Bay, Siren's Call, or Warburg) | |
Vigilante / Wanted | Complete a debuff mission in a PvP zone (Bloody Bay, Siren's Call, or Warburg) |
PVP Rep Badges
Disruptor | Achieve a PvP Reputation of 400 in a PvP zone | |
Forward Observer | Achieve a PvP Reputation of 100 in a PvP zone | |
Reinforcement | Defeat 20 player characters in a PvP zone by your own hand |
Capture & Control Badges
Time Machinist | Capture 10 pillboxes in Recluse's Victory | |
Somewhere in Time | Capture 50 pillboxes in Recluse's Victory | |
Back from the Future | Capture 100 pillboxes in Recluse's Victory | |
Temporal Agent | Control 10 Heavies in Recluse's Victory | |
Temporal Spy | Control 50 Heavies in Recluse's Victory | |
Temporal Soldier | Control 250 Heavies in Recluse's Victory |
Arena Badges
Arena Victor | Win any rated or unrated match in the Arena | |
Arena Duelist | Win a rated or unrated Duel match in the Arena | |
Tournament Victor | Win a rated or unrated Swiss Draw match in the Arena | |
Arena Survivalist | Win a rated or unrated Battle Royale match in the Arena | |
Pentad Victor | Win a rated or unrated Pentad or Septad match in the Arena | |
Strawweight Champion | Win an Arena event in the Strawweight division | |
Flyweight Champion | Win an Arena event in the Flyweight division | |
Bantamweight Champion | Win an Arena event in the Bantamweight division | |
Featherweight Champion | Win an Arena event in the Featherweight division | |
Lightweight Champion | Win an Arena event in the Lightweight division | |
Welterweight Champion | Win an Arena event in the Welterweight division | |
Middleweight Champion | Win an Arena event in the Middleweight division | |
Cruiserweight Champion | Win an Arena event in the Cruiserweight division | |
Heavyweight Champion | Win an Arena event in the Heavyweight division | |
Super Heavyweight Champion | Win an Arena event in the Super Heavyweight division |
Time Spent Badges
Irradiated | Spend 5 hours in Bloody Bay | |
Siren's Song / Raider | Spend 5 hours in Siren's Call | |
Time Traveler | Spend 5 hours in Recluse's Victory | |
Web Master | Spend 5 hours in Warburg |
Other
Rocketman / Rocketwoman | Launch the Warburg rocket ten times | |
Gunner | Deactivate a firebase in Bloody Bay |
In-Game Sequential List
Reinforcement | Defeat 20 player characters in a PvP zone by your own hand | |
Agent Provocateur | Complete a buff mission in a PvP zone (Bloody Bay, Siren's Call, or Warburg) | |
Irradiated | Spend 5 hours in Bloody Bay | |
Gunner | Deactivate a firebase in Bloody Bay | |
Disruptor | Achieve a PvP Reputation of 400 in a PvP zone | |
Forward Observer | Achieve a PvP Reputation of 100 in a PvP zone | |
Power Liberator / Master Thief | Complete the Cathedral of Pain Trial and choose the Item of Power reward | |
Risk Taker / Most Wanted | Complete a patrol mission in a PvP zone (Bloody Bay, Siren's Call, or Warburg) | |
Time Traveler | Spend 5 hours in Recluse's Victory | |
Rocketman / Rocketwoman | Launch the Warburg rocket ten times | |
Siren's Song / Raider | Spend 5 hours in Siren's Call | |
Vigilante / Wanted | Complete a debuff mission in a PvP zone (Bloody Bay, Siren's Call, or Warburg) | |
Web Master | Spend 5 hours in Warburg | |
Time Machinist | Capture 10 pillboxes in Recluse's Victory | |
Somewhere in Time | Capture 50 pillboxes in Recluse's Victory | |
Back from the Future | Capture 100 pillboxes in Recluse's Victory | |
Temporal Agent | Control 10 Heavies in Recluse's Victory | |
Temporal Spy | Control 50 Heavies in Recluse's Victory | |
Temporal Soldier | Control 250 Heavies in Recluse's Victory | |
Arena Victor | Win any rated or unrated match in the Arena | |
Arena Duelist | Win a rated or unrated Duel match in the Arena | |
Tournament Victor | Win a rated or unrated Swiss Draw match in the Arena | |
Arena Survivalist | Win a rated or unrated Battle Royale match in the Arena | |
Pentad Victor | Win a rated or unrated Pentad or Septad match in the Arena | |
Strawweight Champion | Win an Arena event in the Strawweight division | |
Flyweight Champion | Win an Arena event in the Flyweight division | |
Bantamweight Champion | Win an Arena event in the Bantamweight division | |
Featherweight Champion | Win an Arena event in the Featherweight division | |
Lightweight Champion | Win an Arena event in the Lightweight division | |
Welterweight Champion | Win an Arena event in the Welterweight division | |
Middleweight Champion | Win an Arena event in the Middleweight division | |
Cruiserweight Champion | Win an Arena event in the Cruiserweight division | |
Heavyweight Champion | Win an Arena event in the Heavyweight division | |
Super Heavyweight Champion | Win an Arena event in the Super Heavyweight division |
External Links
|