Caregiver Badge: Difference between revisions
imported>Blondeshell mNo edit summary |
MuonNeutrino (talk | contribs) (Updating duration info) |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
You have spent a great deal of time working in the hospitals of Paragon City during your free time earning the Caregiver Day Job. Logging out in a Hospital will earn you a Regeneration Bonus, when you log back in, for a short time. | You have spent a great deal of time working in the hospitals of Paragon City during your free time earning the Caregiver Day Job. Logging out in a [[Hospitals|Hospital]] will earn you a Regeneration Bonus, when you log back in, for a short time. | ||
{{clr|left}} | {{clr|left}} | ||
== Day Job Bonus == | == Day Job Bonus == | ||
Line 11: | Line 11: | ||
{{PowerBox|Icon=DayJob_RegenBoost.png|Name=Expert Caregiver|Effect=Auto: +Regeneration (Out of Combat)|Desc=Your regeneration rate while not in combat is increased slightly due to your knowledge gained from your Day Job.}} | {{PowerBox|Icon=DayJob_RegenBoost.png|Name=Expert Caregiver|Effect=Auto: +Regeneration (Out of Combat)|Desc=Your regeneration rate while not in combat is increased slightly due to your knowledge gained from your Day Job.}} | ||
When logging back into a hospital, the Caregiver boost, a 20% regeneration bonus which suppresses in combat, is granted if the Caregiver badge was not previously earned. With the Caregiver badge, the Expert Caregiver boost, a 30% regeneration bonus which suppresses in combat, is granted instead. | |||
{{Day Job Duration|hours=24|duration=12|max=2}} | |||
== Accolade Requirement == | == Accolade Requirement == | ||
{| class="wikitable" width="30%" | {| class="wikitable" width="30%" | ||
|- | |- | ||
| width="50%" | [[ | | width="50%" | [[File:Badge_DayJob_CareGiver.png|30 px]] '''Caregiver''' | ||
| width="50%" | [[ | | width="50%" | [[File:Badge_DayJob_Scholar.png|30 px]] {{BadgeLink|Professor}} | ||
|- | |- | ||
| colspan=2 align=center | [[ | | colspan=2 align=center | [[File:Badge_DayJobAcc_Doctor.png|40 px]] '''{{BadgeLink|Physician}}''' | ||
|} | |} | ||
{| class="wikitable" width="30%" | {| class="wikitable" width="30%" | ||
|- | |- | ||
| width="50%" | [[ | | width="50%" | [[File:Badge_DayJob_CareGiver.png|30 px]] '''Caregiver''' | ||
| width="50%" | [[ | | width="50%" | [[File:Badge_DayJob_Midnighter.png|30 px]] {{BadgeLink|Midnighter}} | ||
|- | |- | ||
| colspan=2 align=center | [[ | | colspan=2 align=center | [[File:Badge_DayJobAcc_Alchemist.png|40 px]] '''{{BadgeLink|Alchemist}}''' | ||
|} | |} | ||
== Where to Find == | |||
=== Hero Zones === | |||
* [[Atlas Park]] | |||
* [[Echo: Galaxy City]] | |||
* [[Kings Row]] | |||
* [[The Hollows]] | |||
* [[Steel Canyon]] | |||
* [[Skyway City]] | |||
* [[Faultline]] | |||
* [[Independence Port]] | |||
* [[Talos Island]] | |||
* [[Echo: Dark Astoria]] | |||
* [[Croatoa]] | |||
* [[Brickstown]] | |||
* [[Founders' Falls]] | |||
* [[Peregrine Island]] | |||
* [[Firebase Zulu]] | |||
* [[Cimerora]] | |||
* [[Pocket D]] | |||
* [[Bloody Bay]] | |||
* [[Siren's Call]] | |||
* [[Warburg]] | |||
* [[Recluse's Victory]] | |||
=== Praetorian Zones === | |||
* [[Nova Praetoria]] | |||
* [[Imperial City]] | |||
* [[Neutropolis]] | |||
* [[Underground Nova]] (Resistance only) | |||
* [[Underground Imperial]] (Resistance only) | |||
* [[Underground Neutropolis]] (Resistance only) | |||
* [[First Ward]] | |||
* [[Night Ward]] | |||
=== Co-op Zones === | |||
* [[Dark Astoria]] | |||
* [[Rikti War Zone]] | |||
== Note == | |||
{{BadgeAlignedNames|h|Caregiver|v|Pain Specialist}} | |||
== See Also == | == See Also == | ||
* [[Badges]] | |||
* [[Issue 13 Badges]] | |||
* [[Day Job Badges]] | * [[Day Job Badges]] | ||
* [[Day Jobs]] | * [[Day Jobs]] | ||
== External Links == | |||
{{CIT Badge|ID=768}} | |||
{{BadgeHunter Badge}} | |||
[[Category:Hero Day Job Badges]] | |||
[[Category: |
Latest revision as of 16:42, 18 September 2021
Description
You have spent a great deal of time working in the hospitals of Paragon City during your free time earning the Caregiver Day Job. Logging out in a Hospital will earn you a Regeneration Bonus, when you log back in, for a short time.
Day Job Bonus
Caregiver Auto: +Regeneration (Out of Combat) Your regeneration rate while not in combat is increased slightly due to your knowledge gained from your Day Job. |
Expert Caregiver Auto: +Regeneration (Out of Combat) Your regeneration rate while not in combat is increased slightly due to your knowledge gained from your Day Job. |
When logging back into a hospital, the Caregiver boost, a 20% regeneration bonus which suppresses in combat, is granted if the Caregiver badge was not previously earned. With the Caregiver badge, the Expert Caregiver boost, a 30% regeneration bonus which suppresses in combat, is granted instead.
For every 24 hours, Character gains 12 minute duration up to a maximum of 2 hours.
Accolade Requirement
Caregiver | Professor |
Physician |
Caregiver | Midnighter |
Alchemist |
Where to Find
Hero Zones
- Atlas Park
- Echo: Galaxy City
- Kings Row
- The Hollows
- Steel Canyon
- Skyway City
- Faultline
- Independence Port
- Talos Island
- Echo: Dark Astoria
- Croatoa
- Brickstown
- Founders' Falls
- Peregrine Island
- Firebase Zulu
- Cimerora
- Pocket D
- Bloody Bay
- Siren's Call
- Warburg
- Recluse's Victory
Praetorian Zones
- Nova Praetoria
- Imperial City
- Neutropolis
- Underground Nova (Resistance only)
- Underground Imperial (Resistance only)
- Underground Neutropolis (Resistance only)
- First Ward
- Night Ward
Co-op Zones
Note
The Caregiver badge is awarded to characters of the hero and vigilante alignments. The same badge on villains and rogues is called Pain Specialist.