Soul Mastery: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Snorii
m (added info for a couple of powers)
imported>Snorii
m (added info for a couple of powers)
Line 19: Line 19:
===Corrupter===
===Corrupter===
{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Arachnos Patron PBAoEBuffDamage.png|Power=Soul Drain|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron PBAoEBuffDamage.png|Power=Soul Drain|Level=41|Effect=Player Based Area of Effect Moderate Damage(Negative), Self +Damage, +Accuracy|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SelfBuffResistancePhysical.png|Power=Dark Embrace|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SelfBuffResistancePhysical.png|Power=Dark Embrace|Level=41|Effect=Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedHold.png|Power=Soul Storm|Level=44|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedHold.png|Power=Soul Storm|Level=44|Effect=Ranged, Moderate Damage over Time(Negative), Foe: Hold|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SummonOnePet.png|Power=Summon Mistress|Level=47|Effect=|Border=0}}
{{Powers_LevelRow|Icon=Arachnos Patron SummonOnePet.png|Power=Summon Mistress|Level=47|Effect=Summon Fortunata Mistress: Ranged Moderate Damage(Psionic)|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 28: Line 28:
{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Arachnos Patron PBAoEDrain.png|Power=Dark Consumption|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron PBAoEDrain.png|Power=Dark Consumption|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SelfBuffResistancePhysical.png|Power=Dark Embrace|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SelfBuffResistancePhysical.png|Power=Dark Embrace|Level=41|Effect=Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron RangedAoEModerateDmg.png|Power=Dark Obliteration|Level=44|Effect=Ranged (Targeted Area of Effect), Moderate Damage(Negative), Foe -Accuracy|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron RangedAoEModerateDmg.png|Power=Dark Obliteration|Level=44|Effect=Ranged (Targeted Area of Effect), Moderate Damage(Negative), Foe -Accuracy|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SummonOnePet.png|Power=Summon Seer|Level=47|Effect=|Border=0}}
{{Powers_LevelRow|Icon=Arachnos Patron SummonOnePet.png|Power=Summon Seer|Level=47|Effect=|Border=0}}
Line 36: Line 36:
{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Arachnos Patron ConeDoT.png|Power=Night Fall|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron ConeDoT.png|Power=Night Fall|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SelfBuffResistancePhysical.png|Power=Dark Embrace|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SelfBuffResistancePhysical.png|Power=Dark Embrace|Level=41|Effect=Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron ConeImmobilize.png|Power=Soul Tentacles|Level=44|Effect=Ranged (Cone), Moderate Damage(Negative), Foe: Immobilize|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron ConeImmobilize.png|Power=Soul Tentacles|Level=44|Effect=Ranged (Cone), Moderate Damage(Negative), Foe: Immobilize|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedHold.png|Power=Soul Storm|Level=47|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedHold.png|Power=Soul Storm|Level=47|Effect=Ranged, Moderate Damage over Time(Negative), Foe: Hold|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 45: Line 45:
{{Powers_LevelRow|Icon=Arachnos Patron TargetedRangedModDmg.png|Power=Dark Blast|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedRangedModDmg.png|Power=Dark Blast|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedRangedSnipe.png|Power=Moonbeam|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedRangedSnipe.png|Power=Moonbeam|Level=41|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedHold.png|Power=Soul Storm|Level=44|Effect=|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron TargetedHold.png|Power=Soul Storm|Level=44|Effect=Ranged, Moderate Damage over Time(Negative), Foe: Hold|Border=1}}
{{Powers_LevelRow|Icon=Arachnos Patron SummonOnePet.png|Power=Summon Widow|Level=47|Effect=Summon Blood Widow: Melee Moderate Damage(Lethal)|Border=0}}
{{Powers_LevelRow|Icon=Arachnos Patron SummonOnePet.png|Power=Summon Widow|Level=47|Effect=Summon Blood Widow: Melee Moderate Damage(Lethal)|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}
Line 98: Line 98:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 41 (Corruptor)}}
{{PowerBlock_Level|[[Image:|18px]] 1 (Tanker)}}
{{PowerBlock_Blank|[[Image:V archetypeicon dominator.png|18px]] 41 (Dominator)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|[[Image:V archetypeicon mastermind.png|18px]] 41 (Mastermind)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Effects|Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)}}
{{PowerBlock_Effects|}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Blank|Enhance Damage Resistance}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 194: Line 189:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|}}
{{PowerBlock_Damage|Moderate Damage(Negative)}}
{{PowerBlock_Recharge|}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[Image:|18px]] 1 (Tanker)}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 41 (Corruptor)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Effects|Player Based Area of Effect}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Self +Damage, +Accuracy}}
{{PowerBlock_Effects|}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Blank|Enhance ToHit Buff}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 214: Line 206:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|}}
{{PowerBlock_Damage|Moderate Damage over Time(Negative)}}
{{PowerBlock_Recharge|}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:|18px]] 1 (Tanker)}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 44 (Corruptor)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|[[Image:V archetypeicon stalker.png|18px]] 44 (Stalker)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|[[Image:V archetypeicon mastermind.png|18px]] 47 (Mastermind)}}
{{PowerBlock_Effects|}}
{{PowerBlock_Effects|Ranged, Foe: Hold}}
{{PowerBlock_Blank|}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Hold}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 252: Line 243:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|}}
{{PowerBlock_Damage|Ranged Moderate Damage(Psionic)}}
{{PowerBlock_Recharge|}}
{{PowerBlock_Recharge|Extremely Long}}
{{PowerBlock_Level|[[Image:|18px]] 1 (Tanker)}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 47 (Corruptor)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Effects|Summon Fortunata Mistress: Ranged Moderate Damage(Psionic)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Effects|}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Disorient Duration}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Blank|Enahnce Sleep Duration}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Immobilization Duration}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 21:01, 11 July 2006

Overview

Soul Mastery is one of the patron powersets. These powers are only available to villains who complete Ghost Widow's Patron Arc. Ghost Widow will teach you how to corrupt and utilize souls of the dead to damage and hinder your enemies.

Power Tables

The following table shows which powers are available and at what level:

Brute

Power Level Effect
Gloom 41 Ranged, High Damage over Time(Negative), Foe -Accuracy
Soul Tentacles 41 Ranged (Cone), Moderate Damage(Negative), Foe: Immobilize
Dark Obliteration 44 Ranged (Targeted Area of Effect), Moderate Damage(Negative), Foe -Accuracy
Summon Widow 47 Summon Blood Widow: Melee Moderate Damage(Lethal)

Corrupter

Power Level Effect
Soul Drain 41 Player Based Area of Effect Moderate Damage(Negative), Self +Damage, +Accuracy
Dark Embrace 41 Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)
Soul Storm 44 Ranged, Moderate Damage over Time(Negative), Foe: Hold
Summon Mistress 47 Summon Fortunata Mistress: Ranged Moderate Damage(Psionic)

Dominator

Power Level Effect
Dark Consumption 41
Dark Embrace 41 Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)
Dark Obliteration 44 Ranged (Targeted Area of Effect), Moderate Damage(Negative), Foe -Accuracy
Summon Seer 47

Mastermind

Power Level Effect
Night Fall 41
Dark Embrace 41 Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)
Soul Tentacles 44 Ranged (Cone), Moderate Damage(Negative), Foe: Immobilize
Soul Storm 47 Ranged, Moderate Damage over Time(Negative), Foe: Hold

Stalker

Power Level Effect
Dark Blast 41
Moonbeam 41
Soul Storm 44 Ranged, Moderate Damage over Time(Negative), Foe: Hold
Summon Widow 47 Summon Blood Widow: Melee Moderate Damage(Lethal)

Powers

The following are powers in the Soul Mastery powerset.

Dark Blast

A long range blast of dark energy. Deals moderate Negative Energy damage and reduces the target's Accuracy.

Damage
Recharge
Minimum Level [[Image:|18px]] 1 (Tanker)
Effects
Enhancements

Dark Consumption

The dark power of the Netherworld allows you to tap the essence of your foe's soul and transfer it to yourself. This will drain Hit Points of your enemy and add to your Endurance.

Damage
Recharge
Minimum Level [[Image:|18px]] 1 (Tanker)
Effects
Enhancements

Dark Embrace

You tap into the energy of the Netherworld to protect yourself from damage. This Dark Embrace shrouds you and grants resistance to Lethal, Smashing, Negative Energy, and Toxic damage.

Recharge Fast
Minimum Level 41 (Corruptor)
41 (Dominator)
41 (Mastermind)
Effects Toggle: Self +Resistance(Smash, Lethal, Negative, Toxic)
Enhancements Reduce Endurance Cost
Enhance Recharge Speed
Enhance Damage Resistance

Dark Obliteration

You hurl a large blast of negative energy that violently explodes on impact, exposing the dark power of the Netherworld to all foes near the target. Dark Obliteration can reduce the Accuracy of all affected targets. You must have one other Soul Mastery power before selecting this power.

Damage Moderate Damage(Negative)
Recharge Slow
Minimum Level 44 (Brute)
44 (Dominator)
Effects Ranged (Targeted Area of Effect)
Foe: -Accuracy
Enhancements Reduce Endurance Cost
Enhance Recharge Speed
Enhance Range
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage

Gloom

Slowly drains a target of life, while reducing his Accuracy. Slower than Dark Blast, but deals more damage over time.

Damage High Damage over Time(Negative)
Recharge Moderate
Minimum Level 41 (Brute)
Effects Ranged, Foe: -Accuracy
Enhancements Reduce Endurance Cost
Enhance Recharge Speed
Enhance Range
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage

Moonbeam

An extremely long range and accurate beam of Negative Energy that deals tremendous damage and reduces the target's Accuracy. This is a sniper attack, and like most sniper attacks, is best fired from a distance as it can be interrupted.

Damage
Recharge
Minimum Level [[Image:|18px]] 1 (Tanker)
Effects
Enhancements

Night Fall

Unleashes a cone shaped burst of particles from the Netherworld. All targets within the modest range of this power take Negative Energy damage and have a reduced accuracy.

Damage
Recharge
Minimum Level [[Image:|18px]] 1 (Tanker)
Effects
Enhancements

Soul Drain

Using this power, you can drain the essence of all nearby foes' souls, thus increasing your own strength. Each affected foe will lose some Hit Points and add to your Damage and Accuracy.

Damage Moderate Damage(Negative)
Recharge Very Long
Minimum Level 41 (Corruptor)
Effects Player Based Area of Effect
Self +Damage, +Accuracy
Enhancements Reduce Endurance Cost
Enhance Recharge Speed
Enhance ToHit Buff
Enhance Accuracy
Enhance Damage

Soul Storm

Like Ghost Widow, you will be able to summon the souls of your victims to do your bidding. Soul Storm enraptures a single target, holding them while their life-force is drained from their body. You must have one other Soul Mastery power before selecting this power.

Damage Moderate Damage over Time(Negative)
Recharge Slow
Minimum Level 44 (Corruptor)
44 (Stalker)
47 (Mastermind)
Effects Ranged, Foe: Hold
Enhancements Reduce Endurance Cost
Enhance Recharge Speed
Enhance Range
Enhance Hold
Enhance Accuracy
Enhance Damage

Soul Tentacles

You can create a cone-shaped rift to the Netherworld that allows the souls of the damned to slip into our reality. These Soul Tentacles will snare all foes within range, Immobilizing them while they drain their life.

Damage Moderate Damage(Negative)
Recharge Slow
Minimum Level 41 (Brute)
44 (Mastermind)
Effects Ranged (Cone), Foe: Immobilize
Enhancements Reduce Endurance Cost
Enhance Recharge Speed
Enhance Range
Enhance Immobilize
Enhance Accuracy
Enhance Damage

Summon Mistress

Ghost Widow will assign a Fortunata Mistress for you to command. Arguably, the most powerful of the Fortunatas, these rare few have mastered numerous psychic abilities and have risen to the top of Lord Recluse's beautiful Black Widows.

Damage Ranged Moderate Damage(Psionic)
Recharge Extremely Long
Minimum Level 47 (Corruptor)
Effects Summon Fortunata Mistress: Ranged Moderate Damage(Psionic)
Enhancements Reduce Endurance Cost
Enhance Range
Enhance Disorient Duration
Enahnce Sleep Duration
Enhance Knockback Distance
Enhance Immobilization Duration
Enhance Accuracy
Enhance Damage

Summon Seer

Ghost Widow will assign a Fortunata Seer for you to command. Fortunata Seers can glimpse moments into the future. They use this ability to increase the Perception of their teammate.

Damage
Recharge
Minimum Level [[Image:|18px]] 1 (Tanker)
Effects
Enhancements

Summon Widow

Ghost Widow will assign a beautiful and deadly Blood Widow assassin for you to command. Her weapons of choice include wrist retractable mounted razors and darts, all tipped in deadly poison.

Damage Moderate Damage(Lethal)
Recharge Extremely Long
Minimum Level 47 (Tanker)
47 (Stalker)
Effects Summon Blood Widow: Melee Moderate Damage(Lethal)
Enhancements Reduce Endurance Cost
Enhance Range
Enhance Accuracy
Enhance Damage

External Links