Warshade
Warshade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary | Offense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inherent | Dark Sustenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base HP | 1070.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max HP | 2409.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Sets | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Sets | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epic Power Pools | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Warshades are former Nictus who have left that dark path behind and reformed, joining with a willing host. While Warshades take more damage from most attacks, they make up for this weakness with solid Hit Points, a good variety of Dark Energy attack powers and strong defensive powers, inherent Teleport, and eventually even gain access to two shape-shift forms. Warshades become stronger when teamed with non-Kheldian heroes, gaining bonuses to their own powers based on the archetypes of their teammates.
Warshades, along with Peacebringers, are one of the two Epic Archetypes for Heroes, only available to players who have reached level 50 with at least one Hero. All Warshades are of Science origin.
Alignment: Hero
The Warshade's power sets are:
Primary: Offense
Secondary: Defense
The Warshade has low Hit Points and does medium damage.
Power Sets
Warshades only have access to one Primary and one Secondary power set. They do not have access to the Flight and Teleportation Power Pools. They also have no Ancillary Power Pools, but they make up for this in the number and variety of powers in their Primary and Secondary.
Primary Power Sets
A Warshade's primary power set is designed specifically for offense. It is:
Secondary Power Sets
A Warshade's secondary power set is designed for defense. It is:
Inherent Powers
- Dark Sustenance
- Shadow Step Gained at level 1
- Shadow Recall Gained at level 10
Nictus and Void Hunters
Special enemies in the game appear when Kheldians are on the team. Depending on team size, various Nictus and Void Hunters may spawn in addition to any groups of spawned enemies; both in and out of missions. The Void Hunters are highly resistant to Kheldian damage and have a special weapon, Quantum Array Gun, that deals a considerable amount of additional damage to Kheldian players. If the team size is large enough, one or more Shadow Cyst Crystal may spawn in a mission. These are known for being difficult to dispatch, and pose a good deal of danger to the entire team.
Once a Kheldian joins a team, the team is "flagged" for special Kheldian-related spawns and the entire team must disband to "de-flag" themselves. Even if all Kheldians leave the team, the team will continue to see Nictus and Void Hunters in addition to any normal spawns they would have seen otherwise.
Historical
- Peacebringers and Warshades were added to the game in Issue 3.
- The special damage to Kheldians from Quantum Array Gun was originally untyped and irresistable, but has since been changed to Negative Energy damage.
- Kheldians were buffed in Issue 13. They gained the ability to shift into Dwarf form while mezzed, had their damage scalars increased, gained Slow resistance for each Epic Archetype on the team and Cosmic Balance and Dark Sustenance remain active while shapeshifted.
External Links
- Issue 3 Feature Update for Kheldians on official City of Heroes site