Touch of Death: Negative Energy Damage
This is an enhancement in the Touch of Death set.
Reward Merit Purchase The Reward Merit cost of this recipe is 125 Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 1 Merit. |
Astral Merit Purchase The Astral Merit cost of this recipe is 16 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
Crafted version: This enhancement provides a small chance to do extra Negative Energy Damage. The Proc has a 15% chance of hitting.
Store-bought version: Provides a chance to cause minor negative energy damage to your targets. This effect will trigger roughly 2.5 times per minute.
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by defeating enemies, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
25 | 37,400 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BoneFragment.png | }} | 24px|30px]] 1 Ancient Bone "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SyntheticOrgans.png |
}} | 24px|30px]] 1 Improvised Cybernetic "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CarnivalofShadowsMask.png |
}} | 24px|30px]] 1 Carnival of Shadows Mask "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CortexDevice.png |
}} | 24px|30px]] 1 Holographic Memory "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SoulTrappedGem.png |
}} | 24px|30px]] 1 Soul Trapped Gem |
26 | 38,660 | |||||||||||
27 | 39,920 | |||||||||||
28 | 41,180 | |||||||||||
29 | 42,440 | |||||||||||
30 | 43,700 | |||||||||||
31 | 48,200 | |||||||||||
32 | 52,700 | |||||||||||
33 | 57,200 | |||||||||||
34 | 61,700 | |||||||||||
35 | 66,200 | |||||||||||
36 | 73,920 | |||||||||||
37 | 81,640 | |||||||||||
38 | 89,360 | |||||||||||
39 | 97,080 | |||||||||||
40 | 209,600 |
External Links
Crafted version: Touch of Death: Negative Energy Damage at RedTomax.com
Store-bought version: Touch of Death: Negative Energy Damage at RedTomax.com