Decimation: Chance for Buildup
This is an enhancement in the Decimation set.
Reward Merit Purchase The Reward Merit cost of this recipe is 150 Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 1 Merit. |
Astral Merit Purchase The Astral Merit cost of this recipe is 16 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
Crafted version: Gives a 5% chance to have a "Build Up" power effect the caster.
Store-bought version: Gives a chance to have a "Build Up" power effect the caster. This effect will trigger roughly 1 time per minute.
This enhancement gives a chance to grant Boost Up to the caster for 10 seconds. Boost Up is a passive power with effects identical to Build Up for 5.25 seconds, then no effect for 4.75 seconds.
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by defeating enemies, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
25 | 37,400 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage TsooInk.png | }} | 24px|30px]] 1 Spell Ink "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SyntheticOrgans.png |
}} | 24px|30px]] 1 Improvised Cybernetic "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CarnivalofShadowsMask.png |
}} | 24px|30px]] 1 Carnival of Shadows Mask "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Impervium.png |
}} | 24px|30px]] 1 Impervium "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage EnchantedWeapon.png |
}} | 24px|30px]] 1 Deific Weapon |
26 | 38,660 | |||||||||||
27 | 39,920 | |||||||||||
28 | 41,180 | |||||||||||
29 | 42,440 | |||||||||||
30 | 43,700 | |||||||||||
31 | 48,200 | |||||||||||
32 | 52,700 | |||||||||||
33 | 57,200 | |||||||||||
34 | 61,700 | |||||||||||
35 | 66,200 | |||||||||||
36 | 73,920 | |||||||||||
37 | 81,640 | |||||||||||
38 | 89,360 | |||||||||||
39 | 97,080 | |||||||||||
40 | 209,600 |
External Links
Crafted version: Decimation: Chance for Buildup at RedTomax.com
Store-bought version: Decimation: Chance for Buildup at RedTomax.com