Crey Power Tank Badge
From City of Heroes: Rebirth Wiki
Jump to navigationJump to search
Description
An Arena battle is a good place for Crey to test their equipment.
Gladiator Classification
This Gladiator is classed as a boss.
How to Get
The Crey Power Tank gladiator badge is earned by defeating 100 Crey Tanks
Hero Zones
Level | Zone | Neighborhood |
---|---|---|
30-32 | Brickstown | The Mashu Bridge, The Crescent |
30-35 | Brickstown | Prison Power Station, The Abyss Towers, The Chasm |
33-35 | Brickstown | Dark Waters |
30-38 | Brickstown | Seven Gates |
34-40 | Founders' Falls | The Gaspee |
31-36 | Crey's Folly | Crey Factories, Paragon Water Works |
34-36 | Crey's Folly | Portal Industries, Tangle Town, The Blight |
35-39 | Crey's Folly | The Circus |
37-39 | Crey's Folly | Carnival Town |
33-35 | Eden | Arcadia, The Pit, The Utopia Complex |
35-36 | Eden | Adeva Towers |
35-37 | Eden | The Serpentine |
37-39 | Eden | The Cascades, The Hive |
35-37 | Rikti War Zone | Pavia |
37-39 | Rikti War Zone | The Bulge |
40-44 | Firebase Zulu | Point Echo, Point Foxtrot, Point Sierra, Point Tango, Point Victor, Point X-Ray |
Hero Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
30-35 | Manticore | Manticore Task Force |
Villain Zones
Level | Zone | Neighborhood |
---|---|---|
31-37 | Nerva Archipelago | Primeva |
43-45 | Grandville | The Gutter (West Ward) |
49 | Grandville | The Gutter (North Ward) |
48-50 | Grandville | The Fab |
35-37 | Rikti War Zone | Pavia |
37-39 | Rikti War Zone | The Bulge |