Unrelenting Fury: Accuracy/Damage/Recharge
This is an enhancement in the Unrelenting Fury set. It can only be equipped on Brutes.
Super Pack Purchase: Heroes and Villains This enhancement is available as a random reward through the purchase of Heroes and Villains Super Packs. |
Reward Merit Purchase The Reward Merit cost of this recipe is 125 Merits. |
Astral Merit Purchase The Astral Merit cost of this recipe is 24 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 2 Merits. |
Effects
This enhancement improves the accuracy, damage, and recharge of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +7.3% | +8.3% | +9.4% | +10.4% | +11.2% | +12.0% | +12.8% | +13.6% | +14.4% | +15.2% |
Damage | +7.3% | +8.3% | +9.4% | +10.4% | +11.2% | +12.0% | +12.8% | +13.6% | +14.4% | +15.2% |
Recharge | +7.3% | +8.3% | +9.4% | +10.4% | +11.2% | +12.0% | +12.8% | +13.6% | +14.4% | +15.2% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +16.0% | +16.8% | +17.6% | +18.4% | +19.2% | +20.0% | +20.8% | +21.1% | +21.3% | +21.5% |
Damage | +16.0% | +16.8% | +17.6% | +18.4% | +19.2% | +20.0% | +20.8% | +21.1% | +21.3% | +21.5% |
Recharge | +16.0% | +16.8% | +17.6% | +18.4% | +19.2% | +20.0% | +20.8% | +21.1% | +21.3% | +21.5% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +21.8% | +22.0% | +22.3% | +22.4% | +22.7% | +22.9% | +23.2% | +23.4% | +23.6% | +23.9% |
Damage | +21.8% | +22.0% | +22.3% | +22.4% | +22.7% | +22.9% | +23.2% | +23.4% | +23.6% | +23.9% |
Recharge | +21.8% | +22.0% | +22.3% | +22.4% | +22.7% | +22.9% | +23.2% | +23.4% | +23.6% | +23.9% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +24.1% | +24.4% | +24.6% | +24.8% | +25.1% | +25.3% | +25.6% | +25.8% | +26.0% | +26.2% | +26.5% |
Damage | +24.1% | +24.4% | +24.6% | +24.8% | +25.1% | +25.3% | +25.6% | +25.8% | +26.0% | +26.2% | +26.5% |
Recharge | +24.1% | +24.4% | +24.6% | +24.8% | +25.1% | +25.3% | +25.6% | +25.8% | +26.0% | +26.2% | +26.5% |
How to Obtain
This enhancement cannot be bought from stores. It must be obtained by opening Heroes and Villains Super Packs, purchasing with Reward Merits, Alignment Merits, from another player at the Auction House, or by trading. It is not a drop.