Positron's Blast: Chance for Energy Damage
This is an enhancement in the Positron's Blast set.
Reward Merit Purchase The Reward Merit cost of this recipe is 220 Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 2 Merits. |
Astral Merit Purchase The Astral Merit cost of this recipe is 32 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
Crafted version: This enhancement provides a 20% chance of doing extra energy damage.
Store-bought version: Provides a chance to cause minor energy damage to your targets. This effect will trigger roughly 3 times per minute.
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by Random Rare Recipe Roll, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
20 | 34,500 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage MysticFoci.png | }} | 24px|30px]] 1 Spiritual Essence "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BloodSample.png |
}} | 24px|30px]] 1 Human Blood Sample "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SoulboundArmor.png |
}} | 24px|30px]] 1 Soulbound Armor "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Notes.png |
}} | 24px|30px]] 1 Complex Chemical Formula "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Saber.png |
}} | 24px|30px]] 1 Psionic Manifestation |
21 | 35,080 | |||||||||||
22 | 35,660 | |||||||||||
23 | 36,240 | |||||||||||
24 | 36,820 | |||||||||||
25 | 37,400 |
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
26 | 38,660 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BoneFragment.png | }} | 24px|30px]] 1 Ancient Bone "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SyntheticOrgans.png |
}} | 24px|30px]] 1 Improvised Cybernetic "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Tatoo.png |
}} | 24px|30px]] 1 Living Tattoo "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CortexDevice.png |
}} | 24px|30px]] 1 Holographic Memory "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Cloak.png |
}} | 24px|30px]] 1 Mu Vestment |
27 | 39,920 | |||||||||||
28 | 41,180 | |||||||||||
29 | 42,440 | |||||||||||
30 | 43,700 | |||||||||||
31 | 48,200 | |||||||||||
32 | 52,700 | |||||||||||
33 | 57,200 | |||||||||||
34 | 61,700 | |||||||||||
35 | 66,200 | |||||||||||
36 | 73,920 | |||||||||||
37 | 81,640 | |||||||||||
38 | 89,360 | |||||||||||
39 | 97,080 | |||||||||||
40 | 104,800 |
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
41 | 121,260 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Tissuesample.png | }} | 24px|30px]] 1 Regenerating Flesh "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SkyRaiderWeapon.png |
}} | 24px|30px]] 1 Kinetic Weapon "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage ThornTreeVine.png |
}} | 24px|30px]] 1 Thorn Tree Vine "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage StableProtonium.png |
}} | 24px|30px]] 1 Positronic Matrix "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage PhantomTears.png |
}} | 24px|30px]] 1 Essence of the Furies |
42 | 137,720 | |||||||||||
43 | 154,180 | |||||||||||
44 | 170,640 | |||||||||||
45 | 187,100 | |||||||||||
46 | 198,720 | |||||||||||
47 | 210,340 | |||||||||||
48 | 221,960 | |||||||||||
49 | 233,580 | |||||||||||
50 | 490,400 |
External links
Crafted version: Positron's Blast: Chance for Energy Damage at RedTomax.com
Store-bought version: Positron's Blast: Chance for Energy Damage at RedTomax.com