Transportation Room: Difference between revisions
Jump to navigation
Jump to search
imported>SekoiaBot m (Robot: converting/fixing HTML) |
imported>SekoiaBot m (User-controlled Bot: table syntax updated) |
||
Line 18: | Line 18: | ||
''Note: Numbers after Titles are for paragonwiki designation. Base Editor has '''no''' numeric Titles.'' | ''Note: Numbers after Titles are for paragonwiki designation. Base Editor has '''no''' numeric Titles.'' | ||
{| border="0" cellpadding="3" cellspacing="0" | |||
|----- | |||
| '''Title''' || align="right" | '''Price''' | |||
| '''Dimensions''' || '''Description''' | |||
|----- | |||
| valign="top" nowrap | [[Teleport Chamber 1]] | |||
| align="right" valign="top" nowrap | 150 000 | |||
| align="center" | 2x2 | |||
| valign="top" | Teleporters and beacons can be placed in this room. | |||
|----- bgcolor="cccccc" | |||
| valign="top" nowrap | [[Teleport Chamber 2]] | |||
| align="right" valign="top" nowrap | 150 000 | |||
| align="center" | 3x3 | |||
| valign="top" | Teleporters and beacons can be placed in this room. | |||
|----- | |||
| valign="top" nowrap | [[Secure Teleport Bay 1]] | |||
| align="right" valign="top" nowrap | 600 000 | |||
| align="center" | 3x4 | |||
| valign="top" | Teleporters and beacons can be placed in this room. Some defenses can also be placed here. | |||
|----- bgcolor="cccccc" | |||
| valign="top" nowrap | [[Secure Teleport Bay 2]] | |||
| align="right" valign="top" nowrap | 600 000 | |||
| align="center" | 4x4 | |||
| valign="top" | Teleporters and beacons can be placed in this room. Some defenses can also be placed here. | |||
|----- | |||
| valign="top" nowrap | [[Secure Teleport Room]] | |||
| align="right" valign="top" nowrap | 1 350 000 | |||
| align="center" | 5x5 | |||
| valign="top" | Teleporters and beacons can be placed in this room. Moderate defenses can also be placed here. | |||
|} | |||
== Related Subjects == | == Related Subjects == |
Revision as of 13:58, 5 May 2007
Overview
A Transportation Room can be added to a Group's Base to provide access to various City Zones. By placing crafted Teleportation Telepad Base Items made at a Group's Worktable Base Item and Beacon Base Items various City Zones can be reached.
(WIP section) Note: Future Issues as of this writing (Issue 7) will allow Hero Bases to reach non-Hazard City Zones.
Before this change Hero Transportation Rooms can only reach the following City Zones (Confirmation needed):
- Boomtown
- Crey's Folly
- Dark Astoria
- Eden
- Faultline
- Firebase Zulu
- Perez Park
- Rikti Crash Site
- Striga Isle
- Terra Volta
- The Hollows
Villain Base Transportation Rooms can access all CoV City Zones with the exceptions of Breakout and Pocket D.
Larger Transportation Rooms can also hold Defensive Base Items.
Types
Note: Numbers after Titles are for paragonwiki designation. Base Editor has no numeric Titles.
Title | Price | Dimensions | Description |
Teleport Chamber 1 | 150 000 | 2x2 | Teleporters and beacons can be placed in this room. |
Teleport Chamber 2 | 150 000 | 3x3 | Teleporters and beacons can be placed in this room. |
Secure Teleport Bay 1 | 600 000 | 3x4 | Teleporters and beacons can be placed in this room. Some defenses can also be placed here. |
Secure Teleport Bay 2 | 600 000 | 4x4 | Teleporters and beacons can be placed in this room. Some defenses can also be placed here. |
Secure Teleport Room | 1 350 000 | 5x5 | Teleporters and beacons can be placed in this room. Moderate defenses can also be placed here. |