Assault Rifle: Difference between revisions
imported>Eabrace m (-I16) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== Overview == | == Overview == | ||
{{ | {{Power Set Icon|Freem}} | ||
'''Assault Rifle''' is a standard power set that is a primary set for [[Blaster]]s and [[Corruptor]]s, and a secondary set for [[Defender]]s. | |||
The | "The Assault Rifle is a state-of-the-art piece of hardware. It is equipped to handle an impressive arsenal of munitions and firing modes. The Assault Rifle is also equipped with the latest in targeting technology, and is a very accurate weapon." | ||
{{clrl}} | |||
Possible [[Weapon Customization#Assault Rifle|Assault Rifle Weapon Customizations]]. | Possible [[Weapon Customization#Assault Rifle|Assault Rifle Weapon Customizations]]. | ||
== Power Table == | == Power Table == | ||
The Assault Rifle power set is available as a primary set for [[Blaster]]s and [[Corruptor]]s, and as a secondary power set for [[Defender]]s. The following table shows the levels at which each power is available: | |||
The | |||
{{Powers_SplitLevelHeader}} | {{Powers_SplitLevelHeader}} | ||
Line 25: | Line 25: | ||
== Powers == | == Powers == | ||
=== [[File:AssaultWeapons ShotgunBeanbag.png]] Beanbag === | === [[File:AssaultWeapons ShotgunBeanbag.png]] Beanbag === | ||
Fires a single non-lethal Beanbag that can seriously Disorient a target. Deals little damage and takes a long time to reload, but renders most targets unable to attack for a good while. | Fires a single non-lethal Beanbag that can seriously Disorient a target. Deals little damage and takes a long time to reload, but renders most targets unable to attack for a good while. | ||
Line 51: | Line 47: | ||
=== [[File:AssaultWeapons ShotgunBuckShot.png]] Buckshot === | === [[File:AssaultWeapons ShotgunBuckShot.png]] Buckshot === | ||
Good at close range. Fires a cone of Buckshot pellets and can knock some foes down. | Good at close range. Fires a cone of Buckshot pellets and can knock some foes down. | ||
Line 73: | Line 68: | ||
=== [[File:AssaultWeapons ARBurst.png]] Burst === | === [[File:AssaultWeapons ARBurst.png]] Burst === | ||
Quickly fires a Burst of rounds at a single target at very long range. Damage is average, but the firing rate is fast. Can also reduce the target's Defense. | |||
Quickly fires a Burst of rounds at a single target at long range. Damage is average, but the firing rate is fast. Can also reduce the target's Defense. | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 93: | Line 87: | ||
{{PowerBlock_Blank|{{Set Defense Debuff}}}} | {{PowerBlock_Blank|{{Set Defense Debuff}}}} | ||
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}} | {{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}} | ||
{{PowerBlock_Blank|{{Set Universal Debuff}}}} | |||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
=== [[File:AssaultWeapons ARFlamethrower.png]] Flamethrower === | === [[File:AssaultWeapons ARFlamethrower.png]] Flamethrower === | ||
Spews forth a cone of flames from underneath the barrel of your assault rifle, setting foes on fire. Very accurate and very deadly at medium range. | |||
Spews forth a cone of flames from underneath the barrel of your | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 115: | Line 109: | ||
=== [[File:AssaultWeapons ARFullAuto.png]] Full Auto === | === [[File:AssaultWeapons ARFullAuto.png]] Full Auto === | ||
Opens up your Assault Rifle on Full Auto to lay down a massive spray of bullets at your target. Although very slow to reload, damage from this attack is massive, shredding all targets within the narrow cone of effect. There's a chance you may land a lucky shot for extra damage. | Opens up your Assault Rifle on Full Auto to lay down a massive spray of bullets at your target. Although very slow to reload, damage from this attack is massive, shredding all targets within the narrow cone of effect. There's a chance you may land a lucky shot for extra damage. | ||
Line 135: | Line 128: | ||
=== [[File:AssaultWeapons ARFlamethrowerIgnite.png]] Ignite === | === [[File:AssaultWeapons ARFlamethrowerIgnite.png]] Ignite === | ||
Sprays a targeted location with accelerant from your flamethrower, igniting the location. Any foes that pass through the flames will be burned. Great for blocking doorways and small passages. | Sprays a targeted location with accelerant from your flamethrower, igniting the location. Any foes that pass through the flames will be burned. Great for blocking doorways and small passages. | ||
Line 154: | Line 146: | ||
=== [[File:AssaultWeapons ARM30grenade.png]] M30 Grenade === | === [[File:AssaultWeapons ARM30grenade.png]] M30 Grenade === | ||
Launches a Grenade at long range from beneath the barrel of your Assault Rifle. This explosion affects all within the blast radius, and can knock them back. | Launches a Grenade at long range from beneath the barrel of your Assault Rifle. This explosion affects all within the blast radius, and can knock them back. | ||
Line 176: | Line 167: | ||
=== [[File:AssaultWeapons ShotgunSlug.png]] Slug === | === [[File:AssaultWeapons ShotgunSlug.png]] Slug === | ||
Fires a single Slug at a targeted foe. Firing a single Slug is slower than firing a Burst, but it deals more damage, is longer range, and can knock down foes. | |||
Fires a single Slug at a targeted foe. Firing a single Slug is slower than firing a Burst, but it deals more damage, | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 198: | Line 188: | ||
=== [[File:AssaultWeapons SniperRifle.png]] Sniper Rifle === | === [[File:AssaultWeapons SniperRifle.png]] Sniper Rifle === | ||
The Sniper Rifle is a powerful piece of hardware. It is very accurate and has a very long range. The impressive round can knock down its target. Like most sniper attacks, you must take your time to aim, as this attack can be interrupted. If used in conjunction with a targeting drone, the Sniper Rifle will do additional damage. | |||
The Sniper Rifle is a powerful piece of hardware. It is very accurate and has a very long range. The impressive round can knock down its target. Like most sniper attacks, you must take your time to aim, as this attack can be interrupted. | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 222: | Line 209: | ||
{{PowerBlock_Blank|{{Set Knockback}}}} | {{PowerBlock_Blank|{{Set Knockback}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
== Historical == | |||
{{Historical|type=section|reason=change}} | |||
* This set has been in the game for [[Blaster]]s since [[Issue 0]]. | |||
* This set was included with the original release of [[Corruptor]]s in [[Issue 6]]. | |||
* This set was [[Power Set Proliferation|proliferated]] to [[Defender]]s in [[Issue 16]]. | |||
== External Links == | == External Links == | ||
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Ranged}} | |||
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Ranged}} | |||
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Defender|Type=Ranged}} | |||
[[Category:Power Sets]] | |||
[[Category: | |||
[[Category:Blaster Primary]] | [[Category:Blaster Primary]] | ||
[[Category:Corruptor Primary]] | [[Category:Corruptor Primary]] | ||
[[Category:Defender Secondary]] | [[Category:Defender Secondary]] |
Latest revision as of 21:14, 8 February 2023
Overview
Assault Rifle is a standard power set that is a primary set for Blasters and Corruptors, and a secondary set for Defenders.
"The Assault Rifle is a state-of-the-art piece of hardware. It is equipped to handle an impressive arsenal of munitions and firing modes. The Assault Rifle is also equipped with the latest in targeting technology, and is a very accurate weapon."
Possible Assault Rifle Weapon Customizations.
Power Table
The Assault Rifle power set is available as a primary set for Blasters and Corruptors, and as a secondary power set for Defenders. The following table shows the levels at which each power is available:
Power | Level as Primary | Level as Secondary | Effect | |
Burst | 1 | 1 | Ranged, Moderate DoT(Lethal), Foe -DEF | |
Slug | 1 | 2 | Ranged, High DMG(Lethal), Foe Knockback | |
Buckshot | 2 | 4 | Ranged (Cone), Moderate DMG(Lethal), Foe Knockback | |
M30 Grenade | 6 | 10 | Ranged (Targeted AoE), Moderate DMG(Lethal/Smash), Foe Knockback | |
Beanbag | 8 | 16 | Ranged, Minor DMG(Smash), Foe Disorient | |
Sniper Rifle | 12 | 20 | Sniper, Extreme DMG(Lethal), Foe Knockback | |
Flamethrower | 18 | 28 | Ranged (Cone), Extreme DoT(Fire) | |
Ignite | 26 | 35 | Ranged (Location AoE), Moderate DoT(Fire) | |
Full Auto | 32 | 38 | Ranged (Cone), Superior DoT(Lethal), +Special |
Powers
Beanbag
Fires a single non-lethal Beanbag that can seriously Disorient a target. Deals little damage and takes a long time to reload, but renders most targets unable to attack for a good while.
Damage | Minor (Smashing) |
Recharge | Slow |
Minimum Level | 8 (Blaster) |
8 (Corruptor) | |
16 (Defender) | |
Effects | Ranged |
Foe Disorient | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Set Categories | Ranged Damage |
Stuns |
Buckshot
Good at close range. Fires a cone of Buckshot pellets and can knock some foes down.
Damage | Moderate (Lethal) |
Recharge | Moderate |
Minimum Level | 2 (Blaster) |
2 (Corruptor) | |
4 (Defender) | |
Effects | Ranged (Cone) |
Foe Knockback | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Targeted AoE Damage |
Knockback |
Burst
Quickly fires a Burst of rounds at a single target at very long range. Damage is average, but the firing rate is fast. Can also reduce the target's Defense.
Damage | Moderate Damage over Time(Lethal) |
Recharge | Fast |
Minimum Level | 1 (Blaster) |
1 (Corruptor) | |
1 (Defender) | |
Effects | Ranged |
Foe -Defense | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Defense Debuff | |
Accurate Defense Debuff | |
Universal Debuff |
Flamethrower
Spews forth a cone of flames from underneath the barrel of your assault rifle, setting foes on fire. Very accurate and very deadly at medium range.
Damage | Extreme Damage over Time(Fire) |
Recharge | Slow |
Minimum Level | 18 (Blaster) |
18 (Corruptor) | |
28 (Defender) | |
Effects | Ranged (Cone) |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Targeted AoE Damage |
Full Auto
Opens up your Assault Rifle on Full Auto to lay down a massive spray of bullets at your target. Although very slow to reload, damage from this attack is massive, shredding all targets within the narrow cone of effect. There's a chance you may land a lucky shot for extra damage.
Damage | Superior Damage over Time(Lethal) |
Recharge | Slow |
Minimum Level | 32 (Blaster) |
32 (Corruptor) | |
38 (Defender) | |
Effects | Ranged (Cone) |
+Special | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Targeted AoE Damage |
Ignite
Sprays a targeted location with accelerant from your flamethrower, igniting the location. Any foes that pass through the flames will be burned. Great for blocking doorways and small passages.
Damage | Moderate Damage over Time(Fire) |
Recharge | Fast |
Minimum Level | 26 (Blaster) |
26 (Corruptor) | |
35 (Defender) | |
Effects | Ranged (Location Area of Effect) |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Targeted AoE Damage |
M30 Grenade
Launches a Grenade at long range from beneath the barrel of your Assault Rifle. This explosion affects all within the blast radius, and can knock them back.
Damage | Moderate (Lethal/Smashing) |
Recharge | Slow |
Minimum Level | 6 (Blaster) |
6 (Corruptor) | |
10 (Defender) | |
Effects | Ranged (Targeted Area of Effect) |
Foe Knockback | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Targeted AoE Damage |
Knockback |
Slug
Fires a single Slug at a targeted foe. Firing a single Slug is slower than firing a Burst, but it deals more damage, is longer range, and can knock down foes.
Damage | High Damage(Lethal) |
Recharge | Moderate |
Minimum Level | 1 (Blaster) |
1 (Corruptor) | |
2 (Defender) | |
Effects | Ranged |
Foe Knockback | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Knockback |
Sniper Rifle
The Sniper Rifle is a powerful piece of hardware. It is very accurate and has a very long range. The impressive round can knock down its target. Like most sniper attacks, you must take your time to aim, as this attack can be interrupted. If used in conjunction with a targeting drone, the Sniper Rifle will do additional damage.
Damage | Extreme (Lethal) |
Recharge | Slow |
Minimum Level | 12 (Blaster) |
12 (Corruptor) | |
20 (Defender) | |
Effects | Sniper |
Foe Knockback | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Interrupt Time | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Sniper Attacks | |
Knockback |
Historical
- This set has been in the game for Blasters since Issue 0.
- This set was included with the original release of Corruptors in Issue 6.
- This set was proliferated to Defenders in Issue 16.