Banisher Badge: Difference between revisions
Jump to navigation
Jump to search
imported>SekoiaBot m (CoH->Hero) |
imported>Blondeshell m (fix pic links) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
== How to Get == | == How to Get == | ||
Defeat 200 [[Banished Pantheon#Bosses|Banished Pantheon Spirit Masks]]. | Defeat 200 [[Banished Pantheon#Bosses|Banished Pantheon Spirit Masks]] (of either Boss or Underling flavor). | ||
== Where To Find == | == Where To Find == | ||
=== Hero Zones === | === Hero Zones === | ||
[[File: | [[File:Spirit of Desire.jpg|100px|thumb| |<div style="text-align: center;border:none">Spirit of Desire</div>]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Zone !! Neighborhoods | ! Level !! Zone !! Neighborhoods | ||
Line 16: | Line 16: | ||
| 23-27 || [[Talos Island]] || '''Argo Highway''' (SW corner only at night) | | 23-27 || [[Talos Island]] || '''Argo Highway''' (SW corner only at night) | ||
|- | |- | ||
| 24-26 || [[Dark Astoria]] || Toffet Terrace | | 24-26 || [[Echo: Dark Astoria]] || Toffet Terrace | ||
|- | |- | ||
| 24-29 || Dark Astoria || Dido's View, Barca Plaza | | 24-29 || Echo: Dark Astoria || Dido's View, Barca Plaza | ||
|- | |- | ||
| 26-29 || Dark Astoria || '''Moth Cemetary''' | | 26-29 || Echo: Dark Astoria || '''Moth Cemetary''' | ||
|- | |- | ||
| 25-27 || [[Bloody Bay]] || '''Forgotten Forest''' | | 25-27 || [[Bloody Bay]] || '''Forgotten Forest''' | ||
Line 43: | Line 43: | ||
{{clr}} | {{clr}} | ||
=== Villain Zones === | === Villain Zones === | ||
[[File: | [[File:Spirit of Sorrow.jpg|100px|thumb| |<div style="text-align: center;border:none">Spirit of Sorrow</div>]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Zone !! Neighborhoods | ! Level !! Zone !! Neighborhoods | ||
Line 62: | Line 62: | ||
== Gladiator Badge Unlocked == | == Gladiator Badge Unlocked == | ||
When you | When you earn this badge, you will unlock the [[Avalanche Shaman Badge|Avalanche Shaman Gladiator badge]]. | ||
== | == Accolade == | ||
{{howtoget_start}} | {{howtoget_start}} | ||
Line 76: | Line 76: | ||
* [[Issue 6 Badges]] | * [[Issue 6 Badges]] | ||
* [[Hero Defeat Badges]] | * [[Hero Defeat Badges]] | ||
* [[ | * [[Villain Defeat Badges]] | ||
== External Links == | == External Links == |
Latest revision as of 12:40, 28 August 2012
Description
You are a banisher of evil spirits. The Banished Pantheon fears your very name.
How to Get
Defeat 200 Banished Pantheon Spirit Masks (of either Boss or Underling flavor).
Where To Find
Hero Zones
Level | Zone | Neighborhoods |
---|---|---|
23-27 | Talos Island | Argo Highway (SW corner only at night) |
24-26 | Echo: Dark Astoria | Toffet Terrace |
24-29 | Echo: Dark Astoria | Dido's View, Barca Plaza |
26-29 | Echo: Dark Astoria | Moth Cemetary |
25-27 | Bloody Bay | Forgotten Forest |
Hero Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
20-24 | Andrea Mitchell | The Wheel of Destruction |
25-29 | Laura Brunetti or Miriam Bloechl | The Scroll of Tielekku |
25-29 | Tobias Hansen | Return to Vampyr Mountain |
40-44 | Tina Macintyre | "Extract the rebels from the Pantheon's dimension" |
45-50 | Unai Kemen | "Close the dimensional ruptures" |
Villain Zones
Level | Zone | Neighborhoods |
---|---|---|
25-27 | Bloody Bay | Forgotten Forest |
27-29 | Sharkhead Island | Potter's Field |
Villain Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
25-29 | Diviner Maros | "Steal Scroll of Tielekku" |
Gladiator Badge Unlocked
When you earn this badge, you will unlock the Avalanche Shaman Gladiator badge.
Accolade
Archmage Badge |