Store-Bought Enhancements/Max Level 40

From City of Heroes: Rebirth Wiki
Jump to navigationJump to search

Max Level 40

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Focused Smite 400 2011-09-14 Level 25 to 40 $5.00 €3,98 £3.20
Focused Smite: Accuracy/Damage 100 1 of 5 $1.25 €1,00 £0.80
Focused Smite: Damage/Endurance 100 2 of 5 $1.25 €1,00 £0.80
Focused Smite: Damage/Recharge 100 3 of 5 $1.25 €1,00 £0.80
Focused Smite: Accuracy/Endurance/Recharge 100 4 of 5 $1.25 €1,00 £0.80
Focused Smite: Accuracy/Damage/Recharge 100 5 of 5 $1.25 €1,00 £0.80
SET: Touch of Death 800 2011-11-08 Level 25 to 40 $10.00 €7,97 £6.41
Touch of Death: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Touch of Death: Damage/Endurance 140 2 of 6 $1.75 €1,39 £1.12
Touch of Death: Damage/Recharge 170 3 of 6 $2.13 €1,69 £1.36
Touch of Death: Accuracy/Damage/Endurance 225 4 of 6 $2.81 €2,24 £1.80
Touch of Death: Damage/Endurance/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Touch of Death: Negative Energy Damage 140 6 of 6 $1.75 €1,39 £1.12

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Brilliant Leadership 480 2011-09-14 Level 15 to 40 $6.00 €4,78 £3.84
Brilliant Leadership: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Damage/Endurance 100 2 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Accuracy/Endurance 100 3 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Accuracy/Damage/Endurance 100 4 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Accuracy 100 5 of 6 $1.25 €1,00 £0.80
Brilliant Leadership: Damage 100 6 of 6 $1.25 €1,00 £0.80
SET: Edict of the Master 828 2012-03-06 Level 15 to 40 $10.35 €8,25 £6.63
Edict of the Master: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Edict of the Master: Damage/Endurance 140 2 of 6 $1.75 €1,39 £1.12
Edict of the Master: Accuracy/Endurance 140 3 of 6 $1.75 €1,39 £1.12
Edict of the Master: Accuracy/Damage/Endurance 170 4 of 6 $2.13 €1,69 £1.36
Edict of the Master: Damage 225 5 of 6 $2.81 €2,24 £1.80
Edict of the Master: Defense Bonus 260 6 of 6 $3.25 €2,59 £2.08

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Ruin 400 2011-09-14 Level 25 to 40 $5.00 €3,98 £3.20
Ruin: Accuracy/Damage 100 1 of 5 $1.25 €1,00 £0.80
Ruin: Damage/Endurance 100 2 of 5 $1.25 €1,00 £0.80
Ruin: Damage/Recharge 100 3 of 5 $1.25 €1,00 £0.80
Ruin: Accuracy/Endurance/Recharge 100 4 of 5 $1.25 €1,00 £0.80
Ruin: Accuracy/Damage/Recharge 100 5 of 5 $1.25 €1,00 £0.80
SET: Decimation 824 2012-01-31 Level 25 to 40 $10.30 €8,21 £6.60
Decimation: Accuracy/Damage 100 1 of 6 $1.25 €1,00 £0.80
Decimation: Damage/Endurance 140 2 of 6 $1.75 €1,39 £1.12
Decimation: Damage/Recharge 170 3 of 6 $2.13 €1,69 £1.36
Decimation: Accuracy/Endurance/Recharge 225 4 of 6 $2.81 €2,24 £1.80
Decimation: Accuracy/Damage/Recharge 225 5 of 6 $2.81 €2,24 £1.80
Decimation: Chance for Buildup 170 6 of 6 $2.13 €1,69 £1.36

Defense Sets

Resist Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Reactive Armor 480 2011-09-14 Level 15 to 40 $6.00 €4,78 £3.84
Reactive Armor: Resistance/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Reactive Armor: Resistance/Recharge 100 2 of 6 $1.25 €1,00 £0.80
Reactive Armor: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Reactive Armor: Resistance/Endurance/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Reactive Armor: Resistance 100 5 of 6 $1.25 €1,00 £0.80
Reactive Armor: Endurance 100 6 of 6 $1.25 €1,00 £0.80

Defense

Item PP Date Added Info VIP $ US € EU £ UK
SET: Serendipity 480 2011-09-14 Level 15 to 40 $6.00 €4,78 £3.84
Serendipity: Defense/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Serendipity: Defense/Recharge 100 2 of 6 $1.25 €1,00 £0.80
Serendipity: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Serendipity: Defense/Endurance/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Serendipity: Defense 100 5 of 6 $1.25 €1,00 £0.80
Serendipity: Endurance 100 6 of 6 $1.25 €1,00 £0.80
SET: Gift of the Ancients 800 2012-04-17 Level 15 to 40 $10.00 €7,97 £6.41
Gift of the Ancients: Defense/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Gift of the Ancients: Defense/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Gift of the Ancients: Endurance/Recharge 140 3 of 6 $1.75 €1,39 £1.12
Gift of the Ancients: Defense/Endurance/Recharge 170 4 of 6 $2.13 €1,69 £1.36
Gift of the Ancients: Defense 225 5 of 6 $2.81 €2,24 £1.80
Gift of the Ancients: Defense/Run Speed 225 6 of 6 $2.81 €2,24 £1.80

Healing Sets

Item PP Date Added Info VIP $ US € EU £ UK
SET: Harmonized Healing 480 2011-09-14 Level 20 to 40 $6.00 €4,78 £3.84
Harmonized Healing: Healing/Endurance 100 1 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Healing/Recharge 100 2 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Endurance/Recharge 100 3 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Healing/Endurance/Recharge 100 4 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Healing 100 5 of 6 $1.25 €1,00 £0.80
Harmonized Healing: Endurance 100 6 of 6 $1.25 €1,00 £0.80