Super Pack/Lords of Winter: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{stub}}
{{wip|date=20-Oct-2021|note=Not all cards have been verified to be able to pulled.  There is also weighting on the cards (the Purple VR cards are much rarer than the Winter Enhancement VR cards) that has not been documented.}}
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
Line 10: Line 12:
<!-- Commons Begin -->
<!-- Commons Begin -->
|-
|-
| 1 || [[Inspirations#Dual Type Inspirations|Rejuvenate]] || Dual Inspiration || Common  
| 17 || [[Frosty Aegis]] || [[Temporary Power]] || Common  
|-
|-
| 2 || [[Inspirations#Dual Type Inspirations|Tactical]] || Dual Inspiration || Common  
| 18 || [[Enhancement Unslotter]] x1 || [[Special Salvage]] || Common  
|-
|-
| 3 || [[Inspirations#Dual Type Inspirations|Guarded]] || Dual Inspiration || Common  
| 19 || [[Enhancement Booster]] x2 || [[Special Salvage]] || Common  
|-
|-
| 4 || [[Inspirations#Dual Type Inspirations|Invigorate]] || Dual Inspiration || Common  
| 20 || [[Experienced]] || [[Temporary Power]] || Common  
|-
|-
| 5 || [[Inspirations#Dual Type Inspirations|Precise]] || Dual Inspiration || Common  
| 21 || [[Candy Cane Salvage|Candy Canes]] x5 || [[Event Salvage]] || Common  
|-
|-
| 6 || [[Inspirations#Dual Type Inspirations|Protected]] || Dual Inspiration || Common  
| xx || [[Enhancement Converter]] x1 || [[Special Salvage]] || Common  
|-
|-
| 7 || [[Inspirations#Team Inspirations|Health Imbuement]] || Team Inspiration || Common  
| 22 || [[Reward Merit]]s x25 || [[Special Salvage]]|| Common  
|-
|-
| 8 || [[Inspirations#Team Inspirations|Endurance Imbuement]] || Team Inspiration || Common  
| xx || [[Free Tailor Session]] || Service || Common  
|-
|-
| 9 || [[Inspirations#Team Inspirations|Insight Imbuement]] || Team Inspiration || Common  
| xx || [[Build Snow Beast]] || [[Temporary Power]] || Common  
|-
|-
| 10 || [[Inspirations#Team Inspirations|Rage Imbuement]] || Team Inspiration || Common  
| 30 || [[Winter Ward]] || [[Temporary Power]] || Common
|-
|-
| 11 || [[Inspirations#Team Inspirations|Luck Imbuement]] || Team Inspiration || Common
<!-- Uncommons Begin -->
| xx || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x40 || [[Special Salvage]] || Uncommon
|-
|-
| 12 || [[Inspirations#Team Inspirations|Sturdy Imbuement]] || Team Inspiration || Common
| 31 || [[Frost Bite]] || [[Temporary Power]] || Uncommon
|-
|-
| 13 || [[Inspirations#Team Inspirations|Protection Imbuement]] || Team Inspiration || Common
| 34 || [[Enhancement Converter]] x3 || [[Special Salvage]] || Uncommon
|-
|-
| 14 || [[Inspirations#Team Inspirations|Greater Health Imbuement]] || Team Inspiration || Common
| 35 || [[Experienced]] (2 Charges) || [[Temporary Power]] || Uncommon
|-
|-
| 15 || [[Inspirations#Team Inspirations|Greater Endurance Imbuement]] || Team Inspiration || Common
| 36 || [[Windfall]] || [[Temporary Power]] || Uncommon
|-
|-
| 16 || [[Inspirations#Team Inspirations|Keen Insight Imbuement]] || Team Inspiration  || Common
| 37 || [[Candy Cane Salvage|Candy Canes]] x10 || [[Event Salvage]] || Uncommon
|-
|-
| 17 || [[Inspirations#Team Inspirations|Focused Rage Imbuement]] || Team Inspiration || Common
| xx || [[Enhancement Unslotter]] x5 || [[Special Salvage]] || Uncommon
|-
|-
| 18 || [[Inspirations#Team Inspirations|Good Luck Imbuement]] || Team Inspiration || Common
| 38 || [[Reward Merit]]s x50 || [[Special Salvage]]|| Uncommon
|-
|-
| 19 || [[Inspirations#Team Inspirations|Rugged Imbuement]] || Team Inspiration  || Common
| xx || [[Free Tailor Session]] || Service || Uncommon
|-
|-
| 20 || [[Inspirations#Team Inspirations|Greater Protection Imbuement]] || Team Inspiration || Common
| xx || [[Build Snow Beast]] || [[Temporary Power]] || Uncommon
|-
|-
| 21 || [[Inspirations#Team Inspirations|Rejuvenating Imbuement]] || Team Inspiration || Common
<!-- Rares Begin -->
|-
| 51 || [[Experienced]] (3 Charges) || [[Temporary Power]]|| Rare
| 22 || [[Inspirations#Team Inspirations|Tactical Imbuement]] || Team Inspiration || Common
|-
| 23 || [[Inspirations#Team Inspirations|Guarding Imbuement]] || Team Inspiration || Common
|-
| 24 || [[Inspirations#Team Inspirations|Invigorating Imbuement]] || Team Inspiration || Common
|-
| 25 || [[Inspirations#Team Inspirations|Precise Imbuement]] || Team Inspiration || Common
|-
| 26 || [[Inspirations#Team Inspirations|Protecting Imbuement]] ||  Team Inspiration || Common
|-
| 27 || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x20 || [[Special Salvage]] || Common
|-
| 28 || [[Candy Cane Salvage|Candy Canes]] x5 || [[Event Salvage]] || Common
|-
|-
| 29 || [[Enhancement Converter]] x1 || [[Special Salvage]] || Common
| 53 || 50% XP Booster (1 Charge) || [[Temporary Power]]|| Rare
|-
|-
| 30 || [[Enhancement Unslotter]] x1 || [[Special Salvage]] || Common
| 55 || [[Reward Merit]]s x75 || [[Special Salvage]]|| Rare
|-
|-
| 31 || [[Reward Merit]]s x25 || [[Special Salvage]]|| Common
| 74 || [[Avalanche: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 32 || [[Free Tailor Session]] || Service || Common
| xx || [[Avalanche: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 33 || [[Experienced]] || [[Temporary Power]] || Common
| 76 || [[Avalanche: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 34 || [[Build Snow Beast]] || [[Temporary Power]] || Common
| xx || [[Avalanche: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
<!-- Uncommons Begin -->
| xx || [[Avalanche: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare
| 35 || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x40 || [[Special Salvage]] || Uncommon
|-
|-
| 36 || [[Candy Cane Salvage|Candy Canes]] x10 || [[Event Salvage]] || Uncommon
| xx || [[Avalanche: Recharge/Chance for Knockdown]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 37 || [[Enhancement Converter]] x5 || [[Special Salvage]] || Uncommon
| 56 || [[Blistering Cold: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 38 || [[Enhancement Unslotter]] x5 || [[Special Salvage]] || Uncommon
| xx || [[Blistering Cold: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 39 || [[Reward Merit]]s x50 || [[Special Salvage]]|| Uncommon
| xx || [[Blistering Cold: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 40 || [[Free Tailor Session]] || Service || Uncommon
| xx || [[Blistering Cold: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 41 || [[Experienced]] || [[Temporary Power]] || Uncommon
| xx || [[Blistering Cold: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
| 42 || [[Build Snow Beast]] || [[Temporary Power]] || Uncommon
| xx || [[Blistering Cold: Recharge/Chance for Hold]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
|-
<!-- Rares Begin -->
| xx || [[Entomb: Accuracy/Hold]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| 43 || [[Avalanche: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 44 || [[Avalanche: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Entomb: Hold/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 45 || [[Avalanche: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Entomb: Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 46 || [[Avalanche: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Entomb: Accuracy/Hold/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 47 || [[Avalanche: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Entomb: Accuracy/Hold/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 48 || [[Avalanche: Recharge/Chance for Knockdown]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Entomb: Rech/Chance for +Absorb]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 49 || [[Blistering Cold: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| 68 || [[Frozen Blast: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 50 || [[Blistering Cold: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Frozen Blast: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 51 || [[Blistering Cold: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Frozen Blast: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 52 || [[Blistering Cold: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Frozen Blast: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 53 || [[Blistering Cold: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Frozen Blast: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 54 || [[Blistering Cold: Recharge/Chance for Hold]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| 73 || [[Frozen Blast: Recharge/Chance for Immobilize]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 55 || [[Entomb: Accuracy/Hold]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| 62 || [[Winter's Bite: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 56 || [[Entomb: Hold/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Winter's Bite: Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 57 || [[Entomb: Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Winter's Bite: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 58 || [[Entomb: Accuracy/Hold/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| 65 || [[Winter's Bite: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 59 || [[Entomb: Accuracy/Hold/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Winter's Bite: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 60 || [[Entomb: Rech/Chance for +Absorb]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Winter's Bite: Recharge/Chance for -Speed & -Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
|-
|-
| 61 || [[Frozen Blast: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x60 || [[Special Salvage]] || Rare  
|-
|-
| 62 || [[Frozen Blast: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Enhancement Booster]] x1 || [[Special Salvage]] || Rare  
|-
|-
| 63 || [[Frozen Blast: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Enhancement Catalyst]] x1 || [[Special Salvage]] || Rare  
|-
|-
| 64 || [[Frozen Blast: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Character_Respec_Token|Character Respec]] || Service || Rare  
|-
|-
| 65 || [[Frozen Blast: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Experienced]] || [[Temporary Power]] || Rare  
|-
|-
| 66 || [[Frozen Blast: Recharge/Chance for Immobilize]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Frosty Aegis]] || [[Temporary Power]] || Rare  
|-
|-
| 67 || [[Winter's Bite: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Frost Bite]] || [[Temporary Power]] || Rare  
|-
|-
| 68 || [[Winter's Bite: Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare  
| xx || [[Winter Ward]] || [[Temporary Power]] || Rare  
|-
|-
| 69 || [[Winter's Bite: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare
| xx || [[Windfall]] || [[Temporary Power]] || Rare  
|-
| 70 || [[Winter's Bite: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
| 71 || [[Winter's Bite: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
| 72 || [[Winter's Bite: Recharge/Chance for -Speed & -Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Rare
|-
| 73 || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x60 || [[Special Salvage]] || Rare
|-
| 74 || [[Enhancement Booster]] x1 || [[Special Salvage]] || Rare
|-
| 75 || [[Enhancement Catalyst]] x1 || [[Special Salvage]] || Rare
|-
| 76 || [[Reward Merit]]s x75 || [[Special Salvage]]|| Rare
|-
| 77 || [[Character_Respec_Token|Character Respec]] || Service || Rare
|-
| 78 || [[Experienced]] || [[Temporary Power]] || Rare
|-
| 79 || [[Frosty Aegis]] || [[Temporary Power]] || Rare
|-
| 80 || [[Frost Bite]] || [[Temporary Power]] || Rare
|-
| 81 || [[Winter Ward]] || [[Temporary Power]] || Rare
|-
| 82 || [[Windfall]] || [[Temporary Power]] || Rare  
|-
|-
<!-- Very Rares Begin -->
<!-- Very Rares Begin -->
| 83 || [[Avalanche: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
| 86 || [[Reward Merit]]s x100 || [[Special Salvage]]|| Very Rare  
|-
| 84 || [[Avalanche: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 85 || [[Avalanche: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 86 || [[Avalanche: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 87 || [[Avalanche: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 88 || [[Avalanche: Recharge/Chance for Knockdown]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 89 || [[Blistering Cold: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 90 || [[Blistering Cold: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 91 || [[Blistering Cold: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 92 || [[Blistering Cold: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 93 || [[Blistering Cold: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 94 || [[Blistering Cold: Recharge/Chance for Hold]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 95 || [[Entomb: Accuracy/Hold]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 96 || [[Entomb: Hold/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 97 || [[Entomb: Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 98 || [[Entomb: Accuracy/Hold/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 99 || [[Entomb: Accuracy/Hold/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 100 || [[Entomb: Rech/Chance for +Absorb]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 101 || [[Frozen Blast: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 102 || [[Frozen Blast: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 103 || [[Frozen Blast: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 104 || [[Frozen Blast: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 105 || [[Frozen Blast: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 106 || [[Frozen Blast: Recharge/Chance for Immobilize]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 107 || [[Winter's Bite: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 108 || [[Winter's Bite: Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 109 || [[Winter's Bite: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 110 || [[Winter's Bite: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 111 || [[Winter's Bite: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 112 || [[Winter's Bite: Recharge/Chance for -Speed & -Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
| 113 || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x80 || [[Special Salvage]] || Very Rare
|-
| 114 || [[Enhancement Booster]] x3 || [[Special Salvage]] || Very Rare
|-
| 115 || [[Enhancement Catalyst]] x3 || [[Special Salvage]] || Very Rare  
|-
|-
| 116 || [[Reward Merit]]s x100 || [[Special Salvage]]|| Very Rare  
| 88 || 50% XP Booster (2 Charges) || [[Temporary Power]]|| Very Rare  
|-
|-
| 117 || [[Character_Respec_Token|Character Respec]] || Service || Very Rare  
| xx || [[Avalanche: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare  
|-
|-
| 118 || [[Experienced]] || [[Temporary Power]] || Very Rare  
| xx || [[Avalanche: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare  
|-
|-
| 119 || [[Frosty Aegis]] || [[Temporary Power]] || Very Rare  
| 113 || [[Avalanche: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare  
|-
|-
| 120 || [[Frost Bite]] || [[Temporary Power]] || Very Rare
| 114 || [[Avalanche: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare  
|-
| 121 || [[Winter Ward]] || [[Temporary Power]] || Very Rare  
|-
| 122 || [[Windfall]] || [[Temporary Power]] || Very Rare
|-
|}
 
{{EdNote|note=Credit to Sister Corruption, DoctorGoat, DoctorGoat2, Hardship, & Shinobu on the Homecoming Forums for compiling the above list}}
 
== Card Probability Breakdown ==
 
{| class="wikitable" width="50%"
! width="15%"| Card 1 & 2 !! width="10%"| Type !! width="50%"| Item !! width="10%"| Weight !! width="15%"| Probability
|-
|-
!colspan="2" style="text-align:right;" | Common !! !! !! style="text-align:left;" | 100.00%
| xx || [[Avalanche: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Inspirations || 26 || 44.07%
| xx || [[Avalanche: Recharge/Chance for Knockdown]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 20 Brain Storm Ideas || 6 || 10.17%
| xx || [[Blistering Cold: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 25 Reward Merits || 6 || 10.17%
| 94 || [[Blistering Cold: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 1 Free Tailor Session || 1 || 1.69%
| xx || [[Blistering Cold: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Experienced || 4 || 6.78%
| 96 || [[Blistering Cold: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Enhancement Converter || 3 || 5.08%
| xx || [[Blistering Cold: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Enhancement Unslotter || 3 || 5.08%
| xx || [[Blistering Cold: Recharge/Chance for Hold]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 5 Candy Canes || 6 || 10.17%
| xx || [[Entomb: Accuracy/Hold]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Build Snow Beast || 4 || 6.78%
| xx || [[Entomb: Hold/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|}
| xx || [[Entomb: Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
 
{| class="wikitable" width="50%"
! width="15%"| Card 3 !! width="10%"| Type !! width="50%"| Item !! width="10%"| Weight !! width="15%"| Probability
|-
|-
!colspan="2" style="text-align:right;" | Common !! !! !! style="text-align:left;" | 20.00%
| xx || [[Entomb: Accuracy/Hold/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Inspirations || 26 || 8.81%
| 121 || [[Entomb: Accuracy/Hold/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 20 Brain Storm Ideas || 6 || 2.03%
| xxx || [[Entomb: Rech/Chance for +Absorb]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 25 Reward Merits || 6 || 2.03%
| xxx || [[Frozen Blast: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 1 Free Tailor Session || 1 || 0.34%
| xxx || [[Frozen Blast: Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Experienced || 4 || 1.36%
| xxx || [[Frozen Blast: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Enhancement Converter || 3 || 1.02%
| xxx || [[Frozen Blast: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Enhancement Unslotter || 3 || 1.02%
| xxx || [[Frozen Blast: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 5 Candy Canes || 6 || 2.03%
| xxx || [[Frozen Blast: Recharge/Chance for Immobilize]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Build Snow Beast || 4 || 1.36%
| 99 || [[Winter's Bite: Accuracy/Damage]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
!colspan="2" style="text-align:right;" | Uncommon !! !! !! style="text-align:left;" | 80.00%
| xxx || [[Winter's Bite: Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 40 Brain Storm Ideas || 8 || 18.82%
| xxx || [[Winter's Bite: Accuracy/Damage/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 50 Reward Merits || 1 || 2.35%
| xxx || [[Winter's Bite: Accuracy/Damage/Endurance]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 1 Free Tailor Session || 1 || 2.35%
| xxx || [[Winter's Bite: Accuracy/Damage/Endurance/Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Experienced || 2 || 4.71%
| xxx || [[Winter's Bite: Recharge/Chance for -Speed & -Recharge]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 5 Enhancement Converter || 4 || 9.41%
| xxx || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x80 || [[Special Salvage]] || Very Rare
|-
|-
|colspan="2"| || 5 Enhancement Unslotter || 4 || 9.41%
| xxx || [[Enhancement Booster]] x3 || [[Special Salvage]] || Very Rare
|-
|-
|colspan="2"| || 10 Candy Canes || 8 || 18.82%
| xxx || [[Enhancement Catalyst]] x3 || [[Special Salvage]] || Very Rare
|-
|-
|colspan="2"| || Build Snow Beast || 6 || 14.12%
| xxx || [[Character_Respec_Token|Character Respec]]  || Service || Very Rare
|-
|-
|}
| xxx || [[Experienced]] || [[Temporary Power]] || Very Rare
 
{| class="wikitable" width="50%"
! width="15%"| Card 4 !! width="10%"| Type !! width="50%"| Item !! width="10%"| Weight !! width="15%"| Probability
|-
|-
!colspan="2" style="text-align:right;" | Uncommon !! !! !! style="text-align:left;" | 20.00%
| xxx || [[Frosty Aegis]] || [[Temporary Power]] || Very Rare
|-
|-
|colspan="2"| || 40 Brain Storm Ideas || 8 || 4.71%
| xxx || [[Frost Bite]] || [[Temporary Power]] || Very Rare
|-
|-
|colspan="2"| || 50 Reward Merits || 1 || 0.59%
| xxx || [[Winter Ward]] || [[Temporary Power]] || Very Rare
|-
|-
|colspan="2"| || 1 Free Tailor Session || 1 || 0.59%
| xxx || [[Windfall]] || [[Temporary Power]] || Very Rare
|-
|-
|colspan="2"| || Experienced || 2 || 1.18%
| 123 || [[Winter's Gift: Run Speed, Jump, Flight Speed, Range]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || 5 Enhancement Converter || 4 || 2.35%
| 193 || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x20 || [[Special Salvage]] || Common
|-
|-
|colspan="2"| || 5 Enhancement Unslotter || 4 || 2.35%
| 194 || [[Brain Storm Idea Salvage|Brain Storm Ideas]] x40 || [[Special Salvage]] || Common
|-
|-
|colspan="2"| || 10 Candy Canes || 8 || 4.71%
| 197 || [[Winter Storm: Accuracy/Slow]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
|colspan="2"| || Build Snow Beast || 6 || 3.53%
| 204 || [[Winter Storm: Damage/Slow]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
|-
!colspan="2" style="text-align:right;" | Rare !! !! !! style="text-align:left;" | 80.00%
| 206 || [[Winter Storm: Accuracy/Damage/Slow]] || [[Winter Enhancements|Winter Enhancement]] || Very Rare
|-
