Storm Summoning: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Bluebeetle27
m (Formatting all power effects to follow the same methods)
Line 11: Line 11:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Gale.png|Power=Gale|PriLevel=1|SecLevel=1|Effect=Ranged (Cone), Minor Damage (Smash), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Gale.png|Power=Gale|PriLevel=1|SecLevel=1|Effect=Ranged (Cone), Minor DMG(Smash), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_O2Boost.png|Power=O2 Boost|PriLevel=1|SecLevel=2|Effect=Ally Heal, Ally +Resistance (Disorient, Sleep, Endurance Drain)|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_O2Boost.png|Power=O2 Boost|PriLevel=1|SecLevel=2|Effect=Ranged, Ally Heal, +Res(Disorient, Sleep, End Drain), +Perception|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_SnowStorm.png|Power=Snow Storm|PriLevel=2|SecLevel=4|Effect=Toggle: Ranged (Targeted Area of Effect), Foe: -Speed -Recharge -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_SnowStorm.png|Power=Snow Storm|PriLevel=2|SecLevel=4|Effect=Toggle: Ranged (Targeted AoE), Foe -Recharge, -SPD, -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Fog.png|Power=Steamy Mist|PriLevel=6|SecLevel=10|Effect=Toggle: Point Blank Area of Effect, Team Stealth, +Defense(All), +Resistance(Fire, Cold, Energy, Confuse)|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Fog.png|Power=Steamy Mist|PriLevel=6|SecLevel=10|Effect=Toggle: PBAoE, Team Stealth, +DEF(All), +Res(Fire, Cold, Energy, Confuse)|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_FreezingRain.png|Power=Freezing Rain|PriLevel=8|SecLevel=16|Effect=Ranged (Location Area of Effect), Minor Damage over Time(Cold), Foe -Speed, -Recharge, -Defense -Resistance|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_FreezingRain.png|Power=Freezing Rain|PriLevel=8|SecLevel=16|Effect=Ranged (Location AoE), Minor DoT(Cold), Foe -Recharge, -SPD, -DEF(All), -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Hurricane.png|Power=Hurricane|PriLevel=12|SecLevel=20|Effect=Toggle: Point Blank Area of Effect, Foe: -Range, -To Hit, Repel, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Hurricane.png|Power=Hurricane|PriLevel=12|SecLevel=20|Effect=Toggle: PBAoE, Foe -Range, -To-Hit, Repel, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_ThunderClap.png|Power=Thunder Clap|PriLevel=18|SecLevel=28|Effect=Point Blank Area of Effect, Foe: Disorient|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_ThunderClap.png|Power=Thunder Clap|PriLevel=18|SecLevel=28|Effect=PBAoE, Foe Disorient|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Tornado.png|Power=Tornado|PriLevel=26|SecLevel=35|Effect=Summon Tornado: Ranged Targetted Area of Effect Minor Damage (Smash), Foe: Knockback, Fear, Disorient|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_Tornado.png|Power=Tornado|PriLevel=26|SecLevel=35|Effect=Summon Tornado: PBAoE, Minor DMG(Smash), Foe Fear, Disorient, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_LightningStorm.png|Power=Lightning Storm|PriLevel=32|SecLevel=38|Effect=Create Storm: Ranged, High Damage(Energy), Foe: -Endurance|Border=1}}
{{Powers_SplitLevelRow|Icon=StormSummoning_LightningStorm.png|Power=Lightning Storm|PriLevel=32|SecLevel=38|Effect=Summon Storm: Ranged, High DMG(Energy), Foe -End|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 38: Line 38:
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
{{PowerBlock_Blank|Foe: -Speed, -Recharge, -Defense -Resistance}}
{{PowerBlock_Blank|Foe -Recharge, -Speed, -Defense(All), -Resistance(All)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 56: Line 56:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage (Smash)}}
{{PowerBlock_Damage|Minor (Smash)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 1 (Controller)}}
Line 63: Line 63:
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 85: Line 85:
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe: -Range, -To Hit, Repel, Knockback}}
{{PowerBlock_Blank|Foe -Range, -To-Hit, Repel, Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
Line 99: Line 99:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High Damage(Energy)}}
{{PowerBlock_Damage|High (Energy)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 38 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 38 (Controller)}}
Line 105: Line 105:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Effects|Create Storm: Ranged, High Damage(Energy)}}
{{PowerBlock_Effects|Summon Storm: Ranged}}
{{PowerBlock_Blank|Foe: -Endurance}}
{{PowerBlock_Blank|Foe -Endurance}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 129: Line 129:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Effects|Ally Heal, Ally +Resistance (Disorient, Sleep, Endurance Drain)}}
{{PowerBlock_Effects|Ally Heal, +Resistance(Disorient, Sleep, Endurance Drain)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Heal}}}}
{{PowerBlock_Blank|{{Enhance Heal}}}}
Line 148: Line 148:
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Effects|Toggle: Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Toggle: Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe: -Speed -Recharge -Fly}}
{{PowerBlock_Blank|Foe -Recharge, -Speed, -Fly}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 166: Line 166:
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Blank|Team Stealth, +Defense(All)}}
{{PowerBlock_Blank|Team Stealth, +Defense(All), +Resistance(Fire, Cold, Energy, Confuse)}}
{{PowerBlock_Blank|Team: +Resistance(Fire, Cold, Energy, Confuse)}}
{{PowerBlock_Enhancements|{{Enhance Defense Buff}}}}
{{PowerBlock_Enhancements|{{Enhance Defense Buff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 187: Line 186:
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe: Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 200: Line 199:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage (Smash)}}
{{PowerBlock_Damage|Minor (Smash)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 35 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 35 (Controller)}}
Line 207: Line 206:
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Effects|Summon Tornado: Targeted Area of Effect}}
{{PowerBlock_Effects|Summon Tornado: Targeted Area of Effect}}
{{PowerBlock_Blank|Foe: Knockback, Fear, Disorient}}
{{PowerBlock_Blank|Foe Fear, Disorient, Knockback}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}

Revision as of 21:45, 25 July 2009

Overview

You can command the forces of nature! Storm Summoning allows you to control wind and weather to aid your allies and wreak havoc on your foes. Storm Summoning is a primary powerset for Defenders and a secondary powerset for Controllers, Corruptors and Masterminds.

This powerset was added to the Corruptor and Mastermind options in Issue 12.

Power Table

The Storm Summoning powerset is available as a primary powerset for Defenders and a secondary powerset for Controllers as well as Corruptors and Masterminds as of Issue 12. The following table shows which powers are available and at what level:

Power Level as Primary Level as Secondary Effect
StormSummoning Gale.png Gale 1 1 Ranged (Cone), Minor DMG(Smash), Foe Knockback
StormSummoning O2Boost.png O2 Boost 1 2 Ranged, Ally Heal, +Res(Disorient, Sleep, End Drain), +Perception
StormSummoning SnowStorm.png Snow Storm 2 4 Toggle: Ranged (Targeted AoE), Foe -Recharge, -SPD, -Fly
StormSummoning Fog.png Steamy Mist 6 10 Toggle: PBAoE, Team Stealth, +DEF(All), +Res(Fire, Cold, Energy, Confuse)
StormSummoning FreezingRain.png Freezing Rain 8 16 Ranged (Location AoE), Minor DoT(Cold), Foe -Recharge, -SPD, -DEF(All), -Res(All)
StormSummoning Hurricane.png Hurricane 12 20 Toggle: PBAoE, Foe -Range, -To-Hit, Repel, Knockback
StormSummoning ThunderClap.png Thunder Clap 18 28 PBAoE, Foe Disorient
StormSummoning Tornado.png Tornado 26 35 Summon Tornado: PBAoE, Minor DMG(Smash), Foe Fear, Disorient, Knockback
StormSummoning LightningStorm.png Lightning Storm 32 38 Summon Storm: Ranged, High DMG(Energy), Foe -End

Powers

The following are powers in the Storm Summoning powerset.

StormSummoning FreezingRain.png Freezing Rain

Summons Freezing Rain at a targeted location. Freezing Rain deals minimal Cold damage to anything that passes through the storm. It also Slows the affected foes and severely reduces their Defense and resistance to damage. Many foes may even slip and fall trying to escape the storm.

Damage Minor Damage over Time(Cold)
Recharge Long
Minimum Level Archetypeicon controller.png 16 (Controller)
V archetypeicon corruptor.png 16 (Corruptor)
Archetypeicon defender.png 8 (Defender)
V archetypeicon mastermind.png 16 (Mastermind)
Effects Ranged (Location Area of Effect)
Foe -Recharge, -Speed, -Defense(All), -Resistance(All)
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
TO Training Slow powers.png Enhance Slow
Set Categories IO Damage.png Targeted AoE Damage
IO Slow.png Slow Movement
IO Defense DeBuff.png Defense Debuff

StormSummoning Gale.png Gale

You can call forth a tremendous gust of Gale force winds that knock down foes and deal some Smashing damage in a wide cone area.

Damage Minor (Smash)
Recharge Moderate
Minimum Level Archetypeicon controller.png 1 (Controller)
V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 1 (Defender)
V archetypeicon mastermind.png 1 (Mastermind)
Effects Ranged (Cone)
Foe Knockback
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Damage.png Targeted AoE Damage
IO Knockback Distance.png Knockback

StormSummoning Hurricane.png Hurricane

You can summon a Hurricane. The wind and rain from this massive storm reduce the range and chance to hit of nearby foes. The massive winds of this storm continuously force foes away from you.

Recharge Slow
Minimum Level Archetypeicon controller.png 20 (Controller)
V archetypeicon corruptor.png 20 (Corruptor)
Archetypeicon defender.png 12 (Defender)
V archetypeicon mastermind.png 20 (Mastermind)
Effects Toggle: Point Blank Area of Effect
Foe -Range, -To-Hit, Repel, Knockback
Enhancements TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Attack Rate.png Increase Attack Rate
TO Training ToHit DeBuffs.png Enhance ToHit Debuff
Set Categories IO Knockback Distance.png Knockback
IO To Hit DeBuff.png ToHit Debuff

StormSummoning LightningStorm.png Lightning Storm

You can create a massive Lightning Storm that will strike any foe that approaches you. Lightning from this storm can knock down and damage all nearby foes, and can even instill panic. Lightning bolts will continue to fall as long as the storm remains.

Damage High (Energy)
Recharge Long
Minimum Level Archetypeicon controller.png 38 (Controller)
V archetypeicon corruptor.png 38 (Corruptor)
Archetypeicon defender.png 32 (Defender)
V archetypeicon mastermind.png 38 (Mastermind)
Effects Summon Storm: Ranged
Foe -Endurance
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Modification.png Enhance Endurance Modification
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Ranged Damage.png Ranged Damage
IO Endurance Modification.png Endurance Modification
IO Knockback Distance.png Knockback

StormSummoning O2Boost.png O2 Boost

Saturates the air around a targeted ally with rich oxygen, healing his wounds. The O2 Boost can protect a targeted ally from Sleep, Stun and Endurance Drain effects. You cannot use this power on yourself.

Recharge Fast
Minimum Level Archetypeicon controller.png 2 (Controller)
V archetypeicon corruptor.png 2 (Corruptor)
Archetypeicon defender.png 1 (Defender)
V archetypeicon mastermind.png 2 (Mastermind)
Effects Ally Heal, +Resistance(Disorient, Sleep, Endurance Drain)
Enhancements TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Heal.png Enhance Heal
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Healing-Absorb.png Healing/Absorb

StormSummoning SnowStorm.png Snow Storm

While active, the chill from this Snow Storm can dramatically Slow the attack and movement speed of the target and all nearby foes. The torrent winds of the Snow Storm are enough to bring down flying foes.

Recharge Slow
Minimum Level Archetypeicon controller.png 4 (Controller)
V archetypeicon corruptor.png 4 (Corruptor)
Archetypeicon defender.png 2 (Defender)
V archetypeicon mastermind.png 4 (Mastermind)
Effects Toggle: Ranged (Targeted Area of Effect)
Foe -Recharge, -Speed, -Fly
Enhancements TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
TO Training Slow powers.png Enhance Slow
Set Categories IO Slow.png Slow Movement

StormSummoning Fog.png Steamy Mist

Your mastery of the elements allows you to hide yourself and all nearby allies within a Steamy Mist. Steamy Mist makes you and your allies harder to see and increases your Defense bonus to all attacks, while reducing Fire, Cold, and Energy damage, as well as your Foes ability to Confuse you. You cannot use any other Concealment type powers while using Steamy Mist.

Recharge Slow
Minimum Level Archetypeicon controller.png 10 (Controller)
V archetypeicon corruptor.png 10 (Corruptor)
Archetypeicon defender.png 6 (Defender)
V archetypeicon mastermind.png 10 (Mastermind)
Effects Toggle: Point Blank Area of Effect
Team Stealth, +Defense(All), +Resistance(Fire, Cold, Energy, Confuse)
Enhancements TO Training Defense Buff.png Enhance Defense Buffs
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
TO Training Damage Resistance.png Enhance Damage Resistance
Set Categories IO Defense Buff.png Defense
IO Resist Damage.png Resist Damage

StormSummoning ThunderClap.png Thunder Clap

You can call forth a tremendous Thunder Clap that will Disorient most foes in a large area around you.

Recharge Slow
Minimum Level Archetypeicon controller.png 28 (Controller)
V archetypeicon corruptor.png 28 (Corruptor)
Archetypeicon defender.png 18 (Defender)
V archetypeicon mastermind.png 28 (Mastermind)
Effects Point Blank Area of Effect
Foe Disorient
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
TO Training Disorient Duration.png Enhance Disorient Duration
Set Categories IO Disorient Duration.png Stuns

StormSummoning Tornado.png Tornado

Conjures up a funnel cloud at a targeted location. The Tornado will chase down your foes, tossing them into the air and hurling them great distances. The victims are left Disoriented and with reduced Defense. The Tornado is a menacing sight, and can even cause panic among your foes.

Damage Minor (Smash)
Recharge Long
Minimum Level Archetypeicon controller.png 35 (Controller)
V archetypeicon corruptor.png 35 (Corruptor)
Archetypeicon defender.png 26 (Defender)
V archetypeicon mastermind.png 35 (Mastermind)
Effects Summon Tornado: Targeted Area of Effect
Foe Fear, Disorient, Knockback
Enhancements TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
TO Training Disorient Duration.png Enhance Disorient Duration
Set Categories IO Pet Damage.png Pet Damage
IO Disorient Duration.png Stuns
IO Defense DeBuff.png Defense Debuff
IO Knockback Distance.png Knockback
IO Recharge Intensive Pets.png Recharge Intensive Pets
IO Accurate Defense Debuff.png Accurate Defense Debuff

External Links