Radiation Blast: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>WolfWings
(→‎Power Table: Merging tables using Powers_SplitLevelHeader template.)
imported>Eabrace
(updating IO set info)
Line 17: Line 17:
{{Powers_SplitLevelRow|Icon=RadiationBurst ElectronHaze.png|Power=Electron Haze|PriLevel=6|SecLevel=10|Effect=Close, Moderate Cone Damage (Energy), Foe -Defense, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst ElectronHaze.png|Power=Electron Haze|PriLevel=6|SecLevel=10|Effect=Close, Moderate Cone Damage (Energy), Foe -Defense, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst ProtonVolley.png|Power=Proton Volley|PriLevel=8|SecLevel=16|Effect=Sniper, Superior Damage (Energy), Foe -Defense|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst ProtonVolley.png|Power=Proton Volley|PriLevel=8|SecLevel=16|Effect=Sniper, Superior Damage (Energy), Foe -Defense|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst Aim.png|Power=Aim|PriLevel=12|SecLevel=20|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst Aim.png|Power=Aim|PriLevel=12|SecLevel=20|Effect=Self +To Hit, +Damage|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst CosmicBurst.png|Power=Cosmic Burst|PriLevel=18|SecLevel=28|Effect=Close, Extreme Damage (Energy), Foe Disorient, -Defense|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst CosmicBurst.png|Power=Cosmic Burst|PriLevel=18|SecLevel=28|Effect=Close, Extreme Damage (Energy), Foe Disorient, -Defense|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst RadiationBlast.png|Power=Neutron Bomb|PriLevel=26|SecLevel=35|Effect= Ranged (Targeted Area of effect), Moderate Damage (Energy), Foe -Defense|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst RadiationBlast.png|Power=Neutron Bomb|PriLevel=26|SecLevel=35|Effect= Ranged (Targeted Area of effect), Moderate Damage (Energy), Foe -Defense|Border=1}}
Line 29: Line 29:
=== [[Image:RadiationBurst Aim.png]] Aim ===
=== [[Image:RadiationBurst Aim.png]] Aim ===


Greatly increases the accuracy of your attacks for a few seconds.  Slightly increases damage.
Greatly increases your chance to hit with your attacks for a few seconds.  Slightly increases damage.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 35: Line 35:
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Effects|Self +Accuracy}}
{{PowerBlock_Effects|Self +To Hit}}
{{PowerBlock_Blank|+Damage}}
{{PowerBlock_Blank|+Damage}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Sets|{{Set To Hit Buff}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 55: Line 56:
{{PowerBlock_Blank| -Defense}}
{{PowerBlock_Blank| -Defense}}
{{PowerBlock_Blank| Self -Recovery}}
{{PowerBlock_Blank| Self -Recovery}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 74: Line 77:
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|-Defense}}
{{PowerBlock_Blank|-Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 98: Line 104:
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Knockback}}
{{PowerBlock_Blank|Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 120: Line 129:
{{PowerBlock_Effects|Point blank area of effect}}
{{PowerBlock_Effects|Point blank area of effect}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 138: Line 149:
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 160: Line 173:
{{PowerBlock_Blank|Targeted Area of effect}}
{{PowerBlock_Blank|Targeted Area of effect}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 181: Line 196:
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Reduce Interrupt Time}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Sniper Attacks}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 203: Line 221:
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 22:31, 29 November 2008

Overview

Radiation Blast is one of the powersets. It is a Corruptor primary power set and a Defender secondary power set

Blast your foes with lethal radiation. Radiation Blast powers can bypass normal defenses, and lower your target's overall defense.

Power Tables

Corruptor

The Radiation Blast powerset is available as a primary set for Corruptors, or as a secondary set for Defenders. The following table shows which powers are available and at what level:

Power Level as Primary Level as Secondary Effect
RadiationBurst NeutrinoBlast.png Neutrino Bolt 1 1 Ranged, Minor Damage (Energy), Foe -Defense
RadiationBurst XRayBeam.png X-Ray Beam 1 2 Ranged, Moderate Damage (Energy), Foe -Defense
RadiationBurst Irradiate.png Irradiate 2 4 Point blank area of effect, Moderate Damage over time (Energy), Foe -Defense
RadiationBurst ElectronHaze.png Electron Haze 6 10 Close, Moderate Cone Damage (Energy), Foe -Defense, Knockback
RadiationBurst ProtonVolley.png Proton Volley 8 16 Sniper, Superior Damage (Energy), Foe -Defense
RadiationBurst Aim.png Aim 12 20 Self +To Hit, +Damage
RadiationBurst CosmicBurst.png Cosmic Burst 18 28 Close, Extreme Damage (Energy), Foe Disorient, -Defense
RadiationBurst RadiationBlast.png Neutron Bomb 26 35 Ranged (Targeted Area of effect), Moderate Damage (Energy), Foe -Defense
RadiationBurst AtomicBlast.png Atomic Blast 32 38 Point Blank Area of effect, Extreme Damage (Energy/Smashing), Foe Hold, -Defense, Self -Recovery

Powers

The following are powers in the Radiation Blast powerset.

RadiationBurst Aim.png Aim

Greatly increases your chance to hit with your attacks for a few seconds. Slightly increases damage.

{{PowerBlock_Sets|IO To Hit Buff.pngTo Hit Buff
Recharge Long
Minimum Level V archetypeicon corruptor.png 12 (Corruptor)
Archetypeicon defender.png 20 (Defender)
Effects Self +To Hit
+Damage
Enhancements TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
TO Training ToHit Buffs.png Enhance ToHit Buff

RadiationBurst AtomicBlast.png Atomic Blast

This attack taps most of your stored energy to deal a devastating Atomic Blast. Any foes left standing will have their defense greatly reduced and may be left helplessly choking on toxic vapors. Activating this power leaves you drained of endurance, and unable to recover any endurance for a while.

Damage Extreme (Energy/Smashing)
Recharge Very Long
Minimum Level V archetypeicon corruptor.png 32 (Corruptor)
Archetypeicon defender.png 38 (Defender)
Effects Point Blank Area of effect
Foe Hold
-Defense
Self -Recovery
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO PBAoE Damage.png PBAoE Damage
IO Defense DeBuff.png Defense Debuff

RadiationBurst CosmicBurst.png Cosmic Burst

Cosmic Burst smashes the target with cosmic particles. The attack is very short range, but the damage is devastating and can leave most targets disoriented and with reduced defense.

Damage Extreme (Energy)
Recharge Slow
Minimum Level V archetypeicon corruptor.png 18 (Corruptor)
Archetypeicon defender.png 28 (Defender)
Effects Close
Foe Disorient
-Defense
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
TO Training Disorient Duration.png Enhance Disorient Duration
Set Categories IO Ranged Damage.png Ranged Damage
IO Disorient Duration.png Stuns
IO Defense DeBuff.png Defense Debuff

RadiationBurst ElectronHaze.png Electron Haze

A short range conical blast of free electrons. This attack can bypass some of a target's defenses and reduce the target's Defense. It can also knock some targets down.

Electron Haze has an inherent accuracy bonus.

{{PowerBlock_Enhancements|TO Training Accuracy.png Enhance Accuracy}
Damage Moderate Energy
Recharge Slow
Minimum Level V archetypeicon corruptor.png 6 (Corruptor)
Archetypeicon defender.png 10 (Defender)
Effects Close
Cone
Foe -Defense
Knockback
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO PBAoE Damage.png PBAoE Damage
IO Defense DeBuff.png Defense Debuff
IO Knockback Distance.png Knockback

RadiationBurst Irradiate.png Irradiate

You can emit lethal amounts of radiation in all directions, damaging all nearby foes for a short time. Like other Radiation attacks, this power can bypass some of a target's defenses. Irradiate severely reduces the target's defense.

Irradiate has an inherent accuracy bonus.

Damage Moderate Damage over time (energy)
Recharge Slow
Minimum Level V archetypeicon corruptor.png 2 (Corruptor)
Archetypeicon defender.png 4 (Defender)
Effects Point blank area of effect
Foe -Defense
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO PBAoE Damage.png PBAoE Damage
IO Defense DeBuff.png Defense Debuff

RadiationBurst NeutrinoBlast.png Neutrino Bolt

A very quick, but low damage attack. Neutrino Blast can reduce the target's Defense.

Damage Minor (energy)
Recharge Very Fast
Minimum Level V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 1 (Defender)
Effects Ranged
Foe -Defense
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Ranged Damage.png Ranged Damage
IO Defense DeBuff.png Defense Debuff

RadiationBurst RadiationBlast.png Neutron Bomb

This devastating attack lobs an explosive sphere of deadly radiation, damaging the target and all nearby foes. Neutron Bomb can bypass some of a target's defenses and reduce the target's Defense.

Neutron Bomb has an inherent accuracy bonus.

Damage Moderate (energy)
Recharge Slow
Minimum Level V archetypeicon corruptor.png 26 (Corruptor)
Archetypeicon defender.png 35 (Defender)
Effects Ranged
Targeted Area of effect
Foe -Defense
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Damage.png Targeted AoE Damage
IO Defense DeBuff.png Defense Debuff

RadiationBurst ProtonVolley.png Proton Volley

Hurls a volley of alpha particles over an extremely long range. Proton Volley can bypass some of a target's defenses and reduce the target's Defense. This is a sniper attack, and is best fired from a distance as it can be interrupted.

Proton Volley has an inherent accuracy bonus.

Damage Superior (Energy)
Recharge Slow
Minimum Level V archetypeicon corruptor.png 8 (Corruptor)
Archetypeicon defender.png 16 (Defender)
Effects Sniper
Foe -Defense
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Interrupt Time.png Reduce Interrupt Time
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Ranged Damage.png Ranged Damage
IO Interrupt Duration.png Sniper Attacks
IO Defense DeBuff.png Defense Debuff

RadiationBurst XRayBeam.png X-Ray Beam

You can emit a beam of X-Ray energy from your eyes, dealing moderate Energy damage. This attack can bypass some defenses and can reduce the target's defense.

X-Ray Beam has an inherent accuracy bonus.

Damage Moderate (energy)
Recharge Fast
Minimum Level V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 2 (Defender)
Effects Ranged
Foe -Defense
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Ranged Damage.png Ranged Damage
IO Defense DeBuff.png Defense Debuff

External Links