Paragon Market/Sales: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (→‎{{UL|Powers}}: re-sort, add snowbeast)
imported>Blondeshell
m (add sale items for 5/8/2012)
Line 36: Line 36:
=== {{UL|Crafting/Gear}} ===
=== {{UL|Crafting/Gear}} ===
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket Booster5.png|20px]] [[Enhancement Booster]] x5|200|150|2012-04-24|Increase invention enhancement effectiveness.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Booster5.png|20px]] [[Enhancement Booster]] x5|200|150|2012-05-08|Increase invention enhancement effectiveness.|}}
{{PMarket Sale Row|[[File:ParagonMarket Booster30.png|20px]] [[Enhancement Booster]] x30|900|675|2012-04-24|Increase invention enhancement effectiveness.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Booster30.png|20px]] [[Enhancement Booster]] x30|900|675|2012-05-08|Increase invention enhancement effectiveness.|}}
{{PMarket Sale Row|[[File:ParagonMarket Booster90.png|20px]] [[Enhancement Booster]] x90|1800|1350|2012-04-24|Increase invention enhancement effectiveness.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Booster90.png|20px]] [[Enhancement Booster]] x90|1800|1350|2012-05-08|Increase invention enhancement effectiveness.|}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter1.png|20px]] [[Enhancement Unslotter]] x1|120|90|2012-04-10|Unslot an enhancement.|}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter1.png|20px]] [[Enhancement Unslotter]] x1|120|90|2012-05-08|Unslot an enhancement.|}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter3.png|20px]] [[Enhancement Unslotter]] x3|300|225|2012-04-10|Unslot an enhancement.|}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter3.png|20px]] [[Enhancement Unslotter]] x3|300|225|2012-05-08|Unslot an enhancement.|}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter5.png|20px]] [[Enhancement Unslotter]] x5|450|338|2012-04-10|Unslot an enhancement.|}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter5.png|20px]] [[Enhancement Unslotter]] x5|450|338|2012-05-08|Unslot an enhancement.|}}
{{Table End}}
{{Table End}}


Line 90: Line 90:
{{PMarket Sale Row|[[File:ParagonMarket Mako'sBite.png|20px]] [[Mako's Bite]] Set|900|450|2012-04-17|Melee Set (30-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket Mako'sBite.png|20px]] [[Mako's Bite]] Set|900|450|2012-04-17|Melee Set (30-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket NeuronicShutdown.png|20px]] [[Neuronic Shutdown]] Set|800|400|2012-03-06|Hold Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket NeuronicShutdown.png|20px]] [[Neuronic Shutdown]] Set|800|400|2012-03-06|Hold Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Numina'sConvalescence.png|20px]] [[Numina's Convalescence]] Set|968|484|2011-12-13|Healing Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Numina'sConvalescence.png|20px]] [[Numina's Convalescence]] Set|936|468|2012-05-08|Healing Set (30-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket Obliteration.png|20px]] [[Obliteration]] Set|856|428|2011-12-13|PBAoE Damage Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Obliteration.png|20px]] [[Obliteration]] Set|856|428|2011-12-13|PBAoE Damage Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket PerformanceShifter.png|20px]] [[Performance Shifter]] Set|732|366|2012-03-06|Endurance Mod Set (21-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket PerformanceShifter.png|20px]] [[Performance Shifter]] Set|732|366|2012-03-06|Endurance Mod Set (21-50). Individual enhancements also available separately.|Y}}
Line 96: Line 96:
{{PMarket Sale Row|[[File:ParagonMarket PulverizingFisticuffs.png|20px]] [[Pulverizing Fisticuffs]] Set|372|186|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket PulverizingFisticuffs.png|20px]] [[Pulverizing Fisticuffs]] Set|372|186|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket SovereignRight.png|20px]] [[Sovereign Right]] Set|928|696|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket SovereignRight.png|20px]] [[Sovereign Right]] Set|928|696|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket TheftofEssence.png|20px]] [[Theft of Essence]] Set|856|428|2012-03-06|Accurate Healing Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TheftofEssence.png|20px]] [[Theft of Essence]] Set|856|428|2012-05-08|Accurate Healing Set (10-30). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket TouchofDeath.png|20px]] [[Touch of Death]] Set|800|400|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket TouchofDeath.png|20px]] [[Touch of Death]] Set|800|400|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket TouchoftheNictus.png|20px]] [[Touch of the Nictus]] Set|856|428|2012-03-06|Accurate Healing Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TouchoftheNictus.png|20px]] [[Touch of the Nictus]] Set|856|428|2012-05-08|Accurate Healing Set (30-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket TrapoftheHunter.png|20px]] [[Trap of the Hunter]] Set|856|428|2012-03-06|Immobilize Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TrapoftheHunter.png|20px]] [[Trap of the Hunter]] Set|856|428|2012-03-06|Immobilize Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket UnspeakableTerror.png|20px]] [[Unspeakable Terror]] Set|800|400|2012-03-06|Fear Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket UnspeakableTerror.png|20px]] [[Unspeakable Terror]] Set|800|400|2012-03-06|Fear Set (10-30). Individual enhancements also available separately.|Y}}
Line 105: Line 105:
==== ''Very Rare Invention Sets'' ====
==== ''Very Rare Invention Sets'' ====
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket Hecatomb.png|20px]] [[Hecatomb]] Set|2000|1000|2012-04-24|Melee Set (50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Hecatomb.png|20px]] [[Hecatomb]] Set|2000|1000|2012-04-24|Melee Set (50). Individual enhancements also available separately. Available until 4/30/2012.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket UnbreakableConstraint.png|20px]] [[Unbreakable Constraint]] Set|2000|1000|2012-05-08|Hold Set (50). Individual enhancements also available separately. Available until 5/14/2012.|Y}}
{{Table End}}
{{Table End}}



Revision as of 12:42, 8 May 2012

Overview

Occasionally, Paragon Studios will list existing items on the Paragon Market at a reduced price, or new items for a limited time. These tables indicate the last time these sales or special offers were available.

Items

Account Services

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket AlignmentSystem.png Alignment System 1200 900 2012-02-21 Going Rogue Alignment System. Account Unlock. Y ${{#number_format:11.25|2|. }} €{{#number_format:8,964|2|, }} £{{#number_format:7.209|2|. }}
ParagonMarket InventionLicense.png Invention License (30 day) 160 80 2011-11-22 30 day unlimited Invention System use. Account Unlock. Y ${{#number_format:1|2|. }} €{{#number_format:0,7968|2|, }} £{{#number_format:0.6408|2|. }}
ParagonMarket CharacterRespecToken.png Character Respec Token 800 400 2012-04-24 Apply one respec to one character. ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
ParagonMarket CharacterServerTransferToken.png Character Server Transfer Token 800 600 2012-04-10 One server transfer token. ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket CharacterSlot.png Character Slot x1 480 240 2012-04-17 1 Global Character Slot Token ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
ParagonMarket CharacterSlot.png Character Slot x2 800 400 2012-04-17 2 Global Character Slot Tokens ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
ParagonMarket CharacterSlot.png Character Slot x5 1600 800 2012-04-17 5 Global Character Slot Tokens ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
File:ParagonMarket EnhancementIncrease.png Enhancement Increase (x of 2) 1600 1200 2012-04-24 Increase enhancement storage by 10 per. Account Unlock. Y ${{#number_format:15|2|. }} €{{#number_format:11,952|2|, }} £{{#number_format:9.612|2|. }}
ParagonMarket RecipeInvIncrease.png Recipe Inv Increase (x of 10) 800 400 2012-04-24 Increase recipe storage by 10 per. Account Unlock. Y ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
ParagonMarket SalvageInvIncrease.png Salvage Inv Increase (x of 10) 800 400 2012-04-24 Increase salvage storage by 10 per. Account Unlock. Y ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}

Template:Table End

Content

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket Archetype Mastermind.png Mastermind Archetype 1200 900 2012-03-20 Ability to play Masterminds. Account Unlock. Y ${{#number_format:11.25|2|. }} €{{#number_format:8,964|2|, }} £{{#number_format:7.209|2|. }}
ParagonMarket CreateAPraetorian.png Create a Praetorian 1200 900 2012-04-24 Ability to start characters in Praetoria and related story arcs. Account Unlock. Y ${{#number_format:11.25|2|. }} €{{#number_format:8,964|2|, }} £{{#number_format:7.209|2|. }}
ParagonMarket SignatureStoryArcVol1.png Who Will Die?: Episodes 1-4 1600 800 2012-01-17 Volume 1; 4 hero and 4 villain story arcs. Account Unlock. Available until 1/24/2012. Y ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
ParagonMarket Generic2.png Who Will Die?: Complete Collection 2400 1200 2012-04-24 Completed arc; 7 hero and 7 villain story arcs. Account Unlock. Y ${{#number_format:15|2|. }} €{{#number_format:11,952|2|, }} £{{#number_format:9.612|2|. }}

Template:Table End

Character

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket EmoteFireworkBloom.png Firework Bloom Emote 40 30 2012-04-24 Firework Emote: Bloom Y ${{#number_format:0.375|2|. }} €{{#number_format:0,2988|2|, }} £{{#number_format:0.2403|2|. }}
ParagonMarket EmoteFireworkRocket.png Firework Rocket Emote 40 30 2012-04-24 Firework Emote: Rocket Y ${{#number_format:0.375|2|. }} €{{#number_format:0,2988|2|, }} £{{#number_format:0.2403|2|. }}
ParagonMarket EmoteFireworkSparkle.png Firework Sparkle Emote 40 30 2012-04-24 Firework Emote: Sparkle Y ${{#number_format:0.375|2|. }} €{{#number_format:0,2988|2|, }} £{{#number_format:0.2403|2|. }}
File:ParagonMarket NewYearsPack.png New Year's Pack N/A 160 2011-12-27 New Year's emotes and aura. Available until 1/31/2012. Y ${{#number_format:2|2|. }} €{{#number_format:1,5936|2|, }} £{{#number_format:1.2816|2|. }}

Template:Table End

Crafting/Gear

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket Booster5.png Enhancement Booster x5 200 150 2012-05-08 Increase invention enhancement effectiveness. ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
ParagonMarket Booster30.png Enhancement Booster x30 900 675 2012-05-08 Increase invention enhancement effectiveness. ${{#number_format:8.4375|2|. }} €{{#number_format:6,723|2|, }} £{{#number_format:5.40675|2|. }}
ParagonMarket Booster90.png Enhancement Booster x90 1800 1350 2012-05-08 Increase invention enhancement effectiveness. ${{#number_format:16.875|2|. }} €{{#number_format:13,446|2|, }} £{{#number_format:10.8135|2|. }}
ParagonMarket Unslotter1.png Enhancement Unslotter x1 120 90 2012-05-08 Unslot an enhancement. ${{#number_format:1.125|2|. }} €{{#number_format:0,8964|2|, }} £{{#number_format:0.7209|2|. }}
ParagonMarket Unslotter3.png Enhancement Unslotter x3 300 225 2012-05-08 Unslot an enhancement. ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
ParagonMarket Unslotter5.png Enhancement Unslotter x5 450 338 2012-05-08 Unslot an enhancement. ${{#number_format:4.225|2|. }} €{{#number_format:3,36648|2|, }} £{{#number_format:2.70738|2|. }}

Template:Table End

Uncommon Invention Sets

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket BloodMandate.png Blood Mandate Set 480 360 2012-03-20 Pet Damage Set (25-50). Individual enhancements also available separately. ${{#number_format:4.5|2|. }} €{{#number_format:3,5856|2|, }} £{{#number_format:2.8836|2|. }}
ParagonMarket Bonesnap.png Bonesnap Set 240 120 2012-04-17 Melee Set (10-25). Individual enhancements also available separately. Y ${{#number_format:1.5|2|. }} €{{#number_format:1,1952|2|, }} £{{#number_format:0.9612|2|. }}
ParagonMarket BrilliantLeadership.png Brilliant Leadership Set 480 360 2012-03-20 Pet Damage Set (15-40). Individual enhancements also available separately. ${{#number_format:4.5|2|. }} €{{#number_format:3,5856|2|, }} £{{#number_format:2.8836|2|. }}
ParagonMarket BruisingBlow.png Bruising Blow Set 240 120 2012-04-17 Melee Set (15-30). Individual enhancements also available separately. Y ${{#number_format:1.5|2|. }} €{{#number_format:1,1952|2|, }} £{{#number_format:0.9612|2|. }}
ParagonMarket CrushingImpact.png Crushing Impact Set 480 240 2012-04-17 Melee Set (30-50). Individual enhancements also available separately. Y ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
ParagonMarket DiscouragingWords.png Discouraging Words Set 240 120 2012-03-06 To Hit Debuff Set (10-20). Individual enhancements also available separately. Y ${{#number_format:1.5|2|. }} €{{#number_format:1,1952|2|, }} £{{#number_format:0.9612|2|. }}
ParagonMarket EnfeebledOperation.png Enfeebled Operation Set 480 240 2012-03-06 Immobilize Set (20-50). Individual enhancements also available separately. Y ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
ParagonMarket EssenceofCurare.png Essence of Curare Set 480 240 2012-03-06 Hold Set (20-50). Individual enhancements also available separately. Y ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
ParagonMarket FocusedSmite.png Focused Smite Set 400 200 2012-04-17 Melee Set (25-40). Individual enhancements also available separately. Y ${{#number_format:2.5|2|. }} €{{#number_format:1,992|2|, }} £{{#number_format:1.602|2|. }}
ParagonMarket Horror.png Horror Set 400 200 2012-03-06 Fear Set (10-30). Individual enhancements also available separately. Y ${{#number_format:2.5|2|. }} €{{#number_format:1,992|2|, }} £{{#number_format:1.602|2|. }}
ParagonMarket Karma.png Karma Set 260 195 2012-04-17 Defense Set (10-30). Individual enhancements also available separately. Y ${{#number_format:2.4375|2|. }} €{{#number_format:1,9422|2|, }} £{{#number_format:1.56195|2|. }}
ParagonMarket Nightmare.png Nightmare Set 480 240 2012-03-06 Fear Set (20-50). Individual enhancements also available separately. Y ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
ParagonMarket Paralytic.png Paralytic Set 400 200 2012-03-06 Hold Set (10-30). Individual enhancements also available separately. Y ${{#number_format:2.5|2|. }} €{{#number_format:1,992|2|, }} £{{#number_format:1.602|2|. }}
ParagonMarket RedFortune.png Red Fortune Set 480 360 2012-04-17 Defense Set (25-50). Individual enhancements also available separately. Y ${{#number_format:4.5|2|. }} €{{#number_format:3,5856|2|, }} £{{#number_format:2.8836|2|. }}
ParagonMarket RootingGrasp.png Rooting Grasp Set 400 200 2012-03-06 Immobilize Set (10-30). Individual enhancements also available separately. Y ${{#number_format:2.5|2|. }} €{{#number_format:1,992|2|, }} £{{#number_format:1.602|2|. }}
ParagonMarket Serendipity.png Serendipity Set 480 360 2012-04-17 Defense Set (15-40). Individual enhancements also available separately. Y ${{#number_format:4.5|2|. }} €{{#number_format:3,5856|2|, }} £{{#number_format:2.8836|2|. }}
ParagonMarket SmashingHaymaker.png Smashing Haymaker Set 320 160 2012-04-17 Melee Set (20-35). Individual enhancements also available separately. Y ${{#number_format:2|2|. }} €{{#number_format:1,5936|2|, }} £{{#number_format:1.2816|2|. }}
ParagonMarket UnquestioningLoyalty.png Unquestioning Loyalty Set 320 240 2012-03-20 Pet Damage Set (10-30). Individual enhancements also available separately. ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}

Template:Table End

Rare Invention Sets

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket Basilisk'sGaze.png Basilisk's Gaze Set 856 400 2011-11-22 Hold Set (10-30). Individual enhancements also available separately. Y ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
ParagonMarket BlessingoftheZephyr.png Blessing of the Zephyr Set 504 378 2012-04-10 Universal Travel Set (10-50). Individual enhancements also available separately. Y ${{#number_format:4.725|2|. }} €{{#number_format:3,76488|2|, }} £{{#number_format:3.02778|2|. }}
ParagonMarket CalltoArms.png Call to Arms Set 944 708 2012-03-20 Recharge Intensive Pets Set (10-30). Individual enhancements also available separately. ${{#number_format:8.85|2|. }} €{{#number_format:7,05168|2|, }} £{{#number_format:5.67108|2|. }}
ParagonMarket Celerity.png Celerity Set 456 342 2012-04-10 Run Set (15-50). Individual enhancements also available separately. Y ${{#number_format:4.275|2|. }} €{{#number_format:3,40632|2|, }} £{{#number_format:2.73942|2|. }}
ParagonMarket CommandingPresence.png Commanding Presence Set 620 465 2012-03-20 Pet Damage Set (10-30). Individual enhancements also available separately. ${{#number_format:5.8125|2|. }} €{{#number_format:4,6314|2|, }} £{{#number_format:3.72465|2|. }}
ParagonMarket DarkWatcher'sDespair.png Dark Watcher's Despair Set 732 366 2012-03-06 To Hit Debuff Set (21-50). Individual enhancements also available separately. Y ${{#number_format:4.575|2|. }} €{{#number_format:3,64536|2|, }} £{{#number_format:2.93166|2|. }}
ParagonMarket DebilitativeAction.png Debilitative Action Set 800 400 2012-03-06 Immobilize Set (10-30). Individual enhancements also available separately. Y ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
ParagonMarket Decimation.png Decimation Set 824 412 2012-01-31 Ranged Damage Set (25-40). Individual enhancements also available separately. Y ${{#number_format:5.15|2|. }} €{{#number_format:4,10352|2|, }} £{{#number_format:3.30012|2|. }}
ParagonMarket Devastation.png Devastation Set 972 486 2012-01-31 Ranged Damage Set (30-50). Individual enhancements also available separately. Y ${{#number_format:6.075|2|. }} €{{#number_format:4,84056|2|, }} £{{#number_format:3.89286|2|. }}
ParagonMarket EdictoftheMaster.png Edict of the Master Set 828 621 2012-03-20 Pet Damage Set (15-40). Individual enhancements also available separately. ${{#number_format:7.7625|2|. }} €{{#number_format:6,18516|2|, }} £{{#number_format:4.97421|2|. }}
ParagonMarket Eradication.png Eradication Set 856 428 2011-12-13 PBAoE Damage Set (10-30). Individual enhancements also available separately. Y ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket ExpedientReinforcement.png Expedient Reinforcement Set 944 708 2012-03-20 Recharge Intensive Pets Set (30-50). Individual enhancements also available separately. ${{#number_format:8.85|2|. }} €{{#number_format:7,05168|2|, }} £{{#number_format:5.67108|2|. }}
ParagonMarket Freebird.png Freebird Set 456 342 2012-04-10 Flight Set (15-50). Individual enhancements also available separately. Y ${{#number_format:4.275|2|. }} €{{#number_format:3,40632|2|, }} £{{#number_format:2.73942|2|. }}
ParagonMarket GhostWidow'sEmbrace.png Ghost Widow's Embrace Set 856 428 2012-03-06 Hold Set (20-50). Individual enhancements also available separately. Y ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket GiftoftheAncients.png Gift of the Ancients Set 800 600 2012-04-17 Defense Set (15-40). Individual enhancements also available separately. Y ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket GlimpseoftheAbyss.png Glimpse of the Abyss Set 856 428 2012-03-06 Fear Set (20-50). Individual enhancements also available separately. Y ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket KineticCombat.png Kinetic Combat Set 620 310 2012-04-17 Melee Set (20-35). Individual enhancements also available separately. ${{#number_format:3.875|2|. }} €{{#number_format:3,0876|2|, }} £{{#number_format:2.4831|2|. }}
ParagonMarket Kismet.png Kismet Set 620 465 2012-04-17 Defense Set (10-30). Individual enhancements also available separately. Y ${{#number_format:5.8125|2|. }} €{{#number_format:4,6314|2|, }} £{{#number_format:3.72465|2|. }}
ParagonMarket Lockdown.png Lockdown Set 856 428 2012-03-06 Hold Set (30-50). Individual enhancements also available separately. Y ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket LuckoftheGambler.png Luck of the Gambler Set 900 675 2012-04-17 Defense Set (25-50). Individual enhancements also available separately. ${{#number_format:8.4375|2|. }} €{{#number_format:6,723|2|, }} £{{#number_format:5.40675|2|. }}
ParagonMarket Mako'sBite.png Mako's Bite Set 900 450 2012-04-17 Melee Set (30-50). Individual enhancements also available separately. ${{#number_format:5.625|2|. }} €{{#number_format:4,482|2|, }} £{{#number_format:3.6045|2|. }}
ParagonMarket NeuronicShutdown.png Neuronic Shutdown Set 800 400 2012-03-06 Hold Set (10-30). Individual enhancements also available separately. Y ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
ParagonMarket Numina'sConvalescence.png Numina's Convalescence Set 936 468 2012-05-08 Healing Set (30-50). Individual enhancements also available separately. ${{#number_format:5.85|2|. }} €{{#number_format:4,66128|2|, }} £{{#number_format:3.74868|2|. }}
ParagonMarket Obliteration.png Obliteration Set 856 428 2011-12-13 PBAoE Damage Set (30-50). Individual enhancements also available separately. Y ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket PerformanceShifter.png Performance Shifter Set 732 366 2012-03-06 Endurance Mod Set (21-50). Individual enhancements also available separately. Y ${{#number_format:4.575|2|. }} €{{#number_format:3,64536|2|, }} £{{#number_format:2.93166|2|. }}
ParagonMarket Positron'sBlast.png Positron's Blast Set 920 460 2012-01-31 Targeted AoE Damage Set (20-50). Individual enhancements also available separately. Y ${{#number_format:5.75|2|. }} €{{#number_format:4,5816|2|, }} £{{#number_format:3.6846|2|. }}
ParagonMarket PulverizingFisticuffs.png Pulverizing Fisticuffs Set 372 186 2012-04-17 Melee Set (10-25). Individual enhancements also available separately. ${{#number_format:2.325|2|. }} €{{#number_format:1,85256|2|, }} £{{#number_format:1.48986|2|. }}
ParagonMarket SovereignRight.png Sovereign Right Set 928 696 2012-03-20 Pet Damage Set (25-50). Individual enhancements also available separately. ${{#number_format:8.7|2|. }} €{{#number_format:6,93216|2|, }} £{{#number_format:5.57496|2|. }}
ParagonMarket TheftofEssence.png Theft of Essence Set 856 428 2012-05-08 Accurate Healing Set (10-30). Individual enhancements also available separately. ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket TouchofDeath.png Touch of Death Set 800 400 2012-04-17 Melee Set (25-40). Individual enhancements also available separately. ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
ParagonMarket TouchoftheNictus.png Touch of the Nictus Set 856 428 2012-05-08 Accurate Healing Set (30-50). Individual enhancements also available separately. ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket TrapoftheHunter.png Trap of the Hunter Set 856 428 2012-03-06 Immobilize Set (20-50). Individual enhancements also available separately. Y ${{#number_format:5.35|2|. }} €{{#number_format:4,26288|2|, }} £{{#number_format:3.42828|2|. }}
ParagonMarket UnspeakableTerror.png Unspeakable Terror Set 800 400 2012-03-06 Fear Set (10-30). Individual enhancements also available separately. Y ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}

Template:Table End

Very Rare Invention Sets

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket Hecatomb.png Hecatomb Set 2000 1000 2012-04-24 Melee Set (50). Individual enhancements also available separately. Available until 4/30/2012. Y ${{#number_format:12.5|2|. }} €{{#number_format:9,96|2|, }} £{{#number_format:8.01|2|. }}
ParagonMarket UnbreakableConstraint.png Unbreakable Constraint Set 2000 1000 2012-05-08 Hold Set (50). Individual enhancements also available separately. Available until 5/14/2012. Y ${{#number_format:12.5|2|. }} €{{#number_format:9,96|2|, }} £{{#number_format:8.01|2|. }}

Template:Table End

Costumes

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket CostumeSlot6.png Costume Slot #6 800 600 2012-02-28 Sixth Costume Slot. Account Unlock. ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket CostumeSlot7.png Costume Slot #7 800 600 2012-02-28 Seventh Costume Slot. Account Unlock. ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket CostumeSlot8.png Costume Slot #8 800 600 2012-02-28 Eighth Costume Slot. Account Unlock. ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket CostumeSlot9.png Costume Slot #9 800 600 2012-02-28 Ninth Costume Slot. Account Unlock. ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket CostumeSlot10.png Costume Slot #10 800 600 2012-02-28 Tenth Costume Slot. Account Unlock. ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket SuperTailorAccess.png Super Tailor Access 800 600 2011-12-27 Unlock the use of Cosmetic Surgeons. Account Unlock. Y ${{#number_format:7.5|2|. }} €{{#number_format:5,976|2|, }} £{{#number_format:4.806|2|. }}
ParagonMarket TF CarnivalHarlequin.png Carnival Harlequin Transformation Power N/A 480 2011-10-25 Former convention exclusive. Available until 12/6/2011. Y ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
