Store-Bought Enhancements

From City of Heroes: Rebirth Wiki
Revision as of 00:07, 22 June 2021 by Donkyhotay (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
This article or section contains information that no longer applies to the current version of City of Heroes: Rebirth. The content provided may refer to City of Heroes Freedom.
It is provided for historical purposes.

Overview

Store-Bought Enhancements (SBE) are Enhancements that can be purchased for Paragon Points from the Paragon Market either individually or in discounted sets. They can be found in the "Crafting/Gear" section of the market. All SBEs available at the launch of the market are based on uncommon Invention Origin Enhancement Sets, with the additional qualities of being Attuned and Account Bound.

The tables below are organized as they are in the in-game market: by maximum level, category, and sub-category. In cases where a category only has one sub-category the sub-category has been omitted.

Max Level 20

Buff/Debuff Sets

Defense Debuff

Item PP Date Added Info VIP $ US € EU £ UK
SET: Exploited Vulnerability 240 2011-09-14 Level 10 to 20 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Exploited Vulnerability: Defense Debuff 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Exploited Vulnerability: Defense Debuff/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Exploited Vulnerability: Defense Debuff/Recharge/Endurance 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Endurance Mod

Item PP Date Added Info VIP $ US € EU £ UK
SET: Adrenal Adjustment 240 2011-09-14 Level 10 to 20 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Adrenal Adjustment: Endurance Modification 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Adrenal Adjustment: Endurance Modification/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Adrenal Adjustment: Endurance Modification/Recharge/Accuracy 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Energy Manipulator 328 2012-07-31 Level 10 to 20 ${{#number_format:4.1|2|. }} €{{#number_format:3,26688|2|, }} £{{#number_format:2.62728|2|. }}
Energy Manipulator: Endurance Modification 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Energy Manipulator: Endurance Modification/Recharge 140 2 of 3 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Energy Manipulator: Chance to Stun 170 3 of 3 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}

Knockback

Item PP Date Added Info VIP $ US € EU £ UK
SET: Volley of Velocity 240 2011-09-14 Level 10 to 20 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Volley of Velocity: Knockback/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Volley of Velocity: Knockback/Accuracy 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Volley of Velocity: Knockback/Recharge 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Taunt

Item PP Date Added Info VIP $ US € EU £ UK
SET: Annoyance 240 2011-09-14 Level 10 to 20 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Annoyance: Taunt 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Annoyance: Taunt/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Annoyance: Taunt/Recharge/Range 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

To Hit Buff

Item PP Date Added Info VIP $ US € EU £ UK
SET: Encouraged Accuracy 240 2011-09-14 Level 10 to 20 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Encouraged Accuracy: To Hit Buff 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Encouraged Accuracy: To Hit Buff/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Encouraged Accuracy: To Hit Buff/Recharge/Endurance 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

To Hit DeBuff

Item PP Date Added Info VIP $ US € EU £ UK
SET: Discouraging Words 240 2011-09-14 Level 10 to 20 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Discouraging Words: To Hit DeBuff 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Discouraging Words: To Hit DeBuff/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Discouraging Words: To Hit DeBuff/Recharge/Endurance 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Max Level 25

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Bonesnap 240 2011-09-14 Level 10 to 25 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Bonesnap: Accuracy/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Bonesnap: Damage/Endurance 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Bonesnap: Accuracy/Recharge 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Pulverizing Fisticuffs 372 2011-11-08 Level 10 to 25 ${{#number_format:4.65|2|. }} €{{#number_format:3,70512|2|, }} £{{#number_format:2.97972|2|. }}
Pulverizing Fisticuffs: Accuracy/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Pulverizing Fisticuffs: Accuracy/Damage/Recharge 140 2 of 3 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Pulverizing Fisticuffs: Accuracy/Damage/Endurance/Recharge 225 3 of 3 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Far Strike 240 2011-09-14 Level 10 to 25 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Far Strike: Damage/Range 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Far Strike: Damage/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Far Strike: Accuracy/Endurance 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Salvo 372 2012-07-03 Level 10 to 25 ${{#number_format:4.65|2|. }} €{{#number_format:3,70512|2|, }} £{{#number_format:2.97972|2|. }}
Salvo: Accuracy/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Salvo: Damage/Endurance/Recharge 140 2 of 3 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Salvo: Accuracy/Damage/Endurance/Range 225 3 of 3 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Max Level 30

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Bruising Blow 240 2011-09-14 Level 15 to 30 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Bruising Blow: Accuracy/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Bruising Blow: Damage/Endurance 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Bruising Blow: Damage/Recharge 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

PBAOE Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Eradication 856 2011-12-13 Level 10 to 30 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Eradication: Damage 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Eradication: Accuracy/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Eradication: Damage/Recharge 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Eradication: Accuracy/Damage/Recharge 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Eradication: Accuracy/Damage/Recharge/Endurance 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Eradication: Chance for Energy Damage 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Unquestioning Loyalty 320 2011-09-14 Level 10 to 30 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Unquestioning Loyalty: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unquestioning Loyalty: Damage/Endurance 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unquestioning Loyalty: Accuracy/Endurance 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unquestioning Loyalty: Accuracy/Damage/Endurance 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Commanding Presence 620 2012-03-06 Level 10 to 30 ${{#number_format:7.75|2|. }} €{{#number_format:6,1752|2|, }} £{{#number_format:4.9662|2|. }}
Commanding Presence: Accuracy/Damage 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Commanding Presence: Damage/Endurance 140 2 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Commanding Presence: Accuracy/Endurance 170 3 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Commanding Presence: Accuracy/Damage/Endurance 225 4 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Commanding Presence: Taunt/Placate Resist 140 5 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
SET: Volley Fire 240 2011-09-14 Level 15 to 30 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Volley Fire: Accuracy/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Volley Fire: Damage/Endurance 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Volley Fire: Damage/Recharge 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Tempest 508 2012-07-03 Level 15 to 30 ${{#number_format:6.35|2|. }} €{{#number_format:5,05968|2|, }} £{{#number_format:4.06908|2|. }}
Tempest: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Tempest: Damage/Endurance 140 2 of 4 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Tempest: Damage/Recharge 170 3 of 4 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Tempest: Chance for Endurance Drain 225 4 of 4 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Recharge Intensive Pets

Item PP Date Added Info VIP $ US € EU £ UK
SET: Call to Arms 944 2012-03-06 Level 10 to 30 ${{#number_format:11.8|2|. }} €{{#number_format:9,40224|2|, }} £{{#number_format:7.56144|2|. }}
Call to Arms: Accuracy/Recharge 150 1 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Call to Arms: Accuracy/Damage 150 2 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Call to Arms: Damage/Endurance 180 3 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Call to Arms: Accuracy/Damage/Recharge 180 4 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Call to Arms: Endurance/Damage/Recharge 245 5 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
Call to Arms: Defense Bonus Aura for Pets 275 6 of 6 ${{#number_format:3.4375|2|. }} €{{#number_format:2,739|2|, }} £{{#number_format:2.20275|2|. }}

Defense Sets

Item PP Date Added Info VIP $ US € EU £ UK
SET: Karma 260 2011-09-14 Level 10 to 30 ${{#number_format:3.25|2|. }} €{{#number_format:2,5896|2|, }} £{{#number_format:2.0826|2|. }}
Karma: Defense/Endurance 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Karma: Defense/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Karma: Knockback Protection 125 3 of 3 ${{#number_format:1.5625|2|. }} €{{#number_format:1,245|2|, }} £{{#number_format:1.00125|2|. }}
SET: Kismet 620 2012-04-17 Level 10 to 30 ${{#number_format:7.75|2|. }} €{{#number_format:6,1752|2|, }} £{{#number_format:4.9662|2|. }}
Kismet: Defense/Endurance 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Kismet: Defense/Recharge 140 2 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Kismet: Endurance/Recharge 140 3 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Kismet: Defense/Endurance/Recharge 225 4 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Kismet: Accuracy 170 5 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}

Healing Sets

Accurate Healing

Item PP Date Added Info VIP $ US € EU £ UK
SET: Theft of Essence 856 2012-03-06 Level 10 to 30 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Theft of Essence: Heal 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Theft of Essence: Heal/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Theft of Essence: Accuracy/Heal 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Theft of Essence: Accuracy/Endurance/Heal 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Theft of Essence: Accuracy/Endurance/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Theft of Essence: Chance for +Endurance 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Healing

Item PP Date Added Info VIP $ US € EU £ UK
SET: Triage 320 2011-09-14 Level 10 to 30 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Triage: Healing/Endurance 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Triage: Endurance/Recharge 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Triage: Healing/Recharge 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Triage: Healing/Endurance/Recharge 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Regenerative Tissue 712 2012-08-28 Level 10 to 30 ${{#number_format:8.9|2|. }} €{{#number_format:7,09152|2|, }} £{{#number_format:5.70312|2|. }}
Regenerative Tissue: Healing/Endurance 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Regenerative Tissue: Endurance/Recharge 170 2 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Regenerative Tissue: Healing/Recharge 170 3 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Regenerative Tissue: Healing/Endurance/Recharge 225 4 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Regenerative Tissue: Regeneration 225 5 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Mez/Status Sets

Confuse

Item PP Date Added Info VIP $ US € EU £ UK
SET: Befuddling Aura 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Befuddling Aura: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Endurance/Confuse 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Confuse/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Accuracy/Confuse/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Fear

Item PP Date Added Info VIP $ US € EU £ UK
SET: Horror 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Horror: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Endurance/Fear 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Fear/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Accuracy/Fear/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Unspeakable Terror 800 2012-03-06 Level 10 to 30 ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
Unspeakable Terror: Accuracy/Recharge 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unspeakable Terror: Endurance/Fear 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Unspeakable Terror: Accuracy/Endurance 140 3 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Unspeakable Terror: Fear/Range 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Unspeakable Terror: Accuracy/Fear/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Unspeakable Terror: Disorient Bonus 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Holds

Item PP Date Added Info VIP $ US € EU £ UK
SET: Paralytic 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Paralytic: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Endurance/Hold 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Hold/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Accuracy/Hold/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Neuronic Shutdown 800 2012-03-06 Level 10 to 30 ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
Neuronic Shutdown: Accuracy/Recharge 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Neuronic Shutdown: Endurance/Hold 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Neuronic Shutdown: Accuracy/Endurance 140 3 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Neuronic Shutdown: Hold/Range 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Neuronic Shutdown: Accuracy/Hold/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Neuronic Shutdown: Chance for Psionic Damage 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
SET: Basilisk's Gaze 856 2011-09-14 Level 10 to 30 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Basilisk's Gaze: Accuracy/Hold 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Basilisk's Gaze: Accuracy/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Basilisk's Gaze: Recharge/Hold 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Basilisk's Gaze: Endurance/Recharge/Hold 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Basilisk's Gaze: Chance for Recharge Slow 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Immobilize

Item PP Date Added Info VIP $ US € EU £ UK
SET: Rooting Grasp 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Rooting Grasp: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Endurance/Immobilize 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Immobilize/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Accuracy/Immobilize/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
SET: Debilitative Action 800 2012-03-06 Level 10 to 30 ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
Debilitative Action: Accuracy/Recharge 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Debilitative Action: Endurance/Immobilize 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Debilitative Action: Accuracy/Endurance 140 3 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Debilitative Action: Immobilize/Range 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
