User:StarGeek: Difference between revisions
imported>StarGeek mNo edit summary |
imported>Blondeshell m (→Badges: birthday) |
||
(37 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Userbox Altaholic Hero}}{{Clr}} | |||
You can find me in CoH on Protector and Triumph servers. | You can find me in CoH on Protector and Triumph servers. | ||
Line 19: | Line 20: | ||
|'''Yahoo IM''' || Icar_Cryston | |'''Yahoo IM''' || Icar_Cryston | ||
|} | |} | ||
== Character data == | |||
[http://www.cityinfoterminal.com/badgetracking/btpages/userscharacters.aspx?gid=6000 City Info Terminal] | |||
[http://www.citygametracker.com/status.aspx?userid=2517 City Game Tracker] | |||
== External projects == | |||
[http://bryanwilliams.com/CoH/DemoFile.phtml Quick demofile maker] | |||
A quicky script that creates a quicky .cohdemo file which I use to take screen shots. Takes care of the trig functions in placing the camera at whatever distance you want from the model. | |||
[http://bryanwilliams.com/CoH/Villain_Resistance.phtml Villain Resistance chart] | |||
A very messy attempt to figure out the resistances of various enemies. | |||
== Sub Pages == | |||
[[Special:Prefixindex/{{FULLPAGENAME}}/|{{{1|all subpages of this page}}}]] | |||
* [[/Demo editing notes|Demo editing notes]] | |||
* [[/Models|Models]] | |||
* [[/Contact Models|Contact Models]] | |||
* [[/Binds|Binds]] | |||
* [[/GM Spawn Sites|GM Spawn Sites]] | |||
* [[/Character-StarGeek-Freedom-Contact Tree|Contact Tree for StarGeek (Freedom server)]] | |||
== Various Misc == | |||
* 3 +3 SO Enhancements - 97.2% | |||
* 3 +2 SO Enhancements - 96.5% | |||
* 3 +1 SO Enhancements - 95.7% | |||
* 3 +0 SO enhancements - 95% | |||
* 1 +3 SO Enhancement - 38.3% | |||
* 1 +2 SO Enhancement - 36.7% | |||
* 1 +1 SO Enhancement - 35% | |||
* 1 +0 SO Enhancement - 33.3% | |||
Recharge = Base Recharge / (1 + bonus) | |||
== List of things to do == | |||
* <strike>Redirect other Inherent Powers to the correct page (thanks [[user:Crisdias|Crisdias]])</strike> Done (finally) | |||
* 4715 screenshots to process | |||
* 5405 screenshots already done | |||
* Unknown amount deleted | |||
== Badges == | |||
{{UserAnniversary|{{Age|2005|12|30}}}} | |||
{{WikiAnniversary|1}} | |||
{{WikiAnniversary|2}} | |||
{{WikiAnniversary|3}} | |||
{{WikiAnniversary|4}} | |||
{{WikiAnniversary|5}} | |||
{{WikiAnniversary|6}} | |||
{{WikiAnniversary|7}} |
Latest revision as of 04:21, 7 June 2014
This user's main hero is a BlastaScrapaTankaFendaTrollaPeaceShade. Hi, my name is StarGeek. I'm a Hero Altaholic. |
You can find me in CoH on Protector and Triumph servers.
@StarGeek
Protector:
- StarGeek, Emp/Rad Defender
- Swordsmith, Kat/SR Scrapper
- Primordial, Grav/Kin Controller
- Blaster Bunny, AR/Dev Blaster
- Combat Bunny, MA/Regen Scrapper
Triumph:
- Psycokinetic, Kin/Psy Defender
Out of CoH, I occasionally run jabber IM.
Jabber ID | StarGeek | Server | Evilgeniuses.org |
Yahoo IM | Icar_Cryston |
Character data
External projects
A quicky script that creates a quicky .cohdemo file which I use to take screen shots. Takes care of the trig functions in placing the camera at whatever distance you want from the model.
A very messy attempt to figure out the resistances of various enemies.
Sub Pages
- Demo editing notes
- Models
- Contact Models
- Binds
- GM Spawn Sites
- Contact Tree for StarGeek (Freedom server)
Various Misc
- 3 +3 SO Enhancements - 97.2%
- 3 +2 SO Enhancements - 96.5%
- 3 +1 SO Enhancements - 95.7%
- 3 +0 SO enhancements - 95%
- 1 +3 SO Enhancement - 38.3%
- 1 +2 SO Enhancement - 36.7%
- 1 +1 SO Enhancement - 35%
- 1 +0 SO Enhancement - 33.3%
Recharge = Base Recharge / (1 + bonus)
List of things to do
Redirect other Inherent Powers to the correct page (thanks Crisdias)Done (finally)
- 4715 screenshots to process
- 5405 screenshots already done
- Unknown amount deleted
Badges
Who's Counting? It's been at least ten years since your first edit at Paragon Wiki, and, like fine vintage items, any more anniversaries are just numbers. This'll do. |
Founder As a founding editor, your contributions have helped Paragon Wiki get off to a great start. (Awarded to everyone who made an edit in the year prior to September 1, 2006.) |
Documenter Your efforts at documenting the contents of City of Heroes are greatly appreciated. (Awarded to everyone who made an edit in the year prior to September 1, 2007.) |
Gatherer You've gathered more bits and bytes, and added them to Paragon Wiki. (Awarded to everyone who made an edit in the year prior to September 1, 2008.) |
Transition Maker You've helped welcome Paragon Wiki to its new home by adding more information about City of Heroes. (Awarded to everyone who made an edit in the year prior to September 1, 2009.) |
Data Hound You've left no stone unturned in the search for more content to add to Paragon Wiki. (Awarded to everyone who made an edit in the year prior to September 1, 2010.) |
Archivist An archive doesn't just happen on its own. It takes people like you. Thank you. (Awarded to everyone who made an edit in the year prior to September 1, 2011.) |
Knowledgebase With your help, Paragon Wiki has become an even more expansive repository of knowledge. (Awarded to everyone who made an edit in the year prior to September 1, 2012.) |