Redundant Badge: Difference between revisions
Jump to navigation
Jump to search
imported>Aggelakis m (-{{GoingRogue}}) |
imported>Blondeshell m (+hero/villain) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION____notoc__ | __NOEDITSECTION____notoc__ | ||
{{Image|P DefeatTheDestroyers.png}} | {{Image|P DefeatTheDestroyers.png}} | ||
== Description == | == Description == | ||
Destroying the [[Destroyers]] has destroyed their chance to cause destruction, even if saying out loud sounds a bit redundant. Those big and strangely colored targets are hard to resist. You destroyed many [[Destroyers]] to earn this badge. | Destroying the [[Destroyers]] has destroyed their chance to cause destruction, even if saying out loud sounds a bit redundant. Those big and strangely colored targets are hard to resist. You destroyed many [[Destroyers]] to earn this badge. | ||
== How to Get == | == How to Get == | ||
Defeat 100 points of [[Destroyers]] to earn this badge. Each minion counts as 1 point, lieutenants as 2 points, and bosses as 5 points. | |||
{{req GR}} | |||
== Where to Find == | |||
=== Praetorian Zones === | |||
{| class="wikitable" | |||
! Level !! Zone !! Neighborhood | |||
|- | |||
| 2-4 || [[Nova Praetoria]] || '''Elyssian Avenue''' | |||
|- | |||
| 5-6 || Nova Praetoria || '''North Aetna''' | |||
|- | |||
| 7-8 || Nova Praetoria || '''South Aetna''' | |||
|- | |||
| 4-5 || [[Underground Nova]] || '''Sector A''' | |||
|- | |||
| 5-6 || Underground Nova || '''Sector B''' | |||
|- | |||
| 6-8 || Underground Nova || Sector C | |||
|- | |||
| 9-10 || [[Imperial City]] || '''People's Park''', Logos | |||
|- | |||
| 11-12 || Imperial City || '''Industry Avenue, Aureas''' | |||
|- | |||
| 11-13 || [[Underground Imperial]] || Sector B | |||
|- | |||
| 13-15 || Underground Imperial || '''Sector C''' | |||
|} | |||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 18 Badges]] | * [[Issue 18 Badges]] | ||
* [[Issue 19 Badges]] | |||
* [[Hero Defeat Badges]] | |||
* [[Villain Defeat Badges]] | |||
* [[Praetorian Defeat Badges]] | * [[Praetorian Defeat Badges]] | ||
== External Links == | == External Links == | ||
{{CIT Badge|ID=1242}} | |||
{{BadgeHunter Badge}} | |||
[[Category:Hero Defeat Badges]] | |||
[[Category:Villain Defeat Badges]] | |||
[[Category:Praetorian Defeat Badges]] | [[Category:Praetorian Defeat Badges]] |
Latest revision as of 16:38, 5 January 2014
Description
Destroying the Destroyers has destroyed their chance to cause destruction, even if saying out loud sounds a bit redundant. Those big and strangely colored targets are hard to resist. You destroyed many Destroyers to earn this badge.
How to Get
Defeat 100 points of Destroyers to earn this badge. Each minion counts as 1 point, lieutenants as 2 points, and bosses as 5 points.
Requires Going Rogue.
Where to Find
Praetorian Zones
Level | Zone | Neighborhood |
---|---|---|
2-4 | Nova Praetoria | Elyssian Avenue |
5-6 | Nova Praetoria | North Aetna |
7-8 | Nova Praetoria | South Aetna |
4-5 | Underground Nova | Sector A |
5-6 | Underground Nova | Sector B |
6-8 | Underground Nova | Sector C |
9-10 | Imperial City | People's Park, Logos |
11-12 | Imperial City | Industry Avenue, Aureas |
11-13 | Underground Imperial | Sector B |
13-15 | Underground Imperial | Sector C |
See Also
- Badges
- Issue 18 Badges
- Issue 19 Badges
- Hero Defeat Badges
- Villain Defeat Badges
- Praetorian Defeat Badges