Hero Achievement Badges: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>TonyV
m (Added some more...)
imported>TonyV
m (Added Toothbreaker and Beautiful badges)
Line 95: Line 95:
=== Special Event Badges ===
=== Special Event Badges ===


* [[Beautiful Badge|Beautiful]] for [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] during the [[Valentine's Day Event 2006]]
* [[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times during the [[Valentine's Day Event 2006]]
* [[Hallow Spirit Badge|Hallow Spirit]] for defeating [[Eochai]] during the Halloween special event in 2004
* [[Hallow Spirit Badge|Hallow Spirit]] for defeating [[Eochai]] during the Halloween special event in 2004
* [[Hunter Badge|Hunter]] for defeating Vampires during the Halloween special event in 2004
* [[Hunter Badge|Hunter]] for defeating Vampires during the Halloween special event in 2004
Line 108: Line 110:
* [[Adamant Badge|Adamant]] for enduring 1,000,000 points of damage
* [[Adamant Badge|Adamant]] for enduring 1,000,000 points of damage
* [[Advisor Badge|Advisor]] for mentoring
* [[Advisor Badge|Advisor]] for mentoring
* [[Beautiful Badge|Beautiful]] for [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] during the [[Valentine's Day Event 2006]]
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Buster Badge|Buster]] for defeating Ghosts during the Halloween special event in 2004
* [[Buster Badge|Buster]] for defeating Ghosts during the Halloween special event in 2004
Line 161: Line 164:
* [[The Unwavering Badge|The Unwavering]] for paying off experience debt
* [[The Unwavering Badge|The Unwavering]] for paying off experience debt
* [[The Unyielding Badge|The Unyielding]] for paying off experience debt
* [[The Unyielding Badge|The Unyielding]] for paying off experience debt
* [[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times during the [[Valentine's Day Event 2006]]
* [[Tough Badge|Tough]] for enduring 100,000 points of damage
* [[Tough Badge|Tough]] for enduring 100,000 points of damage
* [[Tourist Badge|Tourist]] for earning 10 badges
* [[Tourist Badge|Tourist]] for earning 10 badges

Revision as of 16:01, 13 February 2006

Overview

Achievement Badges are attained by reaching certain milestones in a heroic career.

Achievement Badges by Type

Enemy Defeat Badges

PvP Badges

Damage Badges

  • Tough for enduring 100,000 points of damage
  • Indestructible for enduring 500,000 points of damage
  • Adamant for enduring 1,000,000 points of damage

Debt Badges

Healing Badges

  • Medic for healing 250,000 hit points

Held Badges

Influence Badges

Level Badges

Mentoring Badges

Badges Earned Badges

Special Event Badges

Alphabetical List of Achievement Badges

Template:OtherBadges