Overwhelming Force: Endurance/Recharge
From City of Heroes: Rebirth Wiki
Jump to navigationJump to search
This is an enhancement in the Overwhelming Force set.
Reward Merit Purchase This recipe cannot be purchased at a Reward Merit Vendor. |
Alignment Merit Purchase This recipe cannot be purchased with Alignment Merits. |
Astral Merit Purchase This recipe cannot be purchased with Astral Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
This enhancement improves the endurance and recharge of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Endurance | +7.3% | +8.3% | +9.4% | +10.4% | +11.2% | +12.0% | +12.8% | +13.6% | +14.4% | +15.2% |
Recharge | +7.3% | +8.3% | +9.4% | +10.4% | +11.2% | +12.0% | +12.8% | +13.6% | +14.4% | +15.2% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Endurance | +16.0% | +16.8% | +17.6% | +18.4% | +19.2% | +20.0% | +20.8% | +21.1% | +21.3% | +21.5% |
Recharge | +16.0% | +16.8% | +17.6% | +18.4% | +19.2% | +20.0% | +20.8% | +21.1% | +21.3% | +21.5% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Endurance | +21.8% | +22.0% | +22.3% | +22.4% | +22.7% | +22.9% | +23.2% | +23.4% | +23.6% | +23.9% |
Recharge | +21.8% | +22.0% | +22.3% | +22.4% | +22.7% | +22.9% | +23.2% | +23.4% | +23.6% | +23.9% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Endurance | +24.1% | +24.4% | +24.6% | +24.8% | +25.1% | +25.3% | +25.6% | +25.8% | +26.0% | +26.2% | +26.5% |
Recharge | +24.1% | +24.4% | +24.6% | +24.8% | +25.1% | +25.3% | +25.6% | +25.8% | +26.0% | +26.2% | +26.5% |
Recipe
This recipe cannot be bought from stores. It must be obtained by completion of the Summer Blockbuster Event, from another player at the Auction House, or by trading.