Magnitude: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Weatherby Goode
No edit summary
imported>Aggelakis
m (tweak)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{wip}}
__NOTOC__ __NOEDITSECTION__
 
== Definition ==
== Definition ==
'''Magnitude'''
'''Magnitude'''


# The power of a [[Status Effect]]. If the magnitude of a status effect exceeds the target's [[Protection]] the target will suffer the affects of the status effect. Magnitude always stacks from different casters, but may not always stack from the same caster.
# The power of a [[Status Effect]]. If the magnitude of a status effect exceeds the target's [[protection]], the target will suffer the affects of the status effect. Magnitude always stacks from different casters, but may not always stack from the same caster.
 
 
==Resistance Magnitude By Enemy Type==
{|class="wikitable"
|-
| Underling/Small || 1
|-
| Minion || 2?
|-
| Lieutenant|| 3?
|-
| Boss||?
|-
|Sniper||?
|-
|True EB||?
|-
|Scaled-down EB||?
|-
|AV|| 100?
|-
|GM||?
|-
|Object||?
|}
 
==Duration, Magnitude, and Mez Type of Powers==
===Blaster Powers===
{|class="wikitable"
|-
!Name
!Type
!Mag
!Duration
|-
|Aimed Shot||Hold||2||8s
|-
|Beanbag||Stun||3||11.9
|-
|Bitter Freeze Ray||Hold||?||18s|
|-
|Bone Smasher||Stun||3||?
|-
|Char [Bla]|| Hold,|| 3,|| 14.3s
|-
|Char [Con]||Hold||3||22.4
|-
|Charged Brawl||Sleep||3|
|-
|Chilblain [Blaster]|| Immobilize|| 3|| 17.9s
|-
|Cryo Freeze Ray||Held||3||11.9
|-
|Dreadful Wail||Stun||3||11.9s
|-
|Electric Fence [Bla]||Immob||3||
|-
|EM Pulse [Bla-E]||Stun||3||17.9
|-
|Flash Freeze [Bla]|| Sleep||3||17.9s
|-
|Freeze Ray [Bla/Cor]||Hold||3||9.54s
|-
|Freezing Touch||Hold||3||11.9s
|-
|Frozen Aura||Sleep||2||23.8s
|-
|Havoc Punch||Sleep||3||
|-
|Lightning Clap||Stun||2||
|-
|Psychic Wail||Stun||3||14.9s
|-
|Ring of Fire [Bla]||Immob||3||?
|-
|Scare||Terrorize||3||
|-
|Scramble Thoughts||Stun||3||14.9s
|-
|Screech||Stun||3||11.9s
|-
|Shocking Bolt||Hold||3||14.3s
|-
|Shocking Grasp||Hold||3||
|-
|Sleep Grenade||Sleep||3||23.8s
|-
|Snap Shot||Hold||2||8s
|-
|Siren's Song||Sleep||3||35.8s
|-
|Stun||Stun||3||?
|-
|Subdual||Immob||3||
|-
|Taser||Stun||3||11.9s
|-
|Tesla Cage||Hold||3||8s
|-
|Thunderous Blast||Hold||3||8s
|-
|Thunderstrike||Stun||3||
|-
|Total Focus||Stun||4||
|-
|Web Grenade||Immob||3||17.9s
|-
|Will Domination||Sleep||3||23.8s
|-
|World of Confusion||Confuse||2||?
|}
 
=== See also ===
*[[Status Effect]]


[[Category:Definition]]
[[Category:Definition]]

Latest revision as of 09:06, 28 February 2009

Definition

Magnitude

  1. The power of a Status Effect. If the magnitude of a status effect exceeds the target's protection, the target will suffer the affects of the status effect. Magnitude always stacks from different casters, but may not always stack from the same caster.