Gun Fu: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
(Created page with "{{TOCright}} == Overview == {{Power Set Icon|Freem}} '''Gun Fu''' is a standard power set that is a primary set for Guardians. "You are a master of the Gun Fu fighting st...")
 
No edit summary
 
(12 intermediate revisions by 3 users not shown)
Line 8: Line 8:


== Power Table ==
== Power Table ==
The Gun Fu power set is available as a priamry set for [[Guardian]]s. The following table shows the level at which each power is available:
The Gun Fu power set is available as a primary set for [[Guardian]]s. The following table shows the level at which each power is available:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_SplitLevelRow|Icon=GunFu Pistols.png|Power=Pistols|Level=1|Effect=Ranged, Minor DMG(Lethal/Special)|Border=1}}
{{Powers_LevelRow|Icon=GunFu Pistols.png|Power=Pistols|Level=1|Effect=Ranged, Minor DMG(Lethal/Special)|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CraneKick.png|Power=Crane Kick|Level=2|Effect=Melee, High DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CraneKick.png|Power=Crane Kick|Level=1|Effect=Melee, High DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=GunFu_SpinningKick.png|Power=Spinning Kick|Level=4|Effect=Melee(Cone), Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=GunFu_SpinningKick.png|Power=Spinning Kick|Level=2|Effect=Melee(Cone), Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_SplitLevelRow|Icon=GunFu DualWield.png|Power=Dual Wield|Level=10|Effect=Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu DualWield.png|Power=Dual Wield|Level=6|Effect=Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu_FocusChi.png|Power=Focus Chi|Level=16|Effect=Self +Dmg(All), +To Hit|Border=1}}
{{Powers_LevelRow|Icon=GunFu_FocusChi.png|Power=Focus Chi|Level=8|Effect=Self +Dmg(All), +To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=GunFu EmptyClips.png|Power=Empty Clips|Level=20|Effect=Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu EmptyClips.png|Power=Empty Clips|Level=12|Effect=Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CripplingHookKick.png|Power=Crippling Axe Kick|Level=28|Effect=Melee, Moderate DMG(Smash), Foe Immobilize, -SPD, -Fly, -DEF|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CripplingHookKick.png|Power=Crippling Axe Kick|Level=18|Effect=Melee, Moderate DMG(Smash), Foe Immobilize, -SPD, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=GunFu PiercingRounds.png|Power=Piercing Rounds|Level=35|Effect=Narrow Ranged (Cone), High DMG(Lethal/Special), Foes -Res(All)/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu PiercingRounds.png|Power=Piercing Rounds|Level=26|Effect=Narrow Ranged (Cone), High DMG(Lethal/Special), Foes -Res(All)/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu_EaglesClaw.png|Power=Eagle's Claw|Level=38|Effect=Melee, Superior DMG(Smash), Foe Disorient, +Special|Border=0}}
{{Powers_LevelRow|Icon=GunFu_EaglesClaw.png|Power=Eagle's Claw|Level=32|Effect=Melee, Superior DMG(Smash), Foe Disorient, +Special|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 29: Line 29:
{{PowerBlock_Damage|High (Smashing)}}
{{PowerBlock_Damage|High (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 2 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 1 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
Line 47: Line 47:
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 28 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 18 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Immobilize, -Speed, -Fly, -Defense}}
{{PowerBlock_Blank|Foe Immobilize, -Speed, -Fly, -Defense}}
Line 56: Line 56:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 67: Line 71:
{{PowerBlock_Damage|Moderate (Lethal/Special)}}
{{PowerBlock_Damage|Moderate (Lethal/Special)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 10 (Guardian)}}  
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 6 (Guardian)}}  
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Knockback/Special}}
{{PowerBlock_Blank|Knockback/Special}}
Line 79: Line 83:
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 88: Line 93:
{{PowerBlock_Damage|Superior (Smashing)}}
{{PowerBlock_Damage|Superior (Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 38 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 32 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
Line 108: Line 113:
{{PowerBlock_Damage|Moderate(Lethal/Special)}}
{{PowerBlock_Damage|Moderate(Lethal/Special)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 20 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 12 (Guardian)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|-Defense}}
{{PowerBlock_Blank|-Defense}}
Line 125: Line 130:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 132: Line 138:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 16 (Scrapper)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 8 (Guardian)}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
Line 146: Line 152:
{{PowerBlock_Damage|High(Lethal/Special)}}
{{PowerBlock_Damage|High(Lethal/Special)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 35 (Blaster)}}  
{{PowerBlock_Level|[[File:Archetypeicon guardian.png|18px]] 26 (Guardian)}}  
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|-Resistance(All)/Special}}
{{PowerBlock_Blank|-Resistance(All)/Special}}
Line 157: Line 163:
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 176: Line 183:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 184: Line 192:
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Blank|[[File:Archetypeicon_guardian.png|18px]] 4 (Guardian)}}
{{PowerBlock_Blank|[[File:Archetypeicon_guardian.png|18px]] 2 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockdown}}
{{PowerBlock_Blank|Foe Knockdown}}
Line 190: Line 198:
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockdown}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Knockdown}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}




== Historical ==
== Historical ==
{{Historical|type=section|reason=change}}
{{Historical|type=section|reason=change|game=r}}
* This set was added to the game with the original release of the [[Guardian]]s in [[Game Update 2]].
* This set was added to the game with the original release of the [[Guardian]]s in [[Game Update 2]].



Latest revision as of 09:36, 25 April 2023

Overview

Gun Fu is a standard power set that is a primary set for Guardians.

"You are a master of the Gun Fu fighting style. You senselessly blend sophisticated martial arts perfectly with your skills as a shootist to strike down foes with either hand or bullet."

Power Table

The Gun Fu power set is available as a primary set for Guardians. The following table shows the level at which each power is available:

Power Level Effect
GunFu Pistols.png Pistols 1 Ranged, Minor DMG(Lethal/Special)
GunFu CraneKick.png Crane Kick 1 Melee, High DMG(Smash), Foe Knockback
GunFu SpinningKick.png Spinning Kick 2 Melee(Cone), Moderate DMG(Smash), Foe Knockdown
GunFu DualWield.png Dual Wield 6 Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special
GunFu FocusChi.png Focus Chi 8 Self +Dmg(All), +To Hit
GunFu EmptyClips.png Empty Clips 12 Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special
GunFu CripplingHookKick.png Crippling Axe Kick 18 Melee, Moderate DMG(Smash), Foe Immobilize, -SPD, -Fly, -DEF
GunFu PiercingRounds.png Piercing Rounds 26 Narrow Ranged (Cone), High DMG(Lethal/Special), Foes -Res(All)/Special
GunFu EaglesClaw.png Eagle's Claw 32 Melee, Superior DMG(Smash), Foe Disorient, +Special

Powers

GunFu CraneKick.png Crane Kick

You can perform a slow, high smashing damage kick that will likely knock your target back.

Damage High (Smashing)
Recharge Moderate
Minimum Level Archetypeicon guardian.png 1 (Guardian)
Effects Melee
Foe Knockback
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Melee Damage.png Melee Damage
IO Knockback Distance.png Knockback

GunFu CripplingHookKick.png Crippling Axe Kick

You can perform a Crippling Axe Kick that deals moderate smashing damage, reduces the target's defense, may immobilize, and Slowing their run speed. Crippling Axe Kick may also knock some flying entities out of the sky.

Damage Moderate (Smashing)
Recharge Moderate
Minimum Level Archetypeicon guardian.png 18 (Guardian)
Effects Melee
Foe Immobilize, -Speed, -Fly, -Defense
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Immobilization Duration.png Enhance Immobilization Duration
TO Training Attack Rate.png Increase Attack Rate
TO Training Slow powers.png Enhance Slow
TO Training Defense DeBuff.png Enhance Defense Debuff
Set Categories IO Melee Damage.png Melee Damage
IO Immobilization Duration.png Immobilize
IO Slow.png Slow Movement
IO Universal Debuff.png Universal Debuff
IO Accurate Defense Debuff.png Accurate Defense Debuff
IO Universal Debuff.png Universal Debuff

GunFu DualWield.png Dual Wield

Dual Wield fires both pistols in rapid succession at its desired target. This power is slower than Pistols, but deals more damage, and the target may get knocked down by the force of the impact.

Damage Moderate (Lethal/Special)
Recharge Fast
Minimum Level Archetypeicon guardian.png 6 (Guardian)
Effects Ranged
Knockback/Special
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
TO Training Slow powers.png Enhance Slow
Set Categories IO Ranged Damage.png Ranged Damage
IO Slow.png Slow Movement
IO Universal Debuff.png Universal Debuff
IO Knockback Distance.png Knockback

GunFu EaglesClaw.png Eagle's Claw

You can perform a devastating kick that can severaly Disorient most opponents. Eagle's Claw has an exceptionally good critical hit capability for Scrappers, better than other Martial Arts attacks, that can sometimes deal double damage. After using Eagle's Claw your damage will be increased for a brief moment for Tankers, allowing the next attack or two to cause additional damage.

Damage Superior (Smashing)
Recharge Slow
Minimum Level Archetypeicon guardian.png 32 (Guardian)
Effects Melee
Foe Disorient
+Special
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
TO Training Disorient Duration.png Enhance Disorient Duration
Set Categories IO Melee Damage.png Melee Damage
IO Disorient Duration.png Stuns


GunFu EmptyClips.png Empty Clips

You empty the clips of both your pistols in an arc of suppression fire. This attack can blast multiple foes in the affected cone area, and has a small chance of knocking some foes down.

Damage Moderate(Lethal/Special)
Recharge Moderate
Minimum Level Archetypeicon guardian.png 12 (Guardian)
Effects Ranged (Cone)
-Defense
Knockback/Special
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
TO Training Slow powers.png Enhance Slow
Set Categories IO Damage.png Targeted AoE Damage
IO Slow.png Slow Movement
IO Knockback Distance.png Knockback
IO Defense DeBuff.png Defense Debuff
IO Accurate Defense Debuff.png Accurate Defense Debuff
IO Universal Debuff.png Universal Debuff

GunFu FocusChi.png Focus Chi

Tapping into your inner Chi greatly increases the amount of damage you deal for a few seconds, as well as slightly increases your chance to hit.

Recharge Long
Minimum Level Archetypeicon guardian.png 8 (Guardian)
Effects Self +Damage, +To-Hit
Enhancements TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate
TO Training ToHit Buffs.png Enhance ToHit Buff
Set Categories IO To Hit Buff.png To Hit Buff

GunFu PiercingRounds.png Piercing Rounds

You fire your pistols with deadly precision in a very narrow cone, piercing up to three enemies. Piercing Rounds deals Superior lethal damage and reduces targets' Damage Resistance for a short time.

Damage High(Lethal/Special)
Recharge Long
Minimum Level Archetypeicon guardian.png 26 (Guardian)
Effects Ranged (Cone)
-Resistance(All)/Special
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
TO Training Slow powers.png Enhance Slow
Set Categories IO Damage.png Targeted AoE Damage
IO Slow.png Slow Movement
IO Universal Debuff.png Universal Debuff

GunFu Pistols.png Pistols

Quickly fires a round from one of your heavy automatic pistols. Damage is average, but the fire rate is very fast. If standard ammo is used, Pistols will also reduce the target's Defense.

Damage Minor(Lethal/Special)
Recharge Very Fast
Minimum Level Archetypeicon guardian.png 1 (Guardian)
Effects Ranged
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Defense DeBuff.png Enhance Defense Debuff
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Ranged Damage.png Ranged Damage
IO Defense DeBuff.png Defense Debuff
IO Accurate Defense Debuff.png Accurate Defense Debuff
IO Universal Debuff.png Universal Debuff

GunFu SpinningKick.png Spinning Kick

You can perform a slow, high smashing damage kick that will likely knock your target back.

Damage Moderate (Smashing)
Recharge Moderate
Archetypeicon guardian.png 2 (Guardian)
Effects Melee
Foe Knockdown
Enhancements TO Training Accuracy.png Enhance Accuracy
TO Training Damage.png Enhance Damage
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Attack Rate.png Increase Attack Rate
Set Categories IO Melee Damage.png Melee Damage
IO Knockback Distance.png Knockback


Historical

Badge time.png This section contains information about changes that took place in City of Heroes: Rebirth. The content provided may refer to City of Heroes Freedom.
It is provided for historical purposes.

External Links