Electricity Mastery: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>StarGeek
imported>Snorii
(→‎Powers: +enhancement templates)
Line 28: Line 28:
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 44 (Defender)}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 44 (Defender)}}
{{PowerBlock_Effects|Toggle}}
{{PowerBlock_Effects|Toggle}}
{{PowerBlock_Blank|Self +Resistance (smashing, lethal, energy)}}
{{PowerBlock_Blank|Self: +Resistance (Smashing, Lethal, Energy)}}
{{PowerBlock_Enhancements|Enhance Damage Resistance}}
{{PowerBlock_Enhancements|{{Enhance Damage Resistance}}}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 39: Line 39:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate damage over time (energy)}}
{{PowerBlock_Damage|Moderate Damage over Time (Energy)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 41 (Defender)}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 41 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Immobilize}}
{{PowerBlock_Blank|Foe: Immobilize}}
{{PowerBlock_Blank|Foe -endurance}}
{{PowerBlock_Blank|Foe: -Endurance}}
{{PowerBlock_Enhancements|Enhance Endurance Modification}}
{{PowerBlock_Enhancements|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Immobilization}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 62: Line 62:
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 47 (Defender)}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 47 (Defender)}}
{{PowerBlock_Effects|Point blank area of effect }}
{{PowerBlock_Effects|Point blank area of effect }}
{{PowerBlock_Blank|Self +Endurance}}
{{PowerBlock_Blank|Self: +Endurance}}
{{PowerBlock_Blank|Foe -Endurance}}
{{PowerBlock_Blank|Foe: -Endurance}}
{{PowerBlock_Enhancements|Enhance Endurance Modification}}
{{PowerBlock_Enhancements|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 74: Line 74:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High damage (smashing/energy)}}
{{PowerBlock_Damage|High Damage (Smashing/Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 41 (Defender)}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 41 (Defender)}}
{{PowerBlock_Effects|Melee area of effect}}
{{PowerBlock_Effects|Melee Area of Effect}}
{{PowerBlock_Blank|Foe disorient}}
{{PowerBlock_Blank|Foe: Disorient}}
{{PowerBlock_Blank|Knockback}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Disorient}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Knockback }}
{{PowerBlock_Blank|{{Enhance Knockback }}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
== External Links ==
== External Links ==
{{NoFutureEpicSet|Power={{PAGENAMEE}}}}
{{NoFutureEpicSet|Power={{PAGENAMEE}}}}
[[Category:Ancillary Power Pools]]
[[Category:Ancillary Power Pools]]

Revision as of 10:34, 20 February 2007

Overview

Electricity Mastery is one of the powersets. It is a Defender Ancillary Power Pool.

You have Mastery over Electricity to defeat your foes, and to add some much needed armor and defense.

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
ElectricityManipulation ElectricFence.png Electric Fence 41 Ranged Moderate damage over time (energy), Immobilize, Foe -endurance
ElectricityManipulation ThunderStrike.png Thunder Strike 41 High damage (smashing/energy), Melee area of effect, Foe disorient, Knockback
ElectricityMastery ChargedArmor.png Charged Armor 44 Toggle, Self +Resistance (smashing, lethal, energy)
ElectricityManipulation PowerSink.png Power Sink 47 Point blank area of effect, Self +Endurance, Foe -Endurance

Powers

The following are powers in the Electricity Mastery powerset.

ElectricityMastery ChargedArmor.png Charged Armor

When you toggle on this power, you are surrounded in a charged field that makes you highly resistant to smashing, lethal and energy damage.

Recharge Fast
Minimum Level Archetypeicon defender.png 44 (Defender)
Effects Toggle
Self: +Resistance (Smashing, Lethal, Energy)
Enhancements TO Training Damage Resistance.png Enhance Damage Resistance
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate

ElectricityManipulation ElectricFence.png Electric Fence

Surrounds and Immobilizes a single target in an Electric Fence. Deals some damage over time and slowly drains some Endurance. Useful for keeping villains at bay.

Damage Moderate Damage over Time (Energy)
Recharge Fast
Minimum Level Archetypeicon defender.png 41 (Defender)
Effects Ranged
Foe: Immobilize
Foe: -Endurance
Enhancements TO Training Endurance Modification.png Enhance Endurance Modification
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Range.png Enhance Range
TO Training Attack Rate.png Increase Attack Rate
TO Training Immobilization Duration.png Enhance Immobilization Duration
TO Training Damage.png Enhance Damage
TO Training Accuracy.png Enhance Accuracy

ElectricityManipulation PowerSink.png Power Sink

Power Sink leeches energy directly from the bodies of all nearby foes, draining their Endurance. Each foe you draw energy from increases your endurance. If there are no foes within range, you will not gain any endurance. You must have two other Electricity Mastery Powers before selecting this power.

Recharge Long
Minimum Level Archetypeicon defender.png 47 (Defender)
Effects Point blank area of effect
Self: +Endurance
Foe: -Endurance
Enhancements TO Training Endurance Modification.png Enhance Endurance Modification
TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Attack Rate.png Increase Attack Rate

ElectricityManipulation ThunderStrike.png Thunder Strike

A massive attack. You smash your foes with all the power of a lightning bolt. The pummeled victim takes tremendous damage and may be disoriented. Any nearby foes may be knocked down and take some damage from the shockwave.

Damage High Damage (Smashing/Energy)
Recharge Slow
Minimum Level Archetypeicon defender.png 41 (Defender)
Effects Melee Area of Effect
Foe: Disorient
Foe: Knockback
Enhancements TO Training Endurance Cost.png Reduce Endurance Cost
TO Training Disorient Duration.png Enhance Disorient Duration
TO Training Attack Rate.png Increase Attack Rate
TO Training KnockBack Distance.png Enhance Knockback Distance
TO Training Damage.png Enhance Damage
TO Training Accuracy.png Enhance Accuracy

External Links

Electricity Mastery for [[{{{Archetype}}}]]s at RedTomax.com