Expedient Reinforcement: Resist Bonus Aura for Pets
This is an enhancement in the Expedient Reinforcement set.
Reward Merit Purchase The Reward Merit cost of this recipe is 265 Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 2 Merits. |
Astral Merit Purchase The Astral Merit cost of this recipe is 32 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
Grants you a 40' radius aura which increases your henchmen's resistance by 10%. (The enhancement's description incorrectly states the radius is 20'.)
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by Random Rare Recipe Roll, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||
30 | 43,700 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage InertGas.png | }} | 24px|30px]] 1 Inert Gas "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BoneFragment.png |
}} | 24px|30px]] 1 Ancient Bone "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BloodSample.png |
}} | 24px|30px]] 1 Blood of the Incarnate "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SoulTrappedGem.png |
}} | 24px|30px]] 1 Soul Trapped Gem |
31 | 48,200 | |||||||||
32 | 52,700 | |||||||||
33 | 57,200 | |||||||||
34 | 61,700 | |||||||||
35 | 66,200 | |||||||||
36 | 73,920 | |||||||||
37 | 81,640 | |||||||||
38 | 89,360 | |||||||||
39 | 97,080 | |||||||||
40 | 104,800 |
Level | Crafting Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||
41 | 121,260 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage HydraulicPiston.png | }} | 24px|30px]] 1 Hydraulic Piston "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Tissuesample.png |
}} | 24px|30px]] 1 Regenerating Flesh "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage MilitaryIntelligence.png |
}} | 24px|30px]] 1 Psionic Threat Report "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Diamond.png |
}} | 24px|30px]] 1 Diamond |
42 | 137,720 | |||||||||
43 | 154,180 | |||||||||
44 | 170,640 | |||||||||
45 | 187,100 | |||||||||
46 | 198,720 | |||||||||
47 | 210,340 | |||||||||
48 | 221,960 | |||||||||
49 | 233,580 | |||||||||
50 | 490,400 |
External links
Expedient Reinforcement: Resist Bonus Aura for Pets at RedTomax.com
Expedient Reinforcement (power) at RedTomax.com