Eradication: Chance for Energy Damage
This is an enhancement in the Eradication set.
Reward Merit Purchase The Reward Merit cost of this recipe is 200 Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 2 Merits. |
Astral Merit Purchase The Astral Merit cost of this recipe is 32 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
Crafted version: Provides a 20% chance to do extra energy damage.
Store-bought version: Provides a chance to cause minor energy damage to your targets. This effect will trigger roughly 3 times per minute.
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by Random Rare Recipe Roll, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||
10 | 3,600 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BloodSample.png | }} | 24px|30px]] 1 Human Blood Sample "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage MysticFoci.png |
}} | 24px|30px]] 1 Spiritual Essence "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Demonlogica.png |
}} | 24px|30px]] 1 Volume of the Obsidian Librum "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage StrandofFate.png |
}} | 24px|30px]] 1 Strand of Fate |
11 | 4,380 | |||||||||
12 | 5,160 | |||||||||
13 | 5,940 | |||||||||
14 | 6,720 | |||||||||
15 | 7,500 | |||||||||
16 | 12,900 | |||||||||
17 | 18,300 | |||||||||
18 | 23,700 | |||||||||
19 | 29,100 | |||||||||
20 | 34,500 | |||||||||
21 | 35,080 | |||||||||
22 | 35,660 | |||||||||
23 | 36,240 | |||||||||
24 | 36,820 | |||||||||
25 | 37,400 |
Level | Crafting Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||
26 | 38,660 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage DevouringCulture.png | }} | 24px|30px]] 1 Stabilized Mutant Genome "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage AlchemicalSilver.png |
}} | 24px|30px]] 1 Alchemical Silver "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CarnivalofShadowsMask.png |
}} | 24px|30px]] 1 Carnival of Shadows Mask "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage EnchantedImpervium.png |
}} | 24px|30px]] 1 Enchanted Impervium |
27 | 39,920 | |||||||||
28 | 41,180 | |||||||||
29 | 42,440 | |||||||||
30 | 87,400 |
External Links
Crafted version: Eradication: Chance for Energy Damage at RedTomax.com
Store-bought version: Eradication: Chance for Energy Damage at RedTomax.com