Devastation: Chance for Hold
This is an enhancement in the Devastation set.
Reward Merit Purchase The Reward Merit cost of this recipe is 220 Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 2 Merits. |
Astral Merit Purchase The Astral Merit cost of this recipe is 32 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
Crafted version: This enhancement gives a 15% chance to hold your target.
Store-bought version: Gives a chance to hold your target. This effect will trigger roughly 2.5 times per minute.
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by Random Rare Recipe Roll, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
30 | 43,700 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage KheldianBloodSample.png | }} | 24px|30px]] 1 Demonic Blood Sample "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Iron.png |
}} | 24px|30px]] 1 Iron "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CarnivalofShadowsMask.png |
}} | 24px|30px]] 1 Carnival of Shadows Mask "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage SoulTrappedGem.png |
}} | 24px|30px]] 1 Soul Trapped Gem "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage EnchantedWeapon.png |
}} | 24px|30px]] 1 Deific Weapon |
31 | 48,200 | |||||||||||
32 | 52,700 | |||||||||||
33 | 57,200 | |||||||||||
34 | 61,700 | |||||||||||
35 | 66,200 | |||||||||||
36 | 73,920 | |||||||||||
37 | 81,640 | |||||||||||
38 | 89,360 | |||||||||||
39 | 97,080 | |||||||||||
40 | 104,800 |
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
41 | 121,260 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Ruby.png | }} | 24px|30px]] 1 Ruby "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Notes.png |
}} | 24px|30px]] 1 Mathematic Proof "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BleedingStone.png |
}} | 24px|30px]] 1 Bleeding Stone "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage ShivanEctoplasm.png |
}} | 24px|30px]] 1 Hamidon Goo "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage ArcanePowder.png |
}} | 24px|30px]] 1 Pangean Soil |
42 | 137,720 | |||||||||||
43 | 154,180 | |||||||||||
44 | 170,640 | |||||||||||
45 | 187,100 | |||||||||||
46 | 198,720 | |||||||||||
47 | 210,340 | |||||||||||
48 | 221,960 | |||||||||||
49 | 233,580 | |||||||||||
50 | 490,400 |
External links
Crafted version: Devastation: Chance for Hold at RedTomax.com
Store-bought version: Devastation: Chance for Hold at RedTomax.com