Scirocco's Dervish: Chance for Lethal Damage
This is an enhancement in the Scirocco's Dervish set.
Reward Merit Purchase The Reward Merit cost of this recipe is 200 Merits. |
Alignment Merit Purchase The Alignment Merit cost of this recipe is 2 Merits. |
Astral Merit Purchase The Astral Merit cost of this recipe is 32 Merits. |
Empyrean Merit Purchase This recipe cannot be purchased with Empyrean Merits. |
Effects
Gives a 20% chance to do extra lethal damage.
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor, an Alignment Merit Vendor, or an Incarnate Merit Vendor as an Invention Origin Enhancement Recipe, by Random Rare Recipe Roll, from another player at the Auction House, or by trading. It is a rare drop.
This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
20 | 34,500 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Scrolls.png | }} | 24px|30px]] 1 Spell Scroll "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage MercuryCircuits.png |
}} | 24px|30px]] 1 Computer Virus "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Ectoplasm.png |
}} | 24px|30px]] 1 Psionic Ectoplasm "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage MagicalArtifact.png |
}} | 24px|30px]] 1 Lament Box "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage StrandofFate.png |
}} | 24px|30px]] 1 Strand of Fate |
21 | 35,080 | |||||||||||
22 | 35,660 | |||||||||||
23 | 36,240 | |||||||||||
24 | 36,820 | |||||||||||
25 | 37,400 |
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
26 | 38,660 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage AlchemicalSilver.png | }} | 24px|30px]] 1 Alchemical Silver "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Notes.png |
}} | 24px|30px]] 1 Scientific Theory "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CarnivalofShadowsMask.png |
}} | 24px|30px]] 1 Carnival of Shadows Mask "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage EnchantedWeapon.png |
}} | 24px|30px]] 1 Deific Weapon "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage ArcaneGlyph.png |
}} | 24px|30px]] 1 Empowered Sigil |
27 | 39,920 | |||||||||||
28 | 41,180 | |||||||||||
29 | 42,440 | |||||||||||
30 | 43,700 | |||||||||||
31 | 48,200 | |||||||||||
32 | 52,700 | |||||||||||
33 | 57,200 | |||||||||||
34 | 61,700 | |||||||||||
35 | 66,200 | |||||||||||
36 | 73,920 | |||||||||||
37 | 81,640 | |||||||||||
38 | 89,360 | |||||||||||
39 | 97,080 | |||||||||||
40 | 104,800 |
Level | Crafting Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inf | Invention Salvage | |||||||||||
41 | 121,260 | "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage MilitaryIntelligence.png | }} | 24px|30px]] 1 Demonic Threat Report "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage CeramicArmorPlate.png |
}} | 24px|30px]] 1 Ceramic Armor Plate "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage BleedingStone.png |
}} | 24px|30px]] 1 Bleeding Stone "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage ArcanePowder.png |
}} | 24px|30px]] 1 Pangean Soil "{{#replace:{{#replace:[[SMW" contains a listed "[" character as part of the property label and has therefore been classified as invalid.File:Salvage Scrolls.png |
}} | 24px|30px]] 1 Prophecy |
42 | 137,720 | |||||||||||
43 | 154,180 | |||||||||||
44 | 170,640 | |||||||||||
45 | 187,100 | |||||||||||
46 | 198,720 | |||||||||||
47 | 210,340 | |||||||||||
48 | 221,960 | |||||||||||
49 | 233,580 | |||||||||||
50 | 490,400 |
External links
Scirocco's Dervish: Chance for Lethal Damage at RedTomax.com