Super Pack/Rogues and Vigilantes: Difference between revisions
Jump to navigation
Jump to search
imported>Thirty7 (→Overview: image link fix) |
imported>Sleepykitty (→Contents: commons...) |
||
Line 10: | Line 10: | ||
<!-- Commons Begin --> | <!-- Commons Begin --> | ||
|- | |- | ||
| | | 0 || Item || Type || Rarity || Yes/No | ||
|- | |- | ||
| 001 || Rejuvenate || (Dual Insp) || Common || Yes | |||
|- | |||
| 002 || Guarded || (Dual Insp) || Common || Yes | |||
|- | |||
| 003 || Tactical || (Dual Insp) || Common || Yes | |||
|- | |||
| 004 || Luck Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 005 || Sturdy Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 006 || Insight Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 007 || Endurance Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 008 || Health Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 009 || Rage Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 010 || Protection Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 011 || Rejuvenating Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 012 || Guarding Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 013 || Tactical Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 014 || Protected || (Dual Insp) || Common || Yes | |||
|- | |||
| 015 || Invigorate || (dual Insp) || Common || Yes | |||
|- | |||
| 016 || Precise || (dual insp) || Common || Yes | |||
|- | |||
| 017 || Good Luck Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 018 || Rugged Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 019 || Keen Insight Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 020 || Greater Endurance Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 021 || Greater Health Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 022 || Focused Rage Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 023 || Greater Protection Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 024 || Invigorating Imbuement || (Team Insp) || Common || Yes | |||
|- | |||
| 025 || Protecting Imbuement || (team insp) || Common || Yes | |||
|- | |||
| 026 || Precise Imbuement || (team insp) || Common || Yes | |||
|- | |||
| 027 || Defense Amplifier (1 Hour) || || Common || Yes | |||
|- | |||
| 028 || Offense Amplifier (1 Hour) || || Common || Yes | |||
|- | |||
| 029 || Survival Amplifier (1 Hour) || || Common || Yes | |||
|- | |||
| 030 || Enhancement Unslotter || [[Special Salvage]] || Common || Yes | |||
|- | |||
| 031 || Enhancement Booster (x2) || [[Special Salvage]] || Common || Yes | |||
|- | |||
| 032 || Revival || [[Temporary Power]] || Common || Yes | |||
|- | |||
| 033 || Restore || [[Temporary Power]] || Common || Yes | |||
|- | |||
| 034 || Experienced || [[Temporary Power]] || Common || Yes | |||
|- | |||
| 035 || Reward Merits (x25) || [[Special Salvage]] || Common || Yes | |||
|- | |||
| 036 || Corsair Belt || Costume Piece || Common || No | |||
|- | |||
| 037 || Corsair Sleeves || Costume Piece || Common || No | |||
|- | |||
| 038 || Corsair gloves || Costume Piece || Common || No | |||
|- | |||
| 039 || Corsair Boots || Costume Piece || Common || No | |||
<!-- Uncommons Begin --> | <!-- Uncommons Begin --> | ||
Revision as of 14:39, 2 July 2012
Overview
Rogues and Vigilantes was the second Super Pack set to be released. It became available on Month XX, 2012.
Contents
Card # | Card Name | Type of Item | Rarity | Repeatable |
---|---|---|---|---|
0 | Item | Type | Rarity | Yes/No |
001 | Rejuvenate | (Dual Insp) | Common | Yes |
002 | Guarded | (Dual Insp) | Common | Yes |
003 | Tactical | (Dual Insp) | Common | Yes |
004 | Luck Imbuement | (Team Insp) | Common | Yes |
005 | Sturdy Imbuement | (Team Insp) | Common | Yes |
006 | Insight Imbuement | (Team Insp) | Common | Yes |
007 | Endurance Imbuement | (Team Insp) | Common | Yes |
008 | Health Imbuement | (Team Insp) | Common | Yes |
009 | Rage Imbuement | (Team Insp) | Common | Yes |
010 | Protection Imbuement | (Team Insp) | Common | Yes |
011 | Rejuvenating Imbuement | (Team Insp) | Common | Yes |
012 | Guarding Imbuement | (Team Insp) | Common | Yes |
013 | Tactical Imbuement | (Team Insp) | Common | Yes |
014 | Protected | (Dual Insp) | Common | Yes |
015 | Invigorate | (dual Insp) | Common | Yes |
016 | Precise | (dual insp) | Common | Yes |
017 | Good Luck Imbuement | (Team Insp) | Common | Yes |
018 | Rugged Imbuement | (Team Insp) | Common | Yes |
019 | Keen Insight Imbuement | (Team Insp) | Common | Yes |
020 | Greater Endurance Imbuement | (Team Insp) | Common | Yes |
021 | Greater Health Imbuement | (Team Insp) | Common | Yes |
022 | Focused Rage Imbuement | (Team Insp) | Common | Yes |
023 | Greater Protection Imbuement | (Team Insp) | Common | Yes |
024 | Invigorating Imbuement | (Team Insp) | Common | Yes |
025 | Protecting Imbuement | (team insp) | Common | Yes |
026 | Precise Imbuement | (team insp) | Common | Yes |
027 | Defense Amplifier (1 Hour) | Common | Yes | |
028 | Offense Amplifier (1 Hour) | Common | Yes | |
029 | Survival Amplifier (1 Hour) | Common | Yes | |
030 | Enhancement Unslotter | Special Salvage | Common | Yes |
031 | Enhancement Booster (x2) | Special Salvage | Common | Yes |
032 | Revival | Temporary Power | Common | Yes |
033 | Restore | Temporary Power | Common | Yes |
034 | Experienced | Temporary Power | Common | Yes |
035 | Reward Merits (x25) | Special Salvage | Common | Yes |
036 | Corsair Belt | Costume Piece | Common | No |
037 | Corsair Sleeves | Costume Piece | Common | No |
038 | Corsair gloves | Costume Piece | Common | No |
039 | Corsair Boots | Costume Piece | Common | No
|
Historical
The Archetype Enhancements included in this Super Pack were first seen when players used an Enhancement Converter on current ATOs during the Issue 23 Beta. During the Spring 2012 Player Summit, this Super Pack was included in the slide detailing plans for May/June with the note it might not make it live in the May/June time frame. The costume set included in this pack was first shown as a silhouette of something looking like a pirate at the Player Summit.
External Links
- Something or other