Panacea: Healing/Endurance: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
Draggynn (talk | contribs)
No edit summary
Draggynn (talk | contribs)
No edit summary
 
Line 1: Line 1:
{{InventionEnhHead|Panacea}}
{{InventionEnhHead|Panacea}}
{{InventionCosts|PU}}
{{InventionCosts|PVP}}


== Effects ==
== Effects ==

Latest revision as of 21:51, 25 September 2021

This is an enhancement in the Panacea set.

Reward Merit Purchase

The Reward Merit cost of this recipe is 400 Merits.

Alignment Merit Purchase

The Alignment Merit cost of this recipe is 30 Merits.

Astral Merit Purchase

The Astral Merit cost of this recipe is 240 Merits.

Empyrean Merit Purchase

The Empyrean Merit cost of this recipe is 32 Merits.

Gladiator Merit Purchase

The Gladiator Merit cost of this recipe is 75 Merits.


Effects

This enhancement improves the healing and endurance of your power by the following amounts:

Level 10 11 12 13 14 15 16 17 18 19
Healing +7.3% +8.3% +9.4% +10.4% +11.2% +12.0% +12.8% +13.6% +14.4% +15.2%
Endurance +7.3% +8.3% +9.4% +10.4% +11.2% +12.0% +12.8% +13.6% +14.4% +15.2%
Level 20 21 22 23 24 25 26 27 28 29
Healing +16.0% +16.8% +17.6% +18.4% +19.2% +20.0% +20.8% +21.1% +21.3% +21.5%
Endurance +16.0% +16.8% +17.6% +18.4% +19.2% +20.0% +20.8% +21.1% +21.3% +21.5%
Level 30 31 32 33 34 35 36 37 38 39
Healing +21.8% +22.0% +22.3% +22.4% +22.7% +22.9% +23.2% +23.4% +23.6% +23.9%
Endurance +21.8% +22.0% +22.3% +22.4% +22.7% +22.9% +23.2% +23.4% +23.6% +23.9%
Level 40 41 42 43 44 45 46 47 48 49 50
Healing +24.1% +24.4% +24.6% +24.8% +25.1% +25.3% +25.6% +25.8% +26.0% +26.2% +26.5%
Endurance +24.1% +24.4% +24.6% +24.8% +25.1% +25.3% +25.6% +25.8% +26.0% +26.2% +26.5%

Recipe

PvP Drop
PvP Drop

This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor as an Invention Origin Enhancement Recipe, by defeating enemies, from another player at the Auction House, or by trading. It is a rare drop.

This recipe may be sold to a store for 200 inf per level. However, other players may be willing to pay more for it through the Auction House.

The following tables show the requirements for crafting this enhancement:


Level Crafting Requirements
Inf Invention Salvage
10 3,600 [[{{#ask: Inanimate Carbon Rod Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Inanimate Carbon Rod
[[{{#ask: Ancient Artifact Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Ancient Artifact
[[{{#ask: Daemon Program Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Daemon Program
[[{{#ask: Temporal Sands Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Temporal Sands
[[{{#ask: Page from the Malleus Mundi Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Page from the Malleus Mundi
11 4,380
12 5,160
13 5,940
14 6,720
15 7,500
16 12,900
17 18,300
18 23,700
19 29,100
20 34,500
21 35,080
22 35,660
23 36,240
24 36,820
25 37,400
Level Crafting Requirements
Inf Invention Salvage
26 38,660 [[{{#ask: Scientific Theory Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Scientific Theory
[[{{#ask: Ancient Bone Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Ancient Bone
[[{{#ask: Data Drive Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Data Drive
[[{{#ask: Blood of the Incarnate Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Blood of the Incarnate
[[{{#ask: Mu Vestment Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Mu Vestment
27 39,920
28 41,180
29 42,440
30 43,700
31 48,200
32 52,700
33 57,200
34 61,700
35 66,200
36 73,920
37 81,640
38 89,360
39 97,080
40 104,800
Level Crafting Requirements
Inf Invention Salvage
41 121,260 [[{{#ask: Ceramic Armor Plate Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Ceramic Armor Plate
[[{{#ask: Regenerating Flesh Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Regenerating Flesh
[[{{#ask: Temporal Tracer Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Temporal Tracer
[[{{#ask: Psionic Threat Report Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Psionic Threat Report
[[{{#ask: Hamidon Goo Salvage|?Image#-|limit=1|format=template|template=SMWEcho}}|24px|30px]] 1 Hamidon Goo
42 137,720
43 154,180
44 170,640
45 187,100
46 198,720
47 210,340
48 221,960
49 233,580
50 490,400