Dark Assault: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
No edit summary
 
(12 intermediate revisions by 3 users not shown)
Line 27: Line 27:
{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=DarknessAssault_DarkBlast.png|Power=Dark Blast|Level=1|Effect=Ranged, Moderate DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_DarkBlast.png|Power=Dark Blast|Level=1|Effect=Ranged, Moderate DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Smite.png|Power=Smite|Level=2|Effect=Melee, High DMG (Smash/Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Smite.png|Power=Smite|Level=1|Effect=Melee, High DMG (Smash/Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Gloom.png|Power=Gloom|Level=4|Effect=Ranged, High DoT(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Gloom.png|Power=Gloom|Level=2|Effect=Ranged, High DoT(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Nightfall.png|Power=Night Fall|Level=10|Effect=Ranged (Cone), Moderate DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Nightfall.png|Power=Night Fall|Level=6|Effect=Ranged (Cone), Moderate DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_BuildUp.png|Power=Build Up|Level=16|Effect=Self +Dmg(All), +To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_BuildUp.png|Power=Build Up|Level=8|Effect=Self +Dmg(All), +To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_DeathShroud.png|Power=Engulfing Darkness|Level=20|Effect=PBAoE, Moderate DMG(Negative), Foe -To Hit, Minor DoT(Negative)|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_DeathShroud.png|Power=Engulfing Darkness|Level=12|Effect=PBAoE, Moderate DMG(Negative), Foe -To Hit, Minor DoT(Negative)|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_LifeDrain.png|Power=Life Drain|Level=28|Effect=Ranged, High DMG(Negative), Target -To Hit, Self +HP|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_LifeDrain.png|Power=Life Drain|Level=18|Effect=Ranged, High DMG(Negative), Target -To Hit, Self +HP|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Moonbeam.png|Power=Moon Beam|Level=35|Effect=Sniper, Superior DMG(Negative), Target -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_Moonbeam.png|Power=Moon Beam|Level=26|Effect=Sniper, Superior DMG(Negative), Target -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_MidnightGrasp.png|Power=Midnight Grasp|Level=38|Effect=Melee, Superior DMG(Negative), Foe Immobilize, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessAssault_MidnightGrasp.png|Power=Midnight Grasp|Level=32|Effect=Melee, Superior DMG(Negative), Foe Immobilize, -To Hit|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 43: Line 43:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 16 (Guardian)}}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 8 (Guardian)}}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
Line 69: Line 69:
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 78: Line 79:
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 20 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 20 (Dominator)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 20 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 12 (Guardian)}}
{{PowerBlock_Effects|PBAoE, Moderate DMG(Negative), Foe -To Hit, Minor DoT(Negative)}}
{{PowerBlock_Effects|PBAoE, Moderate DMG(Negative), Foe -To Hit, Minor DoT(Negative)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 88: Line 89:
{{PowerBlock_Blank|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 109: Line 111:
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 4 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 4 (Dominator)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 4 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 2 (Guardian)}}
{{PowerBlock_Effects|Ranged, High DoT(Negative), Foe -To Hit}}
{{PowerBlock_Effects|Ranged, High DoT(Negative), Foe -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 120: Line 122:
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 129: Line 132:
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 28 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 28 (Dominator)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 28 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 18 (Guardian)}}
{{PowerBlock_Effects|Ranged, High DMG(Negative), Target -To Hit, Self +HP}}
{{PowerBlock_Effects|Ranged, High DMG(Negative), Target -To Hit, Self +HP}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 143: Line 146:
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 152: Line 156:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 38 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 38 (Dominator)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 38 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 32 (Guardian)}}
{{PowerBlock_Effects|Melee, Superior DMG(Negative), Foe Immobilize, -To Hit}}
{{PowerBlock_Effects|Melee, Superior DMG(Negative), Foe Immobilize, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 164: Line 168:
{{PowerBlock_Blank|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 173: Line 178:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 35 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 35 (Dominator)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 35 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 26 (Guardian)}}
{{PowerBlock_Effects|Sniper, Superior DMG(Negative), Target -To Hit}}
{{PowerBlock_Effects|Sniper, Superior DMG(Negative), Target -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 186: Line 191:
{{PowerBlock_Blank|{{Set Sniper Attacks}}}}
{{PowerBlock_Blank|{{Set Sniper Attacks}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 195: Line 201:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 10 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 10 (Dominator)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 10 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 6 (Guardian)}}
{{PowerBlock_Effects|Ranged (Cone), Moderate DMG(Negative), Foe -To Hit}}
{{PowerBlock_Effects|Ranged (Cone), Moderate DMG(Negative), Foe -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 206: Line 212:
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 215: Line 222:
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 2 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 1 (Guardian)}}
{{PowerBlock_Effects|Melee, High DMG (Smash/Negative), Foe -To Hit}}
{{PowerBlock_Effects|Melee, High DMG (Smash/Negative), Foe -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 225: Line 232:
{{PowerBlock_Blank|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


== Historical ==
== Historical ==
{{historical|type=section}}
* This set was added to the game for [[Dominator]]s in [[Issue 22]].
* This set was added to the game for [[Dominator]]s in [[Issue 22]].
* This set was added to [[Guardian]]s at their original release in [[Game Update 2]].


== External Links ==
== External Links ==

Latest revision as of 22:54, 8 February 2023

Overview

Dark Assault is a secondary power set for Dominators and a primary power set for Guardians.

"Blind and drain your foes with dark energies. Dark Assault allows you to pummel your foes with heavy hitting melee attacks as well as several ranged attacks. Many of Dark Assault's powers reduce their victims' chance to hit."

Power Tables

Dominator

The Dark Assault power set is available as a secondary set for Dominators. The following table shows the level at which each power is available:

Power Level Effect
Dark Blast 1 Ranged, Moderate DMG(Negative), Foe -To Hit
Smite 2 Melee, High DMG (Smash/Negative), Foe -To Hit
Gloom 4 Ranged, High DoT(Negative), Foe -To Hit
Night Fall 10 Ranged (Cone), Moderate DMG(Negative), Foe -To Hit
Gather Shadows 16 Self +Special, +Dmg(All)
Engulfing Darkness 20 PBAoE, Moderate DMG(Negative), Foe -To Hit, Minor DoT(Negative)
Life Drain 28 Ranged, High DMG(Negative), Target -To Hit, Self +HP
Moon Beam 35 Sniper, Superior DMG(Negative), Target -To Hit
Midnight Grasp 38 Melee, Superior DMG(Negative), Foe Immobilize, -To Hit

Guardian

The Dark Assault power set is available as a primary set for Guardians. The following table shows the level at which each power is available:

Power Level Effect
Dark Blast 1 Ranged, Moderate DMG(Negative), Foe -To Hit
Smite 1 Melee, High DMG (Smash/Negative), Foe -To Hit
Gloom 2 Ranged, High DoT(Negative), Foe -To Hit
Night Fall 6 Ranged (Cone), Moderate DMG(Negative), Foe -To Hit
Build Up 8 Self +Dmg(All), +To Hit
Engulfing Darkness 12 PBAoE, Moderate DMG(Negative), Foe -To Hit, Minor DoT(Negative)
Life Drain 18 Ranged, High DMG(Negative), Target -To Hit, Self +HP
Moon Beam 26 Sniper, Superior DMG(Negative), Target -To Hit
Midnight Grasp 32 Melee, Superior DMG(Negative), Foe Immobilize, -To Hit

Powers

Build Up

Greatly boosts your attacks for a few seconds. Slightly increases chance to hit.

Recharge Long
Minimum Level 8 (Guardian)
Effects Self +Damage, +To-Hit
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

Dark Blast

A long range blast of dark energy. Deals moderate Negative Energy damage and reduces the target's chance to hit.

Damage Moderate
Recharge Fast
Minimum Level 1 (Dominator)
Minimum Level 1 (Guardian)
Effects Ranged, Moderate DMG(Negative), Foe -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
Ranged Damage
ToHit Debuff
Universal Debuff

Engulfing Darkness

You release a burst of negative energy to foes around you dealing moderate Negative Energy damage, reducing their chance to hit and sapping their health over time.

Damage Moderate
Recharge Long
Minimum Level 20 (Dominator)
Minimum Level 12 (Guardian)
Effects PBAoE, Moderate DMG(Negative), Foe -To Hit, Minor DoT(Negative)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
PBAoE Damage
ToHit Debuff
Universal Debuff

Gather Shadows

By collecting shadows from your surroundings you boost your damage and the secondary effects of your powers. Your powers' effects like Heals, Defense Buffs, Endurance Drains, Disorients, Holds, Immobilizes, Knockbacks and more, are all improved. The effects of Gather Shadows last a short while, and only the next couple of attacks will be boosted.

Recharge Long
Minimum Level 16 (Dominator)
Effects Self +Special, +Dmg(All)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Set Categories None

Gloom

Gloom slowly drains a target of life, while reducing their chance to hit. Slower than Dark Blast, but deals more damage over time.

Damage High(DoT)
Recharge Moderate
Minimum Level 4 (Dominator)
Minimum Level 2 (Guardian)
Effects Ranged, High DoT(Negative), Foe -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
Ranged Damage
ToHit Debuff
Universal Debuff

Life Drain

You can tap the power of the Netherworld to steal some life from a target foe and reduce their chance to hit. Some of that stolen life is transferred to you in the form of Hit Points.

Damage High
Recharge Moderate
Minimum Level 28 (Dominator)
Minimum Level 18 (Guardian)
Effects Ranged, High DMG(Negative), Target -To Hit, Self +HP
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Heal
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate Healing
Accurate ToHit Debuff
Healing/Absorb
Ranged Damage
ToHit Debuff
Universal Debuff

Midnight Grasp

Mastery over the forces of the Netherworld allows you to create dark tentacles that can Immobilize a foe, reduce their chance to hit and continuously drain their life force.

Damage Superior(DoT)
Recharge Slow
Minimum Level 38 (Dominator)
Minimum Level 32 (Guardian)
Effects Melee, Superior DMG(Negative), Foe Immobilize, -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
Immobilize
Melee Damage
ToHit Debuff
Universal Debuff

Moon Beam

An extremely long range and accurate beam of Negative Energy that deals tremendous damage and reduces the target's chance to hit. This is a sniper attack, and like most sniper attacks, is best fired from a distance as it can be interrupted.

Damage Extreme
Recharge Slow
Minimum Level 35 (Dominator)
Minimum Level 26 (Guardian)
Effects Sniper, Superior DMG(Negative), Target -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Reduce Interrupt Time
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
Ranged Damage
Sniper Attacks
ToHit Debuff
Universal Debuff

Night Fall

Unleashes a cone shaped burst of particles from the Netherworld. All targets within the modest range of this power take Negative Energy damage and have a reduced chance to hit.

Damage Moderate(DoT)
Recharge Slow
Minimum Level 10 (Dominator)
Minimum Level 6 (Guardian)
Effects Ranged (Cone), Moderate DMG(Negative), Foe -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
Targeted AoE Damage
ToHit Debuff
Universal Debuff

Smite

You wrap your fists with Negative Energy channeled from the Netherworld and Smite your foe with a powerful blow. Smite clouds the target's vision, lowering their chance to hit for a short time.

Damage High
Recharge Moderate
Minimum Level 2 (Dominator)
Minimum Level 1 (Guardian)
Effects Melee, High DMG (Smash/Negative), Foe -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
Melee Damage
ToHit Debuff
Universal Debuff

Historical

External Links