Gun Fu: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
No edit summary
Generator (talk | contribs)
No edit summary
 
(11 intermediate revisions by 3 users not shown)
Line 11: Line 11:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_SplitLevelRow|Icon=GunFu Pistols.png|Power=Pistols|Level=1|Effect=Ranged, Minor DMG(Lethal/Special)|Border=1}}
{{Powers_LevelRow|Icon=GunFu Pistols.png|Power=Pistols|Level=1|Effect=Ranged, Minor DMG(Lethal/Special)|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CraneKick.png|Power=Crane Kick|Level=2|Effect=Melee, High DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CraneKick.png|Power=Crane Kick|Level=1|Effect=Melee, High DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=GunFu_SpinningKick.png|Power=Spinning Kick|Level=4|Effect=Melee(Cone), Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=GunFu_SpinningKick.png|Power=Spinning Kick|Level=2|Effect=Melee(Cone), Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_SplitLevelRow|Icon=GunFu DualWield.png|Power=Dual Wield|Level=10|Effect=Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu DualWield.png|Power=Dual Wield|Level=6|Effect=Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu_FocusChi.png|Power=Focus Chi|Level=16|Effect=Self +Dmg(All), +To Hit|Border=1}}
{{Powers_LevelRow|Icon=GunFu_FocusChi.png|Power=Focus Chi|Level=8|Effect=Self +Dmg(All), +To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=GunFu EmptyClips.png|Power=Empty Clips|Level=20|Effect=Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu EmptyClips.png|Power=Empty Clips|Level=12|Effect=Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CripplingHookKick.png|Power=Crippling Axe Kick|Level=28|Effect=Melee, Moderate DMG(Smash), Foe Immobilize, -SPD, -Fly, -DEF|Border=1}}
{{Powers_LevelRow|Icon=GunFu_CripplingHookKick.png|Power=Crippling Axe Kick|Level=18|Effect=Melee, Moderate DMG(Smash), Foe Immobilize, -SPD, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=GunFu PiercingRounds.png|Power=Piercing Rounds|Level=35|Effect=Narrow Ranged (Cone), High DMG(Lethal/Special), Foes -Res(All)/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu PiercingRounds.png|Power=Piercing Rounds|Level=26|Effect=Narrow Ranged (Cone), High DMG(Lethal/Special), Foes -Res(All)/Special|Border=1}}
{{Powers_LevelRow|Icon=GunFu_EaglesClaw.png|Power=Eagle's Claw|Level=38|Effect=Melee, Superior DMG(Smash), Foe Disorient, +Special|Border=0}}
{{Powers_LevelRow|Icon=GunFu_EaglesClaw.png|Power=Eagle's Claw|Level=32|Effect=Melee, Superior DMG(Smash), Foe Disorient, +Special|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 29: Line 29:
{{PowerBlock_Damage|High (Smashing)}}
{{PowerBlock_Damage|High (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 2 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 1 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
Line 47: Line 47:
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 28 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 18 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Immobilize, -Speed, -Fly, -Defense}}
{{PowerBlock_Blank|Foe Immobilize, -Speed, -Fly, -Defense}}
Line 56: Line 56:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 67: Line 71:
{{PowerBlock_Damage|Moderate (Lethal/Special)}}
{{PowerBlock_Damage|Moderate (Lethal/Special)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 10 (Guardian)}}  
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 6 (Guardian)}}  
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Knockback/Special}}
{{PowerBlock_Blank|Knockback/Special}}
Line 79: Line 83:
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 88: Line 93:
{{PowerBlock_Damage|Superior (Smashing)}}
{{PowerBlock_Damage|Superior (Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 38 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 32 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
Line 108: Line 113:
{{PowerBlock_Damage|Moderate(Lethal/Special)}}
{{PowerBlock_Damage|Moderate(Lethal/Special)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 20 (Guardian)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 12 (Guardian)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|-Defense}}
{{PowerBlock_Blank|-Defense}}
Line 125: Line 130:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 132: Line 138:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 16 (Scrapper)}}
{{PowerBlock_Level|[[File:Archetypeicon_guardian.png|18px]] 8 (Guardian)}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
Line 146: Line 152:
{{PowerBlock_Damage|High(Lethal/Special)}}
{{PowerBlock_Damage|High(Lethal/Special)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 35 (Blaster)}}  
{{PowerBlock_Level|[[File:Archetypeicon guardian.png|18px]] 26 (Guardian)}}  
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|-Resistance(All)/Special}}
{{PowerBlock_Blank|-Resistance(All)/Special}}
Line 157: Line 163:
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 176: Line 183:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 184: Line 192:
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Blank|[[File:Archetypeicon_guardian.png|18px]] 4 (Guardian)}}
{{PowerBlock_Blank|[[File:Archetypeicon_guardian.png|18px]] 2 (Guardian)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockdown}}
{{PowerBlock_Blank|Foe Knockdown}}
Line 190: Line 198:
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockdown}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Knockdown}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}




== Historical ==
== Historical ==
{{Historical|type=section|reason=change}}
{{Historical|type=section|reason=change|game=r}}
* This set was added to the game with the original release of the [[Guardian]]s in [[Game Update 2]].
* This set was added to the game with the original release of the [[Guardian]]s in [[Game Update 2]].



Latest revision as of 09:36, 25 April 2023

Overview

Gun Fu is a standard power set that is a primary set for Guardians.

"You are a master of the Gun Fu fighting style. You senselessly blend sophisticated martial arts perfectly with your skills as a shootist to strike down foes with either hand or bullet."

Power Table

The Gun Fu power set is available as a primary set for Guardians. The following table shows the level at which each power is available:

Power Level Effect
Pistols 1 Ranged, Minor DMG(Lethal/Special)
Crane Kick 1 Melee, High DMG(Smash), Foe Knockback
Spinning Kick 2 Melee(Cone), Moderate DMG(Smash), Foe Knockdown
Dual Wield 6 Ranged, Moderate DMG(Lethal/Special), Foe Knockback/Special
Focus Chi 8 Self +Dmg(All), +To Hit
Empty Clips 12 Ranged (Cone), Moderate DMG(Lethal/Special), Knockback/Special
Crippling Axe Kick 18 Melee, Moderate DMG(Smash), Foe Immobilize, -SPD, -Fly, -DEF
Piercing Rounds 26 Narrow Ranged (Cone), High DMG(Lethal/Special), Foes -Res(All)/Special
Eagle's Claw 32 Melee, Superior DMG(Smash), Foe Disorient, +Special

Powers

Crane Kick

You can perform a slow, high smashing damage kick that will likely knock your target back.

Damage High (Smashing)
Recharge Moderate
Minimum Level 1 (Guardian)
Effects Melee
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Set Categories Melee Damage
Knockback

Crippling Axe Kick

You can perform a Crippling Axe Kick that deals moderate smashing damage, reduces the target's defense, may immobilize, and Slowing their run speed. Crippling Axe Kick may also knock some flying entities out of the sky.

Damage Moderate (Smashing)
Recharge Moderate
Minimum Level 18 (Guardian)
Effects Melee
Foe Immobilize, -Speed, -Fly, -Defense
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Increase Attack Rate
Enhance Slow
Enhance Defense Debuff
Set Categories Melee Damage
Immobilize
Slow Movement
Universal Debuff
Accurate Defense Debuff
Universal Debuff

Dual Wield

Dual Wield fires both pistols in rapid succession at its desired target. This power is slower than Pistols, but deals more damage, and the target may get knocked down by the force of the impact.

Damage Moderate (Lethal/Special)
Recharge Fast
Minimum Level 6 (Guardian)
Effects Ranged
Knockback/Special
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Ranged Damage
Slow Movement
Universal Debuff
Knockback

Eagle's Claw

You can perform a devastating kick that can severaly Disorient most opponents. Eagle's Claw has an exceptionally good critical hit capability for Scrappers, better than other Martial Arts attacks, that can sometimes deal double damage. After using Eagle's Claw your damage will be increased for a brief moment for Tankers, allowing the next attack or two to cause additional damage.

Damage Superior (Smashing)
Recharge Slow
Minimum Level 32 (Guardian)
Effects Melee
Foe Disorient
+Special
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Set Categories Melee Damage
Stuns


Empty Clips

You empty the clips of both your pistols in an arc of suppression fire. This attack can blast multiple foes in the affected cone area, and has a small chance of knocking some foes down.

Damage Moderate(Lethal/Special)
Recharge Moderate
Minimum Level 12 (Guardian)
Effects Ranged (Cone)
-Defense
Knockback/Special
Enhancements Enhance Accuracy
Enhance Damage
Enhance Defense Debuff
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Targeted AoE Damage
Slow Movement
Knockback
Defense Debuff
Accurate Defense Debuff
Universal Debuff

Focus Chi

Tapping into your inner Chi greatly increases the amount of damage you deal for a few seconds, as well as slightly increases your chance to hit.

Recharge Long
Minimum Level 8 (Guardian)
Effects Self +Damage, +To-Hit
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

Piercing Rounds

You fire your pistols with deadly precision in a very narrow cone, piercing up to three enemies. Piercing Rounds deals Superior lethal damage and reduces targets' Damage Resistance for a short time.

Damage High(Lethal/Special)
Recharge Long
Minimum Level 26 (Guardian)
Effects Ranged (Cone)
-Resistance(All)/Special
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Targeted AoE Damage
Slow Movement
Universal Debuff

Pistols

Quickly fires a round from one of your heavy automatic pistols. Damage is average, but the fire rate is very fast. If standard ammo is used, Pistols will also reduce the target's Defense.

Damage Minor(Lethal/Special)
Recharge Very Fast
Minimum Level 1 (Guardian)
Effects Ranged
Enhancements Enhance Accuracy
Enhance Damage
Enhance Defense Debuff
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Defense Debuff
Accurate Defense Debuff
Universal Debuff

Spinning Kick

You can perform a slow, high smashing damage kick that will likely knock your target back.

Damage Moderate (Smashing)
Recharge Moderate
2 (Guardian)
Effects Melee
Foe Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Set Categories Melee Damage
Knockback


Historical

This section contains information about changes that took place in City of Heroes: Rebirth. The content provided may refer to City of Heroes Freedom.
It is provided for historical purposes.

External Links