Super Pack/Rogues and Vigilantes: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
== Overview ==
== Overview ==
[[File:SuperPack-RV.png|left]]
[[File:SuperPack-RV.png|left]]
'''Rogues and Vigilantes''' was the second [[Super Pack]] set to be released. They can be purchased with [[Paragon Rewards]] and are sometimes given out as gifts during special events. They contain [[Archetype Enhancements]] which can be made Superior with [[Enhancement Catalyst]]s. This pack was updated removing inspirations and costume pieces and adding [[Very Rare IO Sets]] as part of [[Rebirth Issue 2]]
'''Rogues and Vigilantes''' was the second [[Super Pack]] set to be released. They can be purchased with [[Paragon Rewards]] and are sometimes given out as gifts during special events. They contain [[:Category:Series_2_Archetype_Enhancement_Sets|Series 2]][[Archetype Enhancements]] which can be made Superior with [[Enhancement Catalyst]]s. This pack was updated removing inspirations and costume pieces and adding [[Very Rare IO Sets]] as part of [[Rebirth Issue 2]]
{{clrl}}
{{clrl}}


Line 50: Line 50:
| 70 || [[Reward Merit]]s x75 || [[Special Salvage]] || Rare || Yes
| 70 || [[Reward Merit]]s x75 || [[Special Salvage]] || Rare || Yes
|-
|-
| xxx || Defiant Barrage (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Defiant Barrage: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Defiant Barrage (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Defiant Barrage: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 73 || Defiant Barrage (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 73 || [[Defiant Barrage: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 74 || Defiant Barrage (Acc/Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
| 74 || [[Defiant Barrage: Accuracy/Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Defiant Barrage (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Defiant Barrage: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 76 || Defiant Barrage (Rech/Chance for Status Protection) || [[Archetype Enhancements]] || Rare || Yes
| 76 || [[Defiant Barrage: Recharge/Chance for Status Protection]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Overpowering Presence (Acc/Cont) || [[Archetype Enhancements]] || Rare || Yes  
| xxx || [[Overpowering Presence: Accuracy/Control Duration]] || [[Archetype Enhancements]] || Rare || Yes  
|-
|-
| xxx || Overpowering Presence (Cont/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Overpowering Presence: Control Duration/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Overpowering Presence (End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Overpowering Presence: Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 80 || Overpowering Presence (Acc/Cont/End) || [[Archetype Enhancements]] || Rare || Yes
| 80 || [[Overpowering Presence: Accuracy/Control Duration/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 81 || Overpowering Presence (Acc/Cont/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 81 || [[Overpowering Presence: Accuracy/Control Duration/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 82 || Overpowering Presence (Rech/Chance for Eng Font) || [[Archetype Enhancements]] || Rare || Yes
| 82 || [[Overpowering Presence: Recharge/Chance for Energy Font]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 83 || Vigilant Assault (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 83 || [[Vigilant Assault: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Vigilant Assault (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Vigilant Assault: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 85 || Vigilant Assault (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 85 || [[Vigilant Assault: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Vigilant Assault (Acc/Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Vigilant Assault: Accuracy/Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 87 || Vigilant Assault (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 87 || [[Vigilant Assault: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 88 || Vigilant Assault (Rech/Chance for Minor PBAoE Absorb) || [[Archetype Enhancements]] || Rare || Yes
| 88 || [[Vigilant Assault: Recharge/Chance for Minor PBAoE +Absorb]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 89 || Critical Strikes (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 89 || [[Critical Strikes: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 90 || Critical Strikes (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 90 || [[Critical Strikes: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Critical Strikes (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Critical Strikes: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Critical Strikes (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Critical Strikes: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Critical Strikes (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Critical Strikes: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Critical Strikes (Rech/Chance for +50% crit) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Critical Strikes: Recharge/Chance for +50% Critical Hit Chance Proc]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 95 || Gauntleted Fist (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 95 || [[Gauntleted Fist: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Gauntleted Fist (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Gauntleted Fist: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 97 || Gauntleted Fist (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 97 || [[Gauntleted Fist: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Guantleted Fist (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Gauntleted Fist: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Gauntleted Fist (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Gauntleted Fist: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Gauntleted Fist (Rech/Chance for Absorb) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Gauntleted Fist: Recharge/Chance for +Absorb]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 101 || Essence Transfer (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 101 || [[Essence Transfer: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 102 || Essence Transfer (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 102 || [[Essence Transfer: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 103 || Essence Transfer (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 103 || [[Essence Transfer: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Essence Transfer (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Essence Transfer: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 105 || Essence Transfer (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 105 || [[Essence Transfer: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 106 || Essence Transfer (Rec/Global Heal Proc) || [[Archetype Enhancements]] || Rare || Yes
| 106 || [[Essence Transfer: Recharge/Global Heal Proc]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Unrelenting Fury (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Unrelenting Fury: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Unrelenting Fury (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Unrelenting Fury: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 109 || Unrelenting Fury (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 109 || [[Unrelenting Fury: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 110 || Unrelenting Fury (Dmg/end/rech) || [[Archetype Enhancements]] || Rare || Yes
| 110 || [[Unrelenting Fury: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 111 || Unrelenting Fury (Acc/Damg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 111 || [[Unrelenting Fury: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Unrelenting Fury (Rech/Chance for -def) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Unrelenting Fury: Recharge/Chance for -Def(All)]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Scourging Blast (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Scourging Blast: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 114 || Scourging Blast (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 114 || [[Scourging Blast: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 115 || Scourging Blast (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 115 || [[Scourging Blast: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 116 || Scourging Blast (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 116 || [[Scourging Blast: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Scourging Blast (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Scourging Blast: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Scourging Blast (Rech/Chance for Team End) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Scourging Blast: Recharge/Chance for minor PBAoE Team +End +Health]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 119 || Dominating Grasp (Acc/Cont) || [[Archetype Enhancements]] || Rare || Yes
| 119 || [[Dominating Grasp: Accuracy/Control Duration]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 120 || Dominating Grasp (Cont/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 120 || [[Dominating Grasp: Control Duration/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Dominating Grasp (End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Dominating Grasp: Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 122 || Dominating Grasp (Acc/Cont/End) || [[Archetype Enhancements]] || Rare || Yes
| 122 || [[Dominating Grasp: Accuracy/Control Duration/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 123 || Dominating Grasp (Acc/Cont/End Rech) || [[Archetype Enhancements]] || Rare || Yes
| 123 || [[Dominating Grasp: Accuracy/Control Duration/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 124 || Dominating Grasp (Rech/chance for Fiery Orb) || [[Archetype Enhancements]] || Rare || Yes
| 124 || [[Dominating Grasp: Recharge/Chance for Fiery Orb]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 125 || Mark of Supremacy (Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 125 || [[Mark of Supremacy: Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Mark of Supremacy (Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Mark of Supremacy: Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 127 || Mark of Supremacy (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 127 || [[Mark of Supremacy: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Mark of Supremacy (Acc/End) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Mark of Supremacy: Accuracy/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 129 || Mark of Supremacy (Acc/Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
| 129 || [[Mark of Supremacy: Accuracy/Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 130 || Mark of Supremacy (Rech/Pet Res & Regen Aura) || [[Archetype Enhancements]] || Rare || Yes
| 130 || [[Mark of Supremacy: Endurance/Pet +Resist(All) and +Regen Aura]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Assassin's Mark (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Assassin's Mark: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Assassin's Mark (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Assassin's Mark: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 133 || Assassin's Mark (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 133 || [[Assassin's Mark: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 134 || Assassin's Mark (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 134 || [[Assassin's Mark: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 135 || Assassin's Mark (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 135 || [[Assassin's Mark: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 136 || Assassin's Mark (Rech/Chance to Rech Buildup) || [[Archetype Enhancements]] || Rare || Yes
| 136 || [[Assassin's Mark: Recharge/Chance to Recharge Buildup]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Spider's Bite (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Spider's Bite: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Spider's Bite (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Spider's Bite: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 139 || Spider's Bite (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 139 || [[Spider's Bite: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Spider's Bite (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Spider's Bite: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| xxx || Spider's Bite (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| xxx || [[Spider's Bite: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 142 || Spider's Bite (Rech/Global chance for Tox) || [[Archetype Enhancements]] || Rare || Yes
| 142 || [[Spider's Bite: Recharge/Global Chance for Toxic DMG]] || [[Archetype Enhancements]] || Rare || Yes
<!-- Very Rares Begin -->
<!-- Very Rares Begin -->
|-
|-
Line 298: Line 298:
| 202 || [[Unbreakable Constraint: Hold (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes  
| 202 || [[Unbreakable Constraint: Hold (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes  
|-
|-
| *155* || [[Unbreakable Constraint: Hold/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes  
| '''155''' || [[Unbreakable Constraint: Hold/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes  
|-
|-
| 203 || [[Unbreakable Constraint: Hold/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes  
| 203 || [[Unbreakable Constraint: Hold/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes  

Latest revision as of 15:34, 30 September 2022

Overview

Rogues and Vigilantes was the second Super Pack set to be released. They can be purchased with Paragon Rewards and are sometimes given out as gifts during special events. They contain Series 2Archetype Enhancements which can be made Superior with Enhancement Catalysts. This pack was updated removing inspirations and costume pieces and adding Very Rare IO Sets as part of Rebirth Issue 2

Contents

Note: Cards are listed in the order they are expected to appear, but an xxx means that no one has yet documented receiving that card.

Card # Card Name Type of Item Rarity Repeatable
30 Enhancement Unslotter x2 Special Salvage Common Yes
31 Enhancement Boosters x2 Special Salvage Common Yes
32 Revival (1 Charge) Temporary Power Common Yes
34 Experienced (1 Charge) Temporary Power Common Yes
35 Reward Merits x25 Special Salvage Common Yes
43 Defense Amplifier (4 hours) Temporary Power Uncommon Yes
44 Offense Amplifier (4 hours) Temporary Power Uncommon Yes
45 Survival Amplifier (4 hours) Temporary Power Uncommon Yes
47 Enhancement Boosters x5 Special Salvage Uncommon Yes
48 Enhancement Converters x3 Special Salvage Uncommon Yes
51 Experienced (2 Charges) Temporary Power Uncommon Yes
52 Windfall (1 Charge) Temporary Power Uncommon Yes
53 Reward Merits x50 Special Salvage Uncommon Yes
54 XP Booster Power (1 Charge) Temporary Power Uncommon Yes
66 Enhancement Converters x5 Special Salvage Rare Yes
67 Experienced (3 Charges) Temporary Power Rare Yes
69 XP Booster Power (2 Charges) Temporary Power Rare Yes
70 Reward Merits x75 Special Salvage Rare Yes
xxx Defiant Barrage: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Defiant Barrage: Damage/Recharge Archetype Enhancements Rare Yes
73 Defiant Barrage: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
74 Defiant Barrage: Accuracy/Damage/Endurance Archetype Enhancements Rare Yes
xxx Defiant Barrage: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
76 Defiant Barrage: Recharge/Chance for Status Protection Archetype Enhancements Rare Yes
xxx Overpowering Presence: Accuracy/Control Duration Archetype Enhancements Rare Yes
xxx Overpowering Presence: Control Duration/Recharge Archetype Enhancements Rare Yes
xxx Overpowering Presence: Endurance/Recharge Archetype Enhancements Rare Yes
80 Overpowering Presence: Accuracy/Control Duration/Endurance Archetype Enhancements Rare Yes
81 Overpowering Presence: Accuracy/Control Duration/Endurance/Recharge Archetype Enhancements Rare Yes
82 Overpowering Presence: Recharge/Chance for Energy Font Archetype Enhancements Rare Yes
83 Vigilant Assault: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Vigilant Assault: Damage/Recharge Archetype Enhancements Rare Yes
85 Vigilant Assault: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Vigilant Assault: Accuracy/Damage/Endurance Archetype Enhancements Rare Yes
87 Vigilant Assault: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
88 Vigilant Assault: Recharge/Chance for Minor PBAoE +Absorb Archetype Enhancements Rare Yes
89 Critical Strikes: Accuracy/Damage Archetype Enhancements Rare Yes
90 Critical Strikes: Damage/Recharge Archetype Enhancements Rare Yes
xxx Critical Strikes: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
xxx Critical Strikes: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Critical Strikes: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Critical Strikes: Recharge/Chance for +50% Critical Hit Chance Proc Archetype Enhancements Rare Yes
95 Gauntleted Fist: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Gauntleted Fist: Damage/Recharge Archetype Enhancements Rare Yes
97 Gauntleted Fist: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
xxx Gauntleted Fist: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Gauntleted Fist: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Gauntleted Fist: Recharge/Chance for +Absorb Archetype Enhancements Rare Yes
101 Essence Transfer: Accuracy/Damage Archetype Enhancements Rare Yes
102 Essence Transfer: Damage/Recharge Archetype Enhancements Rare Yes
103 Essence Transfer: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
xxx Essence Transfer: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
105 Essence Transfer: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
106 Essence Transfer: Recharge/Global Heal Proc Archetype Enhancements Rare Yes
xxx Unrelenting Fury: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Unrelenting Fury: Damage/Recharge Archetype Enhancements Rare Yes
109 Unrelenting Fury: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
110 Unrelenting Fury: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
111 Unrelenting Fury: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Unrelenting Fury: Recharge/Chance for -Def(All) Archetype Enhancements Rare Yes
xxx Scourging Blast: Accuracy/Damage Archetype Enhancements Rare Yes
114 Scourging Blast: Damage/Recharge Archetype Enhancements Rare Yes
115 Scourging Blast: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
116 Scourging Blast: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Scourging Blast: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Scourging Blast: Recharge/Chance for minor PBAoE Team +End +Health Archetype Enhancements Rare Yes
119 Dominating Grasp: Accuracy/Control Duration Archetype Enhancements Rare Yes
120 Dominating Grasp: Control Duration/Recharge Archetype Enhancements Rare Yes
xxx Dominating Grasp: Endurance/Recharge Archetype Enhancements Rare Yes
122 Dominating Grasp: Accuracy/Control Duration/Endurance Archetype Enhancements Rare Yes
123 Dominating Grasp: Accuracy/Control Duration/Endurance/Recharge Archetype Enhancements Rare Yes
124 Dominating Grasp: Recharge/Chance for Fiery Orb Archetype Enhancements Rare Yes
125 Mark of Supremacy: Damage Archetype Enhancements Rare Yes
xxx Mark of Supremacy: Damage/Endurance Archetype Enhancements Rare Yes
127 Mark of Supremacy: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Mark of Supremacy: Accuracy/Endurance Archetype Enhancements Rare Yes
129 Mark of Supremacy: Accuracy/Damage/Endurance Archetype Enhancements Rare Yes
130 Mark of Supremacy: Endurance/Pet +Resist(All) and +Regen Aura Archetype Enhancements Rare Yes
xxx Assassin's Mark: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Assassin's Mark: Damage/Recharge Archetype Enhancements Rare Yes
133 Assassin's Mark: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
134 Assassin's Mark: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
135 Assassin's Mark: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
136 Assassin's Mark: Recharge/Chance to Recharge Buildup Archetype Enhancements Rare Yes
xxx Spider's Bite: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Spider's Bite: Damage/Recharge Archetype Enhancements Rare Yes
139 Spider's Bite: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
xxx Spider's Bite: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Spider's Bite: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
142 Spider's Bite: Recharge/Global Chance for Toxic DMG Archetype Enhancements Rare Yes
147 Reward Merits x100 Special Salvage Very Rare Yes
148 Enhancement Catalysts x1 Special Salvage Very Rare Yes
xxx Hecatomb: Damage (Superior) Very Rare Enhancement Very Rare Yes
155 Hecatomb: Damage/Recharge (Superior) Very Rare Enhancement Very Rare Yes
xxx Hecatomb: Damage/Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
157 Hecatomb: Rechage/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
158 Hecatomb: Damage/Endurance (Superior) Very Rare Enhancement Very Rare Yes
159 Hecatomb: Chance for Negative Energy Damage (Superior) Very Rare Enhancement Very Rare Yes
xxx Armageddon: Damage (Superior) Very Rare Enhancement Very Rare Yes
xxx Armageddon: Damage/Recharge (Superior) Very Rare Enhancement Very Rare Yes
162 Armageddon: Damage/Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
xxx Armageddon: Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
xxx Armageddon: Damage/Endurance (Superior) Very Rare Enhancement Very Rare Yes
xxx Armageddon: Chance for Fire Damage (Superior) Very Rare Enhancement Very Rare Yes
166 Apocalypse: Damage (Superior) Very Rare Enhancement Very Rare Yes
167 Apocalypse: Damage/Recharge (Superior) Very Rare Enhancement Very Rare Yes
168 Apocalypse: Damage/Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
169 Apocalypse: Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
170 Apocalypse: Damage/Endurance (Superior) Very Rare Enhancement Very Rare Yes
xxx Apocalypse: Chance for Negative Energy Damage (Superior) Very Rare Enhancement Very Rare Yes
172 Ragnarok: Damage (Superior) Very Rare Enhancement Very Rare Yes
xxx Ragnarok: Damage/Recharge (Superior) Very Rare Enhancement Very Rare Yes
174 Ragnarok: Damage/Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
175 Ragnarok: Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
xxx Ragnarok: Damage/Endurance (Superior) Very Rare Enhancement Very Rare Yes
xxx Ragnarok: Chance for Knockdown (Superior) Very Rare Enhancement Very Rare Yes
178 Soulbound Allegiance: Damage (Superior) Very Rare Enhancement Very Rare Yes
xxx Soulbound Allegiance: Damage/Recharge (Superior) Very Rare Enhancement Very Rare Yes
180 Soulbound Allegiance: Damage/Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
181 Soulbound Allegiance: Recharge/Accuracy (Superior) Very Rare Enhancement Very Rare Yes
xxx Soulbound Allegiance: Damage/Endurance (Superior) Very Rare Enhancement Very Rare Yes
183 Soulbound Allegiance: Chance for Build Up (Superior) Very Rare Enhancement Very Rare Yes
