Super Pack/Rogues and Vigilantes: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Sleepykitty
(→‎Contents: commons...)
No edit summary
 
(20 intermediate revisions by 7 users not shown)
Line 2: Line 2:
== Overview ==
== Overview ==
[[File:SuperPack-RV.png|left]]
[[File:SuperPack-RV.png|left]]
'''Rogues and Vigilantes''' was the second Super Pack set to be released. It became available on {{red|Month XX, 2012}}.
'''Rogues and Vigilantes''' was the second [[Super Pack]] set to be released. They can be purchased with [[Paragon Rewards]] and are sometimes given out as gifts during special events. They contain [[:Category:Series_2_Archetype_Enhancement_Sets|Series 2]][[Archetype Enhancements]] which can be made Superior with [[Enhancement Catalyst]]s. This pack was updated removing inspirations and costume pieces and adding [[Very Rare IO Sets]] as part of [[Rebirth Issue 2]]
{{clr}}
{{clrl}}


== Contents ==
== Contents ==
Note: Cards are listed in the order they are expected to appear, but an xxx means that no one has yet documented receiving that card.
{| class="wikitable sortable" width="75%"
{| class="wikitable sortable" width="75%"
! width="4%"| Card # !! width="32%"| Card Name !! width="12%"| Type of Item !! width="6%"| Rarity !! width="6%" | Repeatable
! width="4%"| Card # !! width="32%"| Card Name !! width="12%"| Type of Item !! width="6%"| Rarity !! width="6%" | Repeatable
<!-- Commons Begin -->
<!-- Commons Begin -->
<!-- Commons Begin -->
|-
|-
| 0 || Item || Type || Rarity || Yes/No
| 30 || [[Enhancement Unslotter]] x2 || [[Special Salvage]] || Common || Yes
|-
|-
| 001 || Rejuvenate || (Dual Insp) || Common || Yes
| 31 || [[Enhancement Booster]]s x2 || [[Special Salvage]] || Common || Yes
|-
|-
| 002 || Guarded || (Dual Insp) || Common || Yes
| 32 || [[Revival]] (1 Charge) || [[Temporary Power]] || Common || Yes
|-
|-
| 003 || Tactical || (Dual Insp) || Common || Yes
| 34 || [[Experienced]] (1 Charge) || [[Temporary Power]] || Common || Yes
|-
|-
| 004 || Luck Imbuement || (Team Insp) || Common || Yes
| 35 || [[Reward Merit]]s x25 || [[Special Salvage]] || Common || Yes
|-
|-
| 005 || Sturdy Imbuement || (Team Insp) || Common || Yes
<!-- Uncommon Begin -->
| 43 || [[Defense Amplifier]] (4 hours) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 006 || Insight Imbuement || (Team Insp) || Common || Yes
| 44 || [[Offense Amplifier]] (4 hours) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 007 || Endurance Imbuement || (Team Insp) || Common || Yes
| 45 || [[Survival Amplifier]] (4 hours) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 008 || Health Imbuement || (Team Insp) || Common || Yes
| 47 || [[Enhancement Booster]]s x5 || [[Special Salvage]] || Uncommon || Yes
|-
|-
| 009 || Rage Imbuement || (Team Insp) || Common || Yes
| 48 || [[Enhancement Converter]]s x3 || [[Special Salvage]] || Uncommon || Yes
|-
|-
| 010 || Protection Imbuement || (Team Insp) || Common || Yes
| 51 || [[Experienced]] (2 Charges) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 011 || Rejuvenating Imbuement || (Team Insp) || Common || Yes
| 52 || [[Windfall]] (1 Charge) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 012 || Guarding Imbuement || (Team Insp) || Common || Yes
| 53 || [[Reward Merit]]s x50 || [[Special Salvage]] || Uncommon || Yes
|-
|-
| 013 || Tactical Imbuement || (Team Insp) || Common || Yes
| 54 || XP Booster Power (1 Charge) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 014 || Protected || (Dual Insp) || Common || Yes
<!-- Rares Begin -->
| 66 || [[Enhancement Converter]]s x5 || [[Special Salvage]] || Rare || Yes
|-
|-
| 015 || Invigorate || (dual Insp) || Common || Yes
| 67 || [[Experienced]] (3 Charges) || [[Temporary Power]] || Rare || Yes
|-
|-
| 016 || Precise || (dual insp) || Common || Yes
| 69 || XP Booster Power (2 Charges) || [[Temporary Power]] || Rare || Yes
|-
|-
| 017 || Good Luck Imbuement || (Team Insp) || Common || Yes
| 70 || [[Reward Merit]]s x75 || [[Special Salvage]] || Rare || Yes
|-
|-
| 018 || Rugged Imbuement || (Team Insp) || Common || Yes
| xxx || [[Defiant Barrage: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 019 || Keen Insight Imbuement || (Team Insp) || Common || Yes
| xxx || [[Defiant Barrage: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 020 || Greater Endurance Imbuement || (Team Insp) || Common || Yes
| 73 || [[Defiant Barrage: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 021 || Greater Health Imbuement || (Team Insp) || Common || Yes
| 74 || [[Defiant Barrage: Accuracy/Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 022 || Focused Rage Imbuement || (Team Insp) || Common || Yes
| xxx || [[Defiant Barrage: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 023 || Greater Protection Imbuement || (Team Insp) || Common || Yes
| 76 || [[Defiant Barrage: Recharge/Chance for Status Protection]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 024 || Invigorating Imbuement || (Team Insp) || Common || Yes
| xxx || [[Overpowering Presence: Accuracy/Control Duration]] || [[Archetype Enhancements]] || Rare || Yes  
|-
|-
| 025 || Protecting Imbuement || (team insp) || Common || Yes
| xxx || [[Overpowering Presence: Control Duration/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 026 || Precise Imbuement || (team insp) || Common || Yes
| xxx || [[Overpowering Presence: Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 027 || Defense Amplifier (1 Hour) || || Common || Yes
| 80 || [[Overpowering Presence: Accuracy/Control Duration/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 028 || Offense Amplifier (1 Hour) || || Common || Yes
| 81 || [[Overpowering Presence: Accuracy/Control Duration/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 029 || Survival Amplifier (1 Hour) || || Common || Yes
| 82 || [[Overpowering Presence: Recharge/Chance for Energy Font]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 030 || Enhancement Unslotter || [[Special Salvage]] || Common || Yes
| 83 || [[Vigilant Assault: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 031 || Enhancement Booster (x2) || [[Special Salvage]] || Common || Yes
| xxx || [[Vigilant Assault: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 032 || Revival || [[Temporary Power]] || Common || Yes
| 85 || [[Vigilant Assault: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 033 || Restore || [[Temporary Power]] || Common || Yes
| xxx || [[Vigilant Assault: Accuracy/Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 034 || Experienced || [[Temporary Power]] || Common || Yes
| 87 || [[Vigilant Assault: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 035 || Reward Merits (x25) || [[Special Salvage]] || Common || Yes
| 88 || [[Vigilant Assault: Recharge/Chance for Minor PBAoE +Absorb]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 036 || Corsair Belt || Costume Piece || Common || No
| 89 || [[Critical Strikes: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 037 || Corsair Sleeves || Costume Piece || Common || No
| 90 || [[Critical Strikes: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 038 || Corsair gloves || Costume Piece || Common || No
| xxx || [[Critical Strikes: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 039 || Corsair Boots || Costume Piece || Common || No
| xxx || [[Critical Strikes: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
<!-- Uncommons Begin -->
|-
 
| xxx || [[Critical Strikes: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
<!-- Rares Begin -->
|-
| xxx || [[Critical Strikes: Recharge/Chance for +50% Critical Hit Chance Proc]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 95 || [[Gauntleted Fist: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Gauntleted Fist: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 97 || [[Gauntleted Fist: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Gauntleted Fist: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Gauntleted Fist: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Gauntleted Fist: Recharge/Chance for +Absorb]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 101 || [[Essence Transfer: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 102 || [[Essence Transfer: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 103 || [[Essence Transfer: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Essence Transfer: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 105 || [[Essence Transfer: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 106 || [[Essence Transfer: Recharge/Global Heal Proc]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Unrelenting Fury: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Unrelenting Fury: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 109 || [[Unrelenting Fury: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 110 || [[Unrelenting Fury: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 111 || [[Unrelenting Fury: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Unrelenting Fury: Recharge/Chance for -Def(All)]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Scourging Blast: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 114 || [[Scourging Blast: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 115 || [[Scourging Blast: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 116 || [[Scourging Blast: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Scourging Blast: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Scourging Blast: Recharge/Chance for minor PBAoE Team +End +Health]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 119 || [[Dominating Grasp: Accuracy/Control Duration]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 120 || [[Dominating Grasp: Control Duration/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Dominating Grasp: Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 122 || [[Dominating Grasp: Accuracy/Control Duration/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 123 || [[Dominating Grasp: Accuracy/Control Duration/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 124 || [[Dominating Grasp: Recharge/Chance for Fiery Orb]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 125 || [[Mark of Supremacy: Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Mark of Supremacy: Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 127 || [[Mark of Supremacy: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Mark of Supremacy: Accuracy/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 129 || [[Mark of Supremacy: Accuracy/Damage/Endurance]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 130 || [[Mark of Supremacy: Endurance/Pet +Resist(All) and +Regen Aura]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Assassin's Mark: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Assassin's Mark: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 133 || [[Assassin's Mark: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 134 || [[Assassin's Mark: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 135 || [[Assassin's Mark: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 136 || [[Assassin's Mark: Recharge/Chance to Recharge Buildup]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Spider's Bite: Accuracy/Damage]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Spider's Bite: Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 139 || [[Spider's Bite: Accuracy/Damage/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Spider's Bite: Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| xxx || [[Spider's Bite: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements]] || Rare || Yes
|-
| 142 || [[Spider's Bite: Recharge/Global Chance for Toxic DMG]] || [[Archetype Enhancements]] || Rare || Yes
<!-- Very Rares Begin -->
|-
| 147 || [[Reward Merit]]s x100 || [[Special Salvage]] || Very Rare || Yes
|-
| 148 || [[Enhancement Catalyst]]s x1 || [[Special Salvage]] || Very Rare || Yes
|-
<!-- Purple Recipes Begin -->
| xxx || [[Hecatomb: Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 155 || [[Hecatomb: Damage/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Hecatomb: Damage/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 157 || [[Hecatomb: Rechage/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 158 || [[Hecatomb: Damage/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 159 || [[Hecatomb: Chance for Negative Energy Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Armageddon: Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Armageddon: Damage/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 162 || [[Armageddon: Damage/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Armageddon: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Armageddon: Damage/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Armageddon: Chance for Fire Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 166 || [[Apocalypse: Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 167 || [[Apocalypse: Damage/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 168 || [[Apocalypse: Damage/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 169 || [[Apocalypse: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 170 || [[Apocalypse: Damage/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Apocalypse: Chance for Negative Energy Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 172 || [[Ragnarok: Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Ragnarok: Damage/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 174 || [[Ragnarok: Damage/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 175 || [[Ragnarok: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Ragnarok: Damage/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Ragnarok: Chance for Knockdown (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 178 || [[Soulbound Allegiance: Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Soulbound Allegiance: Damage/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 180 || [[Soulbound Allegiance: Damage/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 181 || [[Soulbound Allegiance: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Soulbound Allegiance: Damage/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 183 || [[Soulbound Allegiance: Chance for Build Up (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 184 || [[Coercive Persuasion: Confuse (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Coercive Persuasion: Confuse/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Coercive Persuasion: Confuse/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 187 || [[Coercive Persuasion: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Coercive Persuasion: Confuse/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 189 || [[Coercive Persuasion: Contagious Confusion (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 190 || [[Fortunata's Hypnosis: Sleep (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Fortunata's Hypnosis: Sleep/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Fortunata's Hypnosis: Sleep/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Fortunata's Hypnosis: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 194 || [[Fortunata's Hypnosis: Sleep/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 195 || [[Fortunata's Hypnosis: Chance for Placate (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 196 || [[Gravitational Anchor: Immobilize (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 197 || [[Gravitational Anchor: Immobilize/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 198 || [[Gravitational Anchor: Immobilize/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Gravitational Anchor: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 200 || [[Gravitational Anchor: Immobilize/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 201 || [[Gravitational Anchor: Chance for Hold (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 202 || [[Unbreakable Constraint: Hold (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| '''155''' || [[Unbreakable Constraint: Hold/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 203 || [[Unbreakable Constraint: Hold/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 204 || [[Unbreakable Constraint: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 205 || [[Unbreakable Constraint: Hold/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Unbreakable Constraint: Chance for Smashing Damage (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 206 || [[Absolute Amazement: Stun (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Absolute Amazement: Stun/Recharge (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 208 || [[Absolute Amazement: Stun/Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Absolute Amazement: Recharge/Accuracy (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| xxx || [[Absolute Amazement: Stun/Endurance (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 211 || [[Absolute Amazement: Chance for ToHit Debuff (Superior)]] || [[Very Rare IO Sets|Very Rare Enhancement]] || Very Rare || Yes
|-
| 215 || [[Void Skiff|Void Skiff Travel Power]] || Travel Power || Very Rare || No
|-
| 216 || [[Brainstorm]]s x20 || [[Special Salvage]] || Common || Yes
|-
| 217 || [[Brainstorm]]s x40 || [[Special Salvage]] || Uncommon || Yes
|-
| 218 || [[Brainstorm]]s x60 || [[Special Salvage]] || Rare || Yes
|-
| 220 || [[Absolute Resolution: Accuracy/Damage]] || [[Archetype Enhancements|Archetype Enhancement]] || Rare || Yes
|-
| 221 || [[Absolute Resolution: Damage/Recharge]] || [[Archetype Enhancements|Archetype Enhancement]] || Rare || Yes
|-
| xxx || [[Absolute Resolution: Accuracy/Damage/Recharge]] || [[Archetype Enhancements|Archetype Enhancement]] || Rare || Yes
|-
| 223 || [[Absolute Resolution: Damage/Endurance/Recharge]] || [[Archetype Enhancements|Archetype Enhancement]] || Rare || Yes
|-
| xxx || [[Absolute Resolution: Accuracy/Damage/Endurance/Recharge]] || [[Archetype Enhancements|Archetype Enhancement]] || Rare || Yes
|-
| xxx || [[Absolute Resolution: Recharge/Chance for Energy Damage Bonus]] || [[Archetype Enhancements|Archetype Enhancement]] || Rare || Yes


<!-- Very Rares Begin -->
|}
|}


Line 99: Line 345:
{{Historical}}
{{Historical}}
The [[Archetype Enhancements]] included in this Super Pack were first seen when players used an [[Enhancement Converter]] on current ATOs during the [[Issue 23]] Beta. During the Spring 2012 Player Summit, this Super Pack was included in the slide detailing plans for May/June with the note it might not make it live in the May/June time frame.  The costume set included in this pack was first shown as a silhouette of something looking like a pirate at the Player Summit.
The [[Archetype Enhancements]] included in this Super Pack were first seen when players used an [[Enhancement Converter]] on current ATOs during the [[Issue 23]] Beta. During the Spring 2012 Player Summit, this Super Pack was included in the slide detailing plans for May/June with the note it might not make it live in the May/June time frame.  The costume set included in this pack was first shown as a silhouette of something looking like a pirate at the Player Summit.
* This pack was never released to the live servers and was only on the [[Beta Server]] at the game's [[sunset]].


 
[[Category:Super Packs]]
== External Links ==
* Something or other
[[Category:Paragon Market]]

Latest revision as of 15:34, 30 September 2022

Overview

Rogues and Vigilantes was the second Super Pack set to be released. They can be purchased with Paragon Rewards and are sometimes given out as gifts during special events. They contain Series 2Archetype Enhancements which can be made Superior with Enhancement Catalysts. This pack was updated removing inspirations and costume pieces and adding Very Rare IO Sets as part of Rebirth Issue 2

Contents

Note: Cards are listed in the order they are expected to appear, but an xxx means that no one has yet documented receiving that card.

Card # Card Name Type of Item Rarity Repeatable
30 Enhancement Unslotter x2 Special Salvage Common Yes
31 Enhancement Boosters x2 Special Salvage Common Yes
32 Revival (1 Charge) Temporary Power Common Yes
34 Experienced (1 Charge) Temporary Power Common Yes
35 Reward Merits x25 Special Salvage Common Yes
43 Defense Amplifier (4 hours) Temporary Power Uncommon Yes
44 Offense Amplifier (4 hours) Temporary Power Uncommon Yes
45 Survival Amplifier (4 hours) Temporary Power Uncommon Yes
47 Enhancement Boosters x5 Special Salvage Uncommon Yes
48 Enhancement Converters x3 Special Salvage Uncommon Yes
51 Experienced (2 Charges) Temporary Power Uncommon Yes
52 Windfall (1 Charge) Temporary Power Uncommon Yes
53 Reward Merits x50 Special Salvage Uncommon Yes
54 XP Booster Power (1 Charge) Temporary Power Uncommon Yes
66 Enhancement Converters x5 Special Salvage Rare Yes
67 Experienced (3 Charges) Temporary Power Rare Yes
69 XP Booster Power (2 Charges) Temporary Power Rare Yes
70 Reward Merits x75 Special Salvage Rare Yes
xxx Defiant Barrage: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Defiant Barrage: Damage/Recharge Archetype Enhancements Rare Yes
73 Defiant Barrage: Accuracy/Damage/Recharge Archetype Enhancements Rare Yes
74 Defiant Barrage: Accuracy/Damage/Endurance Archetype Enhancements Rare Yes
xxx Defiant Barrage: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
76 Defiant Barrage: Recharge/Chance for Status Protection Archetype Enhancements Rare Yes
xxx Overpowering Presence: Accuracy/Control Duration Archetype Enhancements Rare Yes
xxx Overpowering Presence: Control Duration/Recharge Archetype Enhancements Rare Yes
xxx Overpowering Presence: Endurance/Recharge Archetype Enhancements Rare Yes
80 Overpowering Presence: Accuracy/Control Duration/Endurance Archetype Enhancements Rare Yes
81 Overpowering Presence: Accuracy/Control Duration/Endurance/Recharge Archetype Enhancements Rare Yes
82 Overpowering Presence: Recharge/Chance for Energy Font Archetype Enhancements Rare Yes
83 Vigilant Assault: Accuracy/Damage Archetype Enhancements Rare Yes
xxx Vigilant Assault: Damage/Recharge Archetype Enhancements Rare Yes
85 Vigilant Assault: Damage/Endurance/Recharge Archetype Enhancements Rare Yes
xxx Vigilant Assault: Accuracy/Damage/Endurance Archetype Enhancements Rare Yes
87 Vigilant Assault: Accuracy/Damage/Endurance/Recharge Archetype Enhancements Rare Yes
88 Vigilant Assault: Recharge/Chance for Minor PBAoE +Absorb Archetype Enhancements Rare Yes
89 Critical Strikes: Accuracy/Damage Archetype Enhancements Rare Yes
