Bookshelf: Difference between revisions
Jump to navigation
Jump to search
imported>LordXenophon (Added image) |
imported>Thirty7 mNo edit summary |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
== Overview == | |||
This is a control auxiliary item. | This is a control auxiliary item. | ||
==Description== | == Description == | ||
Information is key to defeating your enemies. This bookshelf generates additional control for your defenses. | Information is key to defeating your enemies. This bookshelf generates additional control for your defenses. | ||
==Additional Information== | == Additional Information == | ||
[[File:Bookshelf.jpg|right|thumb|150px|Bookshelf]] | |||
[[ | [[File:arcane bookshelf reference.jpg|150px|thumb|right| Bookshelf (right)and <br /> [[Mystical Bookshelf]] (left) shown for reference.]] | ||
{{Base Additional Info| | {{Base Additional Info| | ||
|Price= | |Type=[[Base Control Items|Control Aux Item]] | ||
|Issue=[[Issue 6]], Updated [[Issue 13]] | |||
|Price=50,000 | |||
|Unlocked= | |Unlocked= | ||
|PowerUsed= 100 | |PowerUsed= 100 | ||
Line 20: | Line 20: | ||
|ControlProduced=50 | |ControlProduced=50 | ||
|Crafted= | |Crafted= | ||
|BuyTab=''Arcane Control'' Item Tab | |||
|Salvage= | |Salvage= | ||
|Attaches= [[Magic Axis]], [[Orbits of Control]] | |Attaches= [[Magic Axis]], [[Orbits of Control]], [[Mystic Orrery]] | ||
|TechEq=[[Database]] | |||
}} | }} | ||
==See Also== | == Historical == | ||
* [[ | {{Base Additional Info| | ||
|Price=106,000 | |||
|Issue=[[Issue 6]] – [[Issue 12]] | |||
}} | |||
== See Also == | |||
* [[Base Control Items]] | |||
* [[Purchased Base Items]] | * [[Purchased Base Items]] | ||
[[Category: Purchased Base Items]] | {{Navbox SG Bases}} | ||
[[Category:Purchased Base Items]] | |||
[[Category:Control Aux Base Items]] | [[Category:Control Aux Base Items]] |
Latest revision as of 09:12, 8 July 2012
Overview
This is a control auxiliary item.
Description
Information is key to defeating your enemies. This bookshelf generates additional control for your defenses.
Additional Information
Base Element Type | Control Aux Item |
Price | 50,000 prestige |
Issue Added | Issue 6, Updated Issue 13 |
Energy Consumed | 100 |
Control Produced | 50 |
Crafted at | Not Crafted |
Purchase Tab | Arcane Control Item Tab |
Attaches to | Magic Axis, Orbits of Control, Mystic Orrery |
Tech Equivalent | Database |
Historical
Price | 106,000 prestige |
Issue Added | Issue 6 – Issue 12 |
Crafted at | Not Crafted |
Allowed "Aux" Items | None |
See Also
|