Template:SBE Set

From City of Heroes: Rebirth Wiki
Jump to navigationJump to search
Item PP Date Added Info VIP $ US € EU £ UK
SET: Exploited Vulnerability 400 Level 10 to 20 ?? $5.00 €3,98 £3.20
Exploited Vulnerability: Defense Debuff 100 1 of 5 ?? $1.25 €1,00 £0.80
Exploited Vulnerability: Defense Debuff/Recharge 100 2 of 5 ?? $1.25 €1,00 £0.80
Exploited Vulnerability: Defense Debuff/Recharge/Endurance 100 3 of 5 ?? $1.25 €1,00 £0.80
Exploited Vulnerability: Fake 100 4 of 5 ?? $1.25 €1,00 £0.80
Exploited Vulnerability: Fake 100 5 of 5 ?? $1.25 €1,00 £0.80


Name, min level, max level, aspects enhanced (3 to 6)

Makes the assumption that the Store-Bought Enhancement set follows the usual 100/ea. or 240 for 3, 320 for 4, 400 for 5, 480 for 6, which is true in nearly all cases. Exceptions can use PMarket Row directly.

The table (but not the points/set count) is currently broken for sets of more than three. Will revisit with a clearer mind. (Note: Store-Bought Enhancements doesn't use this template yet, which is why it still looks right.)