Template:IO Summary

From City of Heroes: Rebirth Wiki
Jump to navigationJump to search
[edit] [purge] Documentation


This template emits a summary of an Invention Origin Enhancement. It takes one or two unnamed parameters. If there is one parameter, it is interpreted as the title of the enhancement's page. If there are two parameters, they are interpreted as the invention set name, and enhancement name within that set, respectively. (What really happens is that, if there are two parameters, they are concatenated with a ": " in between them, and used just like a single parameter. This is done because sometimes you have them separate, and other times you don't.)

Examples

{{IO Summary|Air Burst|Accuracy/Damage}}
Air Burst: Accuracy/Damage


This enhancement improves the accuracy and damage of your power by the following amounts:

Level 10 11 12 13 14 15 16 17 18 19
Accuracy +7.3% +8.3% +9.4% +10.4% +11.2% +12.0% +12.8% +13.6% +14.4% +15.2%
Damage +7.3% +8.3% +9.4% +10.4% +11.2% +12.0% +12.8% +13.6% +14.4% +15.2%
Level 20 21 22 23 24 25 26 27 28 29
Accuracy +16.0% +16.8% +17.6% +18.4% +19.2% +20.0% +20.8% +21.1% +21.3% +21.5%
Damage +16.0% +16.8% +17.6% +18.4% +19.2% +20.0% +20.8% +21.1% +21.3% +21.5%
Level 30 31 32 33 34 35 36 37 38 39
Accuracy +21.8% +22.0% +22.3% +22.4% +22.7% +22.9% +23.2% +23.4% +23.6% +23.9%
Damage +21.8% +22.0% +22.3% +22.4% +22.7% +22.9% +23.2% +23.4% +23.6% +23.9%
Level 40 41 42 43 44 45 46 47 48 49 50
Accuracy +24.1% +24.4% +24.6% +24.8% +25.1% +25.3% +25.6% +25.8% +26.0% +26.2% +26.5%
Damage +24.1% +24.4% +24.6% +24.8% +25.1% +25.3% +25.6% +25.8% +26.0% +26.2% +26.5%


{{IO Summary|Celerity|Stealth}}
Celerity: Stealth


Grants Stealth for 120 seconds when used in an instant effect power. If used in a toggle, stealth is in effect only while toggle is turned on. Range of stealth is 300 feet in PvP, 30 feet in PvE. (This proc has a 100% chance to fire; guaranteeing its effect.)