Store-Bought Enhancements/Max Level 50

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search

Max Level 50

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CrushingImpact.png SET: Crushing Impact 480 2011-09-14 Level 30 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Crushing Impact: Accuracy/Damage 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Crushing Impact: Damage/Endurance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Crushing Impact: Damage/Recharge 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Crushing Impact: Accuracy/Damage/Recharge 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Crushing Impact: Accuracy/Damage/Endurance 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Crushing Impact: Damage/Endurance/Recharge 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket Mako'sBite.png SET: Mako's Bite 900 2011-11-08 Level 30 to 50 ${{#number_format:11.25|2|. }} €{{#number_format:8,964|2|, }} £{{#number_format:7.209|2|. }}
Mako's Bite: Accuracy/Damage 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Mako's Bite: Damage/Endurance 170 2 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Mako's Bite: Damage/Recharge 225 3 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Mako's Bite: Accuracy/Endurance/Recharge 225 4 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Mako's Bite: Accuracy/Damage/Endurance/Recharge 140 5 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Mako's Bite: Chance for Lethal Damage 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
ParagonMarket Hecatomb.png SET: Hecatomb 2000 2012-05-29 Level 50 ${{#number_format:25|2|. }} €{{#number_format:19,92|2|, }} £{{#number_format:16.02|2|. }}
Hecatomb: Damage (Superior) 400 1 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Hecatomb: Damage/Recharge (Superior) 400 2 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Hecatomb: Damage/Recharge/Accuracy (Superior) 400 3 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Hecatomb: Recharge/Accuracy (Superior) 400 4 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Hecatomb: Damage/Endurance (Superior) 400 5 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Hecatomb: Chance for Negative Energy Damage 400 6 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}

PBAOE Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CleavingBlow.png SET: Cleaving Blow 320 2011-09-14 Level 10 to 50 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Cleaving Blow: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Cleaving Blow: Damage/Endurance 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Cleaving Blow: Damage/Recharge 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Cleaving Blow: Accuracy/Recharge 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket Multi-Strike.png SET: Multi-Strike 480 2011-09-14 Level 20 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Multi-Strike: Accuracy/Damage 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Multi-Strike: Damage/Endurance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Multi-Strike: Damage/Recharge 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Multi-Strike: Accuracy/Endurance 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Multi-Strike: Accuracy/Damage/Endurance 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Multi-Strike: Damage/Endurance/Recharge 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket Obliteration.png SET: Obliteration 856 2011-12-13 Level 30 to 50 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Obliteration: Damage 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Obliteration: Accuracy/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Obliteration: Damage/Recharge 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Obliteration: Accuracy/Damage/Recharge 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Obliteration: Accuracy/Damage/Recharge/Endurance 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Obliteration: Chance for Smashing Damage 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BloodMandate.png SET: Blood Mandate 480 2011-09-14 Level 25 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Blood Mandate: Accuracy/Damage 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Blood Mandate: Damage/Endurance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Blood Mandate: Accuracy/Endurance 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Blood Mandate: Accuracy/Damage/Endurance 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Blood Mandate: Accuracy 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Blood Mandate: Damage 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket SovereignRight.png SET: Sovereign Right 928 2012-03-06 Level 25 to 50 ${{#number_format:11.6|2|. }} €{{#number_format:9,24288|2|, }} £{{#number_format:7.43328|2|. }}
Sovereign Right: Accuracy/Damage 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Sovereign Right: Damage/Endurance 170 2 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Sovereign Right: Accuracy/Endurance 225 3 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Sovereign Right: Accuracy/Damage/Endurance 225 4 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Sovereign Right: Accuracy 140 5 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Sovereign Right: Resistance Bonus 260 6 of 6 ${{#number_format:3.25|2|. }} €{{#number_format:2,5896|2|, }} £{{#number_format:2.0826|2|. }}
ParagonMarket SoulboundAllegiance.png SET: Soulbound Allegiance 2000 2012-05-22 Level 50 ${{#number_format:25|2|. }} €{{#number_format:19,92|2|, }} £{{#number_format:16.02|2|. }}
Soulbound Allegiance: Damage (Superior) 400 1 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Soulbound Allegiance: Damage/Recharge (Superior) 400 2 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Soulbound Allegiance: Damage/Recharge/Accuracy (Superior) 400 3 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Soulbound Allegiance: Recharge/Accuracy (Superior) 400 4 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Soulbound Allegiance: Damage/Endurance (Superior) 400 5 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Soulbound Allegiance: Chance for Build Up 400 6 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Thunderstrike.png SET: Thunderstrike 480 2011-09-14 Level 30 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Thunderstrike: Accuracy/Damage 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Thunderstrike: Damage/Endurance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Thunderstrike: Damage/Recharge 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Thunderstrike: Accuracy/Damage/Recharge 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Thunderstrike: Accuracy/Damage/Endurance 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Thunderstrike: Damage/Endurance/Recharge 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket Devastation.png SET: Devastation 972 2012-01-31 Level 30 to 50 ${{#number_format:12.15|2|. }} €{{#number_format:9,68112|2|, }} £{{#number_format:7.78572|2|. }}
Devastation: Accuracy/Damage 150 1 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Devastation: Damage/Endurance 180 2 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Devastation: Damage/Recharge 245 3 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
Devastation: Accuracy/Damage/Recharge 245 4 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
Devastation: Accuracy/Damage/Endurance/Recharge 150 5 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Devastation: Chance for Hold 245 6 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
ParagonMarket Apocalypse.png SET: Apocalypse 2000 2012-06-19 Level 50 ${{#number_format:25|2|. }} €{{#number_format:19,92|2|, }} £{{#number_format:16.02|2|. }}
Apocalypse: Damage (Superior) 400 1 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Apocalypse: Damage/Recharge (Superior) 400 2 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Apocalypse: Damage/Recharge/Accuracy (Superior) 400 3 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Apocalypse: Recharge/Accuracy (Superior) 400 4 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Apocalypse: Damage/Endurance (Superior) 400 5 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Apocalypse: Chance for Negative Energy Damage 400 6 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}

Recharge Intensive Pets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExpedientReinforcement.png SET: Expedient Reinforcement 944 2012-03-06 Level 30 to 50 ${{#number_format:11.8|2|. }} €{{#number_format:9,40224|2|, }} £{{#number_format:7.56144|2|. }}
Expedient Reinforcement: Accuracy/Recharge 150 1 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Expedient Reinforcement: Accuracy/Damage 150 2 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Expedient Reinforcement: Damage/Endurance 180 3 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Expedient Reinforcement: Accuracy/Damage/Recharge 180 4 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Expedient Reinforcement: Endurance/Damage/Recharge 245 5 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
Expedient Reinforcement: Resist Bonus Aura for Pets 275 6 of 6 ${{#number_format:3.4375|2|. }} €{{#number_format:2,739|2|, }} £{{#number_format:2.20275|2|. }}

Sniper Attacks

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExploitWeakness.png SET: Exploit Weakness 320 2011-09-14 Level 10 to 50 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Exploit Weakness: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Exploit Weakness: Damage/Endurance 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Exploit Weakness: Damage/Range 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Exploit Weakness: Damage/Recharge 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket CalibratedAccuracy.png SET: Calibrated Accuracy 480 2011-09-14 Level 20 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Calibrated Accuracy: Accuracy/Damage 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Calibrated Accuracy: Accuracy/Endurance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Calibrated Accuracy: Accuracy/Interrupt 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Calibrated Accuracy: Accuracy/Range 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Calibrated Accuracy: Accuracy/Recharge 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Calibrated Accuracy: Accuracy/Damage/Recharge 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket ExtremeMeasures.png SET: Extreme Measures 480 2011-09-14 Level 35 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Extreme Measures: Accuracy/Damage 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Extreme Measures: Damage/Endurance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Extreme Measures: Accuracy/Interrupt/Range 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Extreme Measures: Damage/Interrupt/Recharge 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Extreme Measures: Damage/Endurance/Recharge 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Extreme Measures: Accuracy/Range/Recharge 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Targeted AOE Dmg

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket AirBurst.png SET: Air Burst 320 2011-09-14 Level 10 to 50 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Air Burst: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Air Burst: Damage/Endurance 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Air Burst: Damage/Recharge 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Air Burst: Damage/Range 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket Detonation.png SET: Detonation 480 2011-09-14 Level 20 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Detonation: Accuracy/Damage 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Detonation: Damage/Endurance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Detonation: Damage/Recharge 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Detonation: Damage/Range 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Detonation: Accuracy/Damage/Endurance 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Detonation: Damage/Endurance/Range 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket Positron'sBlast.png SET: Positron's Blast 920 2012-01-31 Level 20 to 50 ${{#number_format:11.5|2|. }} €{{#number_format:9,1632|2|, }} £{{#number_format:7.3692|2|. }}
Positron's Blast: Accuracy/Damage 150 1 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Positron's Blast: Damage/Endurance 150 2 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Positron's Blast: Damage/Recharge 180 3 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Positron's Blast: Damage/Range 180 4 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Positron's Blast: Accuracy/Damage/Endurance 245 5 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
Positron's Blast: Chance for Energy Damage 245 6 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
ParagonMarket Ragnarok.png SET: Ragnarok 2000 2012-06-19 Level 50 ${{#number_format:25|2|. }} €{{#number_format:19,92|2|, }} £{{#number_format:16.02|2|. }}
Ragnarok: Damage (Superior) 400 1 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Ragnarok: Damage/Recharge (Superior) 400 2 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Ragnarok: Damage/Recharge/Accuracy (Superior) 400 3 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Ragnarok: Recharge/Accuracy (Superior) 400 4 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Ragnarok: Damage/Endurance (Superior) 400 5 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Ragnarok: Chance for Knockdown 400 6 of 6 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}

Defense Sets

Resist Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TitaniumCoating.png SET: Titanium Coating 480 2011-09-14 Level 25 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Titanium Coating: Endurance/Resistance 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Titanium Coating: Recharge/Resistance 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Titanium Coating: Endurance/Recharge 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Titanium Coating: Endurance/Recharge/Resistance 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Titanium Coating: Resistance 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Titanium Coating: Endurance 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Defense

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket RedFortune.png SET: Red Fortune 480 2011-09-14 Level 25 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Red Fortune: Defense/Endurance 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Red Fortune: Defense/Recharge 100 2 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Red Fortune: Endurance/Recharge 100 3 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Red Fortune: Defense/Endurance/Recharge 100 4 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Red Fortune: Defense 100 5 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Red Fortune: Endurance 100 6 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket LuckoftheGambler.png SET: Luck of the Gambler 900 2011-09-14 Level 25 to 50 ${{#number_format:11.25|2|. }} €{{#number_format:8,964|2|, }} £{{#number_format:7.209|2|. }}
Luck of the Gambler: Defense/Endurance 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Luck of the Gambler: Defense/Recharge 170 2 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Luck of the Gambler: Endurance/Recharge 225 3 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Luck of the Gambler: Defense/Endurance/Recharge 225 4 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Luck of the Gambler: Defense 140 5 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Luck of the Gambler: Defense/Increased Recharge Speed 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Healing Sets

Accurate Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TouchoftheNictus.png SET: Touch of the Nictus 856 2012-03-06 Level 30 to 50 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Touch of the Nictus: Heal 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Touch of the Nictus: Heal/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Touch of the Nictus: Accuracy/Heal 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Touch of the Nictus: Accuracy/Endurance/Heal 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Touch of the Nictus: Accuracy/Endurance/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Touch of the Nictus: Chance for Negative Energy Damage 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket DoctoredWounds.png SET: Doctored Wounds 480 2011-09-14 Level 30 to 50 ${{#number_format:6|2|. }} €{{#number_format:4,7808|2|, }} £{{#number_format:3.8448|2|. }}
Doctored Wounds: Healing/Endurance 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
