Store-Bought Enhancements/Max Level 30
From City of Heroes: Rebirth - Wiki
Jump to navigationJump to search
Max Level 30
Damage Sets
Melee Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Bruising Blow | 240 | 2011-09-14 | Level 15 to 30 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Bruising Blow: Accuracy/Damage | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Bruising Blow: Damage/Endurance | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Bruising Blow: Damage/Recharge | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
PBAOE Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Eradication | 856 | 2011-12-13 | Level 10 to 30 | $10.70 | €{{#replace:8.53|.|,}} | £6.86 | |
Eradication: Damage | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Eradication: Accuracy/Recharge | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Eradication: Damage/Recharge | 170 | 3 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Eradication: Accuracy/Damage/Recharge | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Eradication: Accuracy/Damage/Recharge/Endurance | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Eradication: Chance for Energy Damage | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Pet Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Unquestioning Loyalty | 320 | 2011-09-14 | Level 10 to 30 | $4.00 | €{{#replace:3.19|.|,}} | £2.56 | |
Unquestioning Loyalty: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Unquestioning Loyalty: Damage/Endurance | 100 | 2 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Unquestioning Loyalty: Accuracy/Endurance | 100 | 3 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Unquestioning Loyalty: Accuracy/Damage/Endurance | 100 | 4 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Commanding Presence | 620 | 2012-03-06 | Level 10 to 30 | $7.75 | €{{#replace:6.18|.|,}} | £4.97 | |
Commanding Presence: Accuracy/Damage | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Commanding Presence: Damage/Endurance | 140 | 2 of 5 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Commanding Presence: Accuracy/Endurance | 170 | 3 of 5 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Commanding Presence: Accuracy/Damage/Endurance | 225 | 4 of 5 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Commanding Presence: Taunt/Placate Resist | 140 | 5 of 5 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 |
Ranged Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Volley Fire | 240 | 2011-09-14 | Level 15 to 30 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Volley Fire: Accuracy/Damage | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Volley Fire: Damage/Endurance | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Volley Fire: Damage/Recharge | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Tempest | 508 | 2012-07-03 | Level 15 to 30 | $6.35 | €{{#replace:5.06|.|,}} | £4.07 | |
Tempest: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Tempest: Damage/Endurance | 140 | 2 of 4 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Tempest: Damage/Recharge | 170 | 3 of 4 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Tempest: Chance for Endurance Drain | 225 | 4 of 4 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Recharge Intensive Pets
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Call to Arms | 944 | 2012-03-06 | Level 10 to 30 | $11.80 | €{{#replace:9.40|.|,}} | £7.56 | |
Call to Arms: Accuracy/Recharge | 150 | 1 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Call to Arms: Accuracy/Damage | 150 | 2 of 6 | $1.88 | €{{#replace:1.49|.|,}} | £1.20 | ||
Call to Arms: Damage/Endurance | 180 | 3 of 6 | $2.25 | €{{#replace:1.79|.|,}} | £1.44 | ||
Call to Arms: Accuracy/Damage/Recharge | 180 | 4 of 6 | $2.25 | €{{#replace:1.79|.|,}} | £1.44 | ||
Call to Arms: Endurance/Damage/Recharge | 245 | 5 of 6 | $3.06 | €{{#replace:2.44|.|,}} | £1.96 | ||
Call to Arms: Defense Bonus Aura for Pets | 275 | 6 of 6 | $3.44 | €{{#replace:2.74|.|,}} | £2.20 |
Defense Sets
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Karma | 260 | 2011-09-14 | Level 10 to 30 | $3.25 | €{{#replace:2.59|.|,}} | £2.08 | |
Karma: Defense/Endurance | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Karma: Defense/Recharge | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Karma: Knockback Protection | 125 | 3 of 3 | $1.56 | €{{#replace:1.25|.|,}} | £1.00 | ||
SET: Kismet | 620 | 2012-04-17 | Level 10 to 30 | $7.75 | €{{#replace:6.18|.|,}} | £4.97 | |
Kismet: Defense/Endurance | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Kismet: Defense/Recharge | 140 | 2 of 5 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Kismet: Endurance/Recharge | 140 | 3 of 5 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Kismet: Defense/Endurance/Recharge | 225 | 4 of 5 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Kismet: Accuracy | 170 | 5 of 5 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 |
Healing Sets
Accurate Healing
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Theft of Essence | 856 | 2012-03-06 | Level 10 to 30 | $10.70 | €{{#replace:8.53|.|,}} | £6.86 | |
Theft of Essence: Heal | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Theft of Essence: Heal/Recharge | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Theft of Essence: Accuracy/Heal | 170 | 3 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Theft of Essence: Accuracy/Endurance/Heal | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Theft of Essence: Accuracy/Endurance/Recharge | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Theft of Essence: Chance for +Endurance | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Healing
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Triage | 320 | 2011-09-14 | Level 10 to 30 | $4.00 | €{{#replace:3.19|.|,}} | £2.56 | |
Triage: Healing/Endurance | 100 | 1 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Triage: Endurance/Recharge | 100 | 2 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Triage: Healing/Recharge | 100 | 3 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Triage: Healing/Endurance/Recharge | 100 | 4 of 4 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Mez/Status Sets
Confuse
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Befuddling Aura | 400 | 2011-09-14 | Level 10 to 30 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | |
Befuddling Aura: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Befuddling Aura: Endurance/Confuse | 100 | 2 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Befuddling Aura: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Befuddling Aura: Confuse/Range | 100 | 4 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Befuddling Aura: Accuracy/Confuse/Recharge | 100 | 5 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Fear
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Horror | 400 | 2011-09-14 | Level 10 to 30 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | |
Horror: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Horror: Endurance/Fear | 100 | 2 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Horror: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Horror: Fear/Range | 100 | 4 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Horror: Accuracy/Fear/Recharge | 100 | 5 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Unspeakable Terror | 800 | 2012-03-06 | Level 10 to 30 | $10.00 | €{{#replace:7.97|.|,}} | £6.41 | |
Unspeakable Terror: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Unspeakable Terror: Endurance/Fear | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Unspeakable Terror: Accuracy/Endurance | 140 | 3 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Unspeakable Terror: Fear/Range | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Unspeakable Terror: Accuracy/Fear/Recharge | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Unspeakable Terror: Disorient Bonus | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Holds
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Paralytic | 400 | 2011-09-14 | Level 10 to 30 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | |
Paralytic: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Paralytic: Endurance/Hold | 100 | 2 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Paralytic: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Paralytic: Hold/Range | 100 | 4 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Paralytic: Accuracy/Hold/Recharge | 100 | 5 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Neuronic Shutdown | 800 | 2012-03-06 | Level 10 to 30 | $10.00 | €{{#replace:7.97|.|,}} | £6.41 | |
Neuronic Shutdown: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Neuronic Shutdown: Endurance/Hold | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Neuronic Shutdown: Accuracy/Endurance | 140 | 3 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Neuronic Shutdown: Hold/Range | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Neuronic Shutdown: Accuracy/Hold/Recharge | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Neuronic Shutdown: Chance for Psionic Damage | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
SET: Basilisk's Gaze | 856 | 2011-09-14 | Level 10 to 30 | $10.70 | €{{#replace:8.53|.|,}} | £6.86 | |
Basilisk's Gaze: Accuracy/Hold | 140 | 1 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Basilisk's Gaze: Accuracy/Recharge | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Basilisk's Gaze: Recharge/Hold | 170 | 3 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Basilisk's Gaze: Endurance/Recharge/Hold | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Basilisk's Gaze: Chance for Recharge Slow | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Immobilize
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Rooting Grasp | 400 | 2011-09-14 | Level 10 to 30 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | |
Rooting Grasp: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Rooting Grasp: Endurance/Immobilize | 100 | 2 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Rooting Grasp: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Rooting Grasp: Immobilize/Range | 100 | 4 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Rooting Grasp: Accuracy/Immobilize/Recharge | 100 | 5 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
SET: Debilitative Action | 800 | 2012-03-06 | Level 10 to 30 | $10.00 | €{{#replace:7.97|.|,}} | £6.41 | |
Debilitative Action: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Debilitative Action: Endurance/Immobilize | 140 | 2 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Debilitative Action: Accuracy/Endurance | 140 | 3 of 6 | $1.75 | €{{#replace:1.39|.|,}} | £1.12 | ||
Debilitative Action: Immobilize/Range | 170 | 4 of 6 | $2.13 | €{{#replace:1.69|.|,}} | £1.36 | ||
Debilitative Action: Accuracy/Immobilize/Recharge | 225 | 5 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 | ||
Debilitative Action: Chance for Stun | 225 | 6 of 6 | $2.81 | €{{#replace:2.24|.|,}} | £1.80 |
Sleep
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Hibernation | 400 | 2011-09-14 | Level 10 to 30 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | |
Hibernation: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Hibernation: Endurance/Sleep | 100 | 2 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Hibernation: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Hibernation: Sleep/Range | 100 | 4 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Hibernation: Accuracy/Sleep/Recharge | 100 | 5 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Slow
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Curtail Speed | 400 | 2011-09-14 | Level 10 to 30 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | |
Curtail Speed: Accuracy/Slow | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Curtail Speed: Damage/Slow | 100 | 2 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Curtail Speed: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Curtail Speed: Range/Slow | 100 | 4 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Curtail Speed: Endurance/Recharge/Slow | 100 | 5 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Stuns
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Stagger | 400 | 2011-09-14 | Level 10 to 30 | $5.00 | €{{#replace:3.98|.|,}} | £3.20 | |
Stagger: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Stagger: Endurance/Stun | 100 | 2 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Stagger: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Stagger: Stun/Range | 100 | 4 of 5 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Stagger: Accuracy/Stun/Recharge | 100 | 5 of | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |