Store-Bought Enhancements/Max Level 30

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search

Max Level 30

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BruisingBlow.png SET: Bruising Blow 240 2011-09-14 Level 15 to 30 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Bruising Blow: Accuracy/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Bruising Blow: Damage/Endurance 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Bruising Blow: Damage/Recharge 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

PBAOE Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Eradication.png SET: Eradication 856 2011-12-13 Level 10 to 30 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Eradication: Damage 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Eradication: Accuracy/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Eradication: Damage/Recharge 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Eradication: Accuracy/Damage/Recharge 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Eradication: Accuracy/Damage/Recharge/Endurance 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Eradication: Chance for Energy Damage 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket UnquestioningLoyalty.png SET: Unquestioning Loyalty 320 2011-09-14 Level 10 to 30 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Unquestioning Loyalty: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unquestioning Loyalty: Damage/Endurance 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unquestioning Loyalty: Accuracy/Endurance 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unquestioning Loyalty: Accuracy/Damage/Endurance 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket CommandingPresence.png SET: Commanding Presence 620 2012-03-06 Level 10 to 30 ${{#number_format:7.75|2|. }} €{{#number_format:6,1752|2|, }} £{{#number_format:4.9662|2|. }}
Commanding Presence: Accuracy/Damage 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Commanding Presence: Damage/Endurance 140 2 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Commanding Presence: Accuracy/Endurance 170 3 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Commanding Presence: Accuracy/Damage/Endurance 225 4 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Commanding Presence: Taunt/Placate Resist 140 5 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket VolleyFire.png SET: Volley Fire 240 2011-09-14 Level 15 to 30 ${{#number_format:3|2|. }} €{{#number_format:2,3904|2|, }} £{{#number_format:1.9224|2|. }}
Volley Fire: Accuracy/Damage 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Volley Fire: Damage/Endurance 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Volley Fire: Damage/Recharge 100 3 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket Tempest.png SET: Tempest 508 2012-07-03 Level 15 to 30 ${{#number_format:6.35|2|. }} €{{#number_format:5,05968|2|, }} £{{#number_format:4.06908|2|. }}
Tempest: Accuracy/Damage 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Tempest: Damage/Endurance 140 2 of 4 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Tempest: Damage/Recharge 170 3 of 4 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Tempest: Chance for Endurance Drain 225 4 of 4 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Recharge Intensive Pets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CalltoArms.png SET: Call to Arms 944 2012-03-06 Level 10 to 30 ${{#number_format:11.8|2|. }} €{{#number_format:9,40224|2|, }} £{{#number_format:7.56144|2|. }}
Call to Arms: Accuracy/Recharge 150 1 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Call to Arms: Accuracy/Damage 150 2 of 6 ${{#number_format:1.875|2|. }} €{{#number_format:1,494|2|, }} £{{#number_format:1.2015|2|. }}
Call to Arms: Damage/Endurance 180 3 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Call to Arms: Accuracy/Damage/Recharge 180 4 of 6 ${{#number_format:2.25|2|. }} €{{#number_format:1,7928|2|, }} £{{#number_format:1.4418|2|. }}
Call to Arms: Endurance/Damage/Recharge 245 5 of 6 ${{#number_format:3.0625|2|. }} €{{#number_format:2,4402|2|, }} £{{#number_format:1.96245|2|. }}
Call to Arms: Defense Bonus Aura for Pets 275 6 of 6 ${{#number_format:3.4375|2|. }} €{{#number_format:2,739|2|, }} £{{#number_format:2.20275|2|. }}

Defense Sets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Karma.png SET: Karma 260 2011-09-14 Level 10 to 30 ${{#number_format:3.25|2|. }} €{{#number_format:2,5896|2|, }} £{{#number_format:2.0826|2|. }}
Karma: Defense/Endurance 100 1 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Karma: Defense/Recharge 100 2 of 3 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Karma: Knockback Protection 125 3 of 3 ${{#number_format:1.5625|2|. }} €{{#number_format:1,245|2|, }} £{{#number_format:1.00125|2|. }}
ParagonMarket Kismet.png SET: Kismet 620 2012-04-17 Level 10 to 30 ${{#number_format:7.75|2|. }} €{{#number_format:6,1752|2|, }} £{{#number_format:4.9662|2|. }}
Kismet: Defense/Endurance 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Kismet: Defense/Recharge 140 2 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Kismet: Endurance/Recharge 140 3 of 5 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Kismet: Defense/Endurance/Recharge 225 4 of 5 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Kismet: Accuracy 170 5 of 5 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}

Healing Sets

Accurate Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TheftofEssence.png SET: Theft of Essence 856 2012-03-06 Level 10 to 30 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Theft of Essence: Heal 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Theft of Essence: Heal/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Theft of Essence: Accuracy/Heal 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Theft of Essence: Accuracy/Endurance/Heal 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Theft of Essence: Accuracy/Endurance/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Theft of Essence: Chance for +Endurance 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Triage.png SET: Triage 320 2011-09-14 Level 10 to 30 ${{#number_format:4|2|. }} €{{#number_format:3,1872|2|, }} £{{#number_format:2.5632|2|. }}
Triage: Healing/Endurance 100 1 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Triage: Endurance/Recharge 100 2 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Triage: Healing/Recharge 100 3 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Triage: Healing/Endurance/Recharge 100 4 of 4 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Mez/Status Sets

Confuse

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BefuddlingAura.png SET: Befuddling Aura 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Befuddling Aura: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Endurance/Confuse 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Confuse/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Befuddling Aura: Accuracy/Confuse/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Fear

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Horror.png SET: Horror 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Horror: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Endurance/Fear 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Fear/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Horror: Accuracy/Fear/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket UnspeakableTerror.png SET: Unspeakable Terror 800 2012-03-06 Level 10 to 30 ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
Unspeakable Terror: Accuracy/Recharge 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Unspeakable Terror: Endurance/Fear 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Unspeakable Terror: Accuracy/Endurance 140 3 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Unspeakable Terror: Fear/Range 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Unspeakable Terror: Accuracy/Fear/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Unspeakable Terror: Disorient Bonus 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Holds

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Paralytic.png SET: Paralytic 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Paralytic: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Endurance/Hold 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Hold/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Paralytic: Accuracy/Hold/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket NeuronicShutdown.png SET: Neuronic Shutdown 800 2012-03-06 Level 10 to 30 ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
Neuronic Shutdown: Accuracy/Recharge 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Neuronic Shutdown: Endurance/Hold 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Neuronic Shutdown: Accuracy/Endurance 140 3 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Neuronic Shutdown: Hold/Range 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Neuronic Shutdown: Accuracy/Hold/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Neuronic Shutdown: Chance for Psionic Damage 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
ParagonMarket Basilisk'sGaze.png SET: Basilisk's Gaze 856 2011-09-14 Level 10 to 30 ${{#number_format:10.7|2|. }} €{{#number_format:8,52576|2|, }} £{{#number_format:6.85656|2|. }}
Basilisk's Gaze: Accuracy/Hold 140 1 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Basilisk's Gaze: Accuracy/Recharge 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Basilisk's Gaze: Recharge/Hold 170 3 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Basilisk's Gaze: Endurance/Recharge/Hold 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Basilisk's Gaze: Chance for Recharge Slow 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Immobilize

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket RootingGrasp.png SET: Rooting Grasp 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Rooting Grasp: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Endurance/Immobilize 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Immobilize/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Rooting Grasp: Accuracy/Immobilize/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
ParagonMarket DebilitativeAction.png SET: Debilitative Action 800 2012-03-06 Level 10 to 30 ${{#number_format:10|2|. }} €{{#number_format:7,968|2|, }} £{{#number_format:6.408|2|. }}
Debilitative Action: Accuracy/Recharge 100 1 of 6 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Debilitative Action: Endurance/Immobilize 140 2 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Debilitative Action: Accuracy/Endurance 140 3 of 6 ${{#number_format:1.75|2|. }} €{{#number_format:1,3944|2|, }} £{{#number_format:1.1214|2|. }}
Debilitative Action: Immobilize/Range 170 4 of 6 ${{#number_format:2.125|2|. }} €{{#number_format:1,6932|2|, }} £{{#number_format:1.3617|2|. }}
Debilitative Action: Accuracy/Immobilize/Recharge 225 5 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}
Debilitative Action: Chance for Stun 225 6 of 6 ${{#number_format:2.8125|2|. }} €{{#number_format:2,241|2|, }} £{{#number_format:1.80225|2|. }}

Sleep

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Hibernation.png SET: Hibernation 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Hibernation: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Hibernation: Endurance/Sleep 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Hibernation: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Hibernation: Sleep/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Hibernation: Accuracy/Sleep/Recharge 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Slow

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CurtailSpeed.png SET: Curtail Speed 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Curtail Speed: Accuracy/Slow 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Curtail Speed: Damage/Slow 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Curtail Speed: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Curtail Speed: Range/Slow 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Curtail Speed: Endurance/Recharge/Slow 100 5 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}

Stuns

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Stagger.png SET: Stagger 400 2011-09-14 Level 10 to 30 ${{#number_format:5|2|. }} €{{#number_format:3,984|2|, }} £{{#number_format:3.204|2|. }}
Stagger: Accuracy/Recharge 100 1 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Stagger: Endurance/Stun 100 2 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Stagger: Accuracy/Endurance 100 3 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Stagger: Stun/Range 100 4 of 5 ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}
Stagger: Accuracy/Stun/Recharge 100 5 of ${{#number_format:1.25|2|. }} €{{#number_format:0,996|2|, }} £{{#number_format:0.801|2|. }}