Store-Bought Enhancements/Max Level 20
From City of Heroes: Rebirth - Wiki
Jump to navigationJump to search
Max Level 20
Buff/Debuff Sets
Defense Debuff
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Exploited Vulnerability | 240 | 2011-09-14 | Level 10 to 20 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Exploited Vulnerability: Defense Debuff | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Exploited Vulnerability: Defense Debuff/Recharge | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Exploited Vulnerability: Defense Debuff/Recharge/Endurance | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Endurance Mod
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Adrenal Adjustment | 240 | 2011-09-14 | Level 10 to 20 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Adrenal Adjustment: Endurance Modification | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Adrenal Adjustment: Endurance Modification/Recharge | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Adrenal Adjustment: Endurance Modification/Recharge/Accuracy | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Knockback
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Volley of Velocity | 240 | 2011-09-14 | Level 10 to 20 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Volley of Velocity: Knockback/Damage | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Volley of Velocity: Knockback/Accuracy | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Volley of Velocity: Knockback/Recharge | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
Taunt
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Annoyance | 240 | 2011-09-14 | Level 10 to 20 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Annoyance: Taunt | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Annoyance: Taunt/Recharge | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Annoyance: Taunt/Recharge/Range | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
To Hit Buff
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Encouraged Accuracy | 240 | 2011-09-14 | Level 10 to 20 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Encouraged Accuracy: To Hit Buff | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Encouraged Accuracy: To Hit Buff/Recharge | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Encouraged Accuracy: To Hit Buff/Recharge/Endurance | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |
To Hit DeBuff
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Discouraging Words | 240 | 2011-09-14 | Level 10 to 20 | $3.00 | €{{#replace:2.39|.|,}} | £1.92 | |
Discouraging Words: To Hit DeBuff | 100 | 1 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Discouraging Words: To Hit DeBuff/Recharge | 100 | 2 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 | ||
Discouraging Words: To Hit DeBuff/Recharge/Endurance | 100 | 3 of 3 | $1.25 | €{{#replace:1.00|.|,}} | £0.80 |