Science Enhancement Costs

From City of Heroes: Rebirth Wiki
Jump to navigationJump to search

This is a listing of the costs of Science Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.

Baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
Enhances Accuracy Gamma Particle Irradiation 29952 35712 41472 47232 52992 58752
Enhances Confuse Duration Theta Wave Bombardment 16800 20160 23520 26880 30240 33600
Enhances Damage Xenon Exposure 30000 36000 42000 48000 54000 60000
Enhances Defense Buffs Barium Irradiation 21000 25200 29400 33600 37800 42000
Enhances Defense Debuffs Radon Irradiation 21900 26280 30660 35040 39420 43800
Reduces Endurance Cost Boron Exposure 27900 33480 39060 44640 50220 55800
Enhances Fear Duration Cosmic Ray Exposure 13800 16560 19320 22080 24840 27600
Enhances Flight Speed Ionic Bombardment 18900 22680 26460 30240 34020 37800
Enhances Heal Polonium Irradiation 30000 36000 42000 48000 54000 60000
Enhances Hold Duration Thallium Exposure 19800 23760 27720 31680 35640 39600
Enhances Immobilization Duration Auroral Particle Bombardment 21900 26280 30660 35040 39420 43800
Enhances Intangibility Duration Hydrazine Exposure 10500 12600 14700 16800 18900 21000
Decreases Interrupt Time Thermodynamic Bombardment 18000 21600 25200 28800 32400 36000
Enhances Jump Butadiene Exposure 12000 14400 16800 19200 21600 24000
Enhances KnockBack Distance Fluorine Research 9900 11880 13860 15840 17820 19800
Enhances Range Neodymium Irradiation 24000 28800 33600 38400 43200 48000
Increases Attack Rate Alpha Particle Exposure 27900 33480 39060 44640 50220 55800
Enhances Endurance Modification Impervium Exposure 24000 28800 33600 38400 43200 48000
Enhances Damage Resistance Argon Experiment 19800 23760 27720 31680 35640 39600
Enhances Running Speed Electromagnetic Wave Bombardment 19800 23760 27720 31680 35640 39600
Enhances Sleep Duration Cesium Exposure 21900 26280 30660 35040 39420 43800
Enhances Slow Powers Hydrogen Exposure 21900 26280 30660 35040 39420 43800
Enhances Disorient Duration Alpha Wave Bombardment 22800 27360 31920 36480 41040 45600
Enhances Taunt Effectiveness Positron Bombardment 15000 18000 21000 24000 27000 30000
Enhances ToHit Buffs Nitrogen Exposure 21900 26280 30660 35040 39420 43800
Enhances ToHit DeBuffs Tellurium Bombardment 15900 19080 22260 25440 28620 31800

150% Baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
Enhances Accuracy Gamma Particle Irradiation 44928 53568 62208 70848 79488 88128
Enhances Confuse Duration Theta Wave Bombardment 25200 30240 35295 40320 45360 50400
Enhances Damage Xenon Exposure 45000 54000 63000 72000 81000 90000
Enhances Defense Buffs Barium Irradiation 31500 37800 44100 50400 56700 63000
Enhances Defense Debuffs Radon Irradiation 32850 39420 45990 52560 59130 65700
Reduces Endurance Cost Boron Exposure 41850 50220 58590 66960 75330 83700
Enhances Fear Duration Cosmic Ray Exposure 20700 24840 28980 33120 37260 41400
Enhances Flight Speed Ionic Bombardment 28350 34020 39690 45360 51030 56700
Enhances Heal Polonium Irradiation 45000 54000 63000 72000 81000 90000
Enhances Hold Duration Thallium Exposure 29700 35640 41580 47520 53460 59400
Enhances Immobilization Duration Auroral Particle Bombardment 32850 39420 45990 52560 59130 65700
Enhances Intangibility Duration Hydrazine Exposure 15750 18900 22050 25200 28350 31500
Decreases Interrupt Time Thermodynamic Bombardment 27000 32400 37800 43200 48600 54000
Enhances Jump Butadiene Exposure 18000 21600 25200 28800 32400 36000
Enhances KnockBack Distance Fluorine Research 14850 17820 20790 23760 26730 26700
Enhances Range Neodymium Irradiation 36000 43200 50400 57600 64800 72000
Increases Attack Rate Alpha Particle Exposure 41850 50220 58590 66960 75330 83700
Enhances Endurance Modification Impervium Exposure 36000 43200 50400 57600 64800 72000
Enhances Damage Resistance Argon Experiment 29700 35640 41580 47520 53460 59400
Enhances Running Speed Electromagnetic Wave Bombardment 29700 35640 41580 47520 53460 59400
Enhances Sleep Duration Cesium Exposure 32850 39420 45990 52560 59130 65700
Enhances Slow Powers Hydrogen Exposure 32850 39420 45990 52560 59130 65700
Enhances Disorient Duration Alpha Wave Bombardment 34200 41040 47880 54720 61560 68400
Enhances Taunt Effectiveness Positron Bombardment 22500 27000 31500 36000 40500 45000
Enhances ToHit Buffs Nitrogen Exposure 32850 39420 45990 52560 59130 65700
Enhances ToHit DeBuffs Tellurium Bombardment 23850 28620 33390 38160 42930 47700

200% Baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
Enhances Accuracy Gamma Particle Irradiation 59904 71424 82944 94464 105984 117504
Enhances Confuse Duration Theta Wave Bombardment 33600 40320 47040 53760 60480 67200
Enhances Damage Xenon Exposure 60000 72000 84000 96000 108000 120000
Enhances Defense Buffs Barium Irradiation 42000 50400 58800 67200 75600 84000
Enhances Defense Debuffs Radon Irradiation 43800 52560 61320 70080 78840 87600
Reduces Endurance Cost Boron Exposure 55800 66960 78120 89280 100440 111600
Enhances Fear Duration Cosmic Ray Exposure 27600 33120 38640 44160 49680 55200
Enhances Flight Speed Ionic Bombardment 37800 45360 52920 60480 68040 75600
Enhances Heal Polonium Irradiation 60000 72000 84000 96000 10800 120000
Enhances Hold Duration Thallium Exposure 39600 47520 55440 63360 71280 79200
Enhances Immobilization Duration Auroral Particle Bombardment 43800 52560 61320 70080 78840 87600
Enhances Intangibility Duration Hydrazine Exposure 21000 25200 29400 33600 37800 42000
Decreases Interrupt Time Thermodynamic Bombardment 36000 43200 50400 57600 64800 72000
Enhances Jump Butadiene Exposure 24000 28800 33600 38400 43200 48000
Enhances KnockBack Distance Fluorine Research 19800 23760 27720 31680 35640 39600
Enhances Range Neodymium Irradiation 48000 57600 67200 76800 86400 96000
Increases Attack Rate Alpha Particle Exposure 55800 66960 78120 89280 100440 111600
Enhances Endurance Modification Impervium Exposure 48000 57600 67200 76800 86400 96000
Enhances Damage Resistance Argon Experiment 39600 47520 55440 63360 71280 79200
Enhances Running Speed Electromagnetic Wave Bombardment 39600 47520 55440 63360 71280 79200
Enhances Sleep Duration Cesium Exposure 43800 52560 61320 70080 78840 87600
Enhances Slow Powers Hydrogen Exposure 43800 52560 61320 70080 78840 87600
Enhances Disorient Duration Alpha Wave Bombardment 45600 54720 63840 72960 82080 91200
Enhances Taunt Effectiveness Positron Bombardment 30000 36000 42000 48000 54000 60000
Enhances ToHit Buffs Nitrogen Exposure 43800 52560 61320 70080 78840 87600
Enhances ToHit DeBuffs Tellurium Bombardment 31800 38160 44520 50880 57240 63600


See Also