Common Invention Recipes
Common Invention Recipes are recipes that are used to create common Invention Origin Enhancements, which enhance one attribute per enhancement and have no set bonuses. They are available every five levels between levels 10 and 50.
They can be obtained by defeating mobs, buying them at an Invention Worktable (usually found in a University or Base), or from memorization badges.
Each time you craft one of these recipes, it counts toward a memorization badge, depending on the enhancement's level, as specified in the recipe sections. The first badge in the set is earned by crafting level 10 enhancements. The remaining four badges are earned for two different levels per badge (15 and 20, 25 and 30, 35 and 40, and 45 and 50, respectively). Once a badge is earned, the recipes it covers are considered memorized, and may be purchased at an Invention Worktable for free, and crafting costs are reduced.
Additionally, crafting any recipe, common or otherwise, counts toward the Artisan, Master Artisan, Craftsman, Master Craftsman and Fabricator badges.
The cost to craft an enhancement from a recipe is printed on the recipe. To determine the NPC resale value, take that cost and divide by the number from the following table to get the price an NPC will pay for the recipe:
Recipe level | divider |
---|---|
10-25 | 8 |
30-40 | 5.3 |
45-50 | 4 |
An Invention Cheatsheet is also available which shows the relationships between recipes and their salvage for the three "tiers" (levels 10-25, 30-40, and 45-50).
Accuracy

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,650 | 412 | 3,300 | 1,800 | ![]() ![]() |
15 | 3,500 | 875 | 7,000 | 3,800 | |
20 | 16,000 | 4,000 | 32,000 | 17,300 | |
25 | 17,400 | 4,350 | 34,800 | 18,700 | |
30 | 30,300 | 7,575 | 40,400 | 21,900 | ![]() ![]() |
35 | 46,050 | 11,512 | 61,400 | 33,100 | |
40 | 72,900 | 18,225 | 97,200 | 52,400 | |
45 | 173,500 | 43,375 | 173,500 | 93,600 | ![]() ![]() |
50 | 454,600 | 113,650 | 454,600 | 245,200 |
Crafting this Invention Enhancement counts toward the Major, Lt. Colonel, Colonel, Major General and General badges.
See also:
Confuse

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 950 | 237 | 1,900 | 1,000 | ![]() ![]() ![]() |
15 | 2,000 | 500 | 4,000 | 2,000 | |
20 | 9,150 | 2,287 | 18,300 | 9,200 | |
25 | 9,950 | 2,487 | 19,900 | 10,000 | |
30 | 17,400 | 4,350 | 23,200 | 11,600 | ![]() ![]() |
35 | 26,325 | 6,581 | 35,100 | 17,600 | |
40 | 41,700 | 10,425 | 55,600 | 27,800 | |
45 | 99,300 | 24,825 | 99,300 | 49,700 | ![]() ![]() ![]() |
50 | 260,100 | 65,025 | 260,100 | 130,100 |
Crafting this Invention Enhancement counts toward the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
See also:
Damage

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,700 | 425 | 3,400 | 1,700 | ![]() ![]() |
15 | 3,550 | 887 | 7,100 | 3,600 | |
20 | 16,350 | 4,087 | 32,700 | 16,400 | |
25 | 17,750 | 4,437 | 35,500 | 17,800 | |
30 | 30,975 | 7,743 | 41,300 | 20,700 | ![]() ![]() |
35 | 47,025 | 11,756 | 62,700 | 31,400 | |
40 | 74,475 | 18,618 | 99,300 | 49,700 | |
45 | 177,200 | 44,300 | 177,200 | 88,600 | ![]() ![]() |
50 | 464,400 | 116,100 | 464,400 | 232,200 |
Crafting this Invention Enhancement counts toward the Munitionist, Weaponeer, Warhead, Arms Dealer and Lord of War badges.
See also:
Defense Buff

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,200 | 300 | 2,400 | 1,200 | ![]() ![]() ![]() |
15 | 2,500 | 625 | 5,000 | 2,500 | |
20 | 11,450 | 2,862 | 22,900 | 11,500 | |
25 | 12,400 | 3,100 | 24,800 | 12,400 | |
30 | 21,750 | 5,437 | 29,000 | 14,500 | ![]() ![]() |
35 | 32,925 | 8,231 | 43,900 | 22,000 | |
40 | 52,125 | 13,031 | 69,500 | 34,800 | |
45 | 124,100 | 31,025 | 124,100 | 62,100 | ![]() ![]() ![]() |
50 | 325,100 | 81,275 | 325,100 | 162,600 |
Crafting this Invention Enhancement counts toward the Armorer, Guardian, Protector, Security and Defensive badges.
See also:
Defense DeBuff

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,250 | 312 | 2,500 | 1,300 | ![]() ![]() ![]() |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | ![]() ![]() ![]() |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | ![]() ![]() ![]() |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Crafting this Invention Enhancement counts toward the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
See also:
Endurance Modification

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,350 | 337 | 2,700 | 1,400 | ![]() ![]() ![]() |
15 | 2,850 | 712 | 5,700 | 2,900 | |
20 | 13,100 | 3,275 | 26,200 | 13,100 | |
25 | 14,200 | 3,550 | 28,400 | 14,200 | |
30 | 24,825 | 6,206 | 33,100 | 16,600 | ![]() ![]() ![]() |
35 | 37,575 | 9,393 | 50,100 | 25,100 | |
40 | 59,550 | 14,887 | 79,400 | 39,700 | |
45 | 141,800 | 35,450 | 141,800 | 70,900 | ![]() ![]() ![]() |
50 | 371,500 | 92,875 | 371,500 | 185,800 |
Crafting this Invention Enhancement counts toward the Energy Conservationist, Battery Powered, Nuclear Powered, Mystically Powered and Perpetual badges.
See also:
Endurance Reduction

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,600 | 400 | 3,200 | 1,600 | ![]() ![]() |
15 | 3,300 | 825 | 6,600 | 3,300 | |
20 | 15,200 | 3,800 | 30,400 | 15,200 | |
25 | 16,500 | 4,125 | 33,000 | 16,500 | |
30 | 28,875 | 7,218 | 38,500 | 19,300 | ![]() ![]() |
35 | 43,725 | 10,931 | 58,300 | 29,200 | |
40 | 69,225 | 17,306 | 92,300 | 46,200 | |
45 | 164,800 | 41,200 | 164,800 | 82,400 | ![]() ![]() |
50 | 431,900 | 107,975 | 431,900 | 216,000 |
Crafting this Invention Enhancement counts toward the Energy Conservationist, Battery Powered, Nuclear Powered, Mystically Powered and Perpetual badges.
See also:
Fear

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 800 | 200 | 1,600 | 800 | ![]() ![]() ![]() |
15 | 1,650 | 412 | 3,300 | 1,700 | |
20 | 7,550 | 1,887 | 15,100 | 7,600 | |
25 | 8,150 | 2,037 | 16,300 | 8,200 | |
30 | 14,250 | 3,562 | 19,000 | 9,500 | ![]() ![]() ![]() |
35 | 21,600 | 5,400 | 28,800 | 14,400 | |
40 | 34,275 | 8,568 | 45,700 | 22,900 | |
45 | 81,500 | 20,375 | 81,500 | 40,800 | ![]() ![]() |
50 | 213,600 | 53,400 | 213,600 | 106,800 |
Crafting this Invention Enhancement counts toward the Blinding, Beguiler, Charming, Charismatic and Mesmerizer badges.
See also:
Fly

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,100 | 275 | 2,200 | 1,100 | ![]() ![]() |
15 | 2,250 | 562 | 4,500 | 2,300 | |
20 | 10,300 | 2,575 | 20,600 | 10,300 | |
25 | 11,200 | 2,800 | 22,400 | 11,200 | |
30 | 19,575 | 4,893 | 26,100 | 13,100 | ![]() ![]() |
35 | 29,625 | 7,406 | 39,500 | 19,800 | |
40 | 46,950 | 11,737 | 62,600 | 31,300 | |
45 | 111,700 | 27,925 | 111,700 | 55,900 | ![]() ![]() |
50 | 292,600 | 73,150 | 292,600 | 146,300 |
Crafting this Invention Enhancement counts toward the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
See also:
Healing

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,700 | 425 | 3,400 | 1,700 | ![]() ![]() |
15 | 3,550 | 887 | 7,100 | 3,600 | |
20 | 16,350 | 4,087 | 32,700 | 16,400 | |
25 | 17,750 | 4,437 | 35,500 | 17,800 | |
30 | 30,975 | 7,743 | 41,300 | 21,200 | ![]() ![]() |
35 | 47,025 | 11,756 | 62,700 | 31,400 | |
40 | 74,475 | 18,618 | 99,300 | 49,700 | |
45 | 177,200 | 44,300 | 177,200 | 88,600 | ![]() ![]() |
50 | 464,400 | 116,100 | 464,400 | 232,200 |
Crafting this Invention Enhancement counts toward the Medicator, Mender, Rebuilder, Revivifier and Reanimator badges.
See also:
Hold

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,150 | 287 | 2,300 | 1,200 | ![]() ![]() |
15 | 2,350 | 587 | 4,700 | 2,400 | |
20 | 10,800 | 2,700 | 21,600 | 10,800 | |
25 | 11,700 | 2,925 | 23,400 | 11,700 | |
30 | 20,475 | 5,118 | 27,300 | 13,700 | ![]() ![]() |
35 | 31,050 | 7,762 | 41,400 | 20,700 | |
40 | 49,125 | 12,281 | 65,500 | 32,800 | |
45 | 117,000 | 29,250 | 117,000 | 58,500 | ![]() ![]() ![]() |
50 | 306,500 | 76,625 | 306,500 | 153,300 |
Crafting this Invention Enhancement counts toward the Blinding, Beguiler, Charming, Charismatic and Mesmerizer badges.
See also:
Immobilize

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,250 | 312 | 2,500 | 1,300 | ![]() ![]() ![]() |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | ![]() ![]() ![]() |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | ![]() ![]() ![]() |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Crafting this Invention Enhancement counts toward the Blinding, Beguiler, Charming, Charismatic and Mesmerizer badges.
See also:
Intangibility

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 600 | 150 | 1,200 | 600 | ![]() ![]() ![]() |
15 | 1,250 | 312 | 2,500 | 1,300 | |
20 | 5,750 | 1,437 | 11,500 | 5,800 | |
25 | 6,200 | 1,550 | 12,400 | 6,200 | |
30 | 10,875 | 2,718 | 14,500 | 7,300 | ![]() ![]() ![]() |
35 | 16,500 | 4,125 | 22,000 | 11,000 | |
40 | 26,100 | 6,525 | 34,800 | 17,400 | |
45 | 62,100 | 15,525 | 62,100 | 31,100 | ![]() ![]() ![]() |
50 | 162,600 | 40,650 | 162,600 | 81,300 |
Crafting this Invention Enhancement counts toward the Armorer, Guardian, Protector, Security and Defensive badges.
See also:
Interrupt

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,050 | 262 | 2,100 | 1,100 | ![]() ![]() ![]() |
15 | 2,150 | 537 | 4,300 | 2,200 | |
20 | 9,800 | 2,450 | 19,600 | 9,800 | |
25 | 10,650 | 2,662 | 21,300 | 10,700 | |
30 | 18,600 | 4,650 | 24,800 | 12,400 | ![]() ![]() ![]() |
35 | 28,200 | 7,050 | 37,600 | 18,800 | |
40 | 44,700 | 11,175 | 59,600 | 29,800 | |
45 | 106,300 | 26,575 | 106,300 | 53,200 | ![]() ![]() ![]() |
50 | 278,600 | 69,650 | 278,600 | 139,300 |
Crafting this Invention Enhancement counts toward the Trigger Man, Hired Gun, Hit-Man, Sniper and Sharpshooter badges.
See also:
Jump

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 700 | 175 | 1,400 | 700 | ![]() ![]() |
15 | 1,450 | 362 | 2,900 | 1,500 | |
20 | 6,550 | 1,637 | 13,100 | 6,600 | |
25 | 7,100 | 1,775 | 14,200 | 7,100 | |
30 | 12,450 | 3,112 | 16,600 | 8,300 | ![]() ![]() |
35 | 18,825 | 4,706 | 25,100 | 12,600 | |
40 | 29,775 | 7,443 | 39,700 | 14,900 | |
45 | 70,900 | 17,725 | 70,900 | 35,500 | ![]() ![]() |
50 | 185,800 | 46,450 | 185,800 | 92,900 |
Crafting this Invention Enhancement counts toward the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
See also:
Knockback

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 600 | 150 | 1,200 | 600 | ![]() ![]() ![]() |
15 | 1,250 | 312 | 2,500 | 1,300 | |
20 | 5,750 | 1,437 | 11,500 | 5,800 | |
25 | 6,200 | 1,550 | 12,400 | 6,200 | |
30 | 10,875 | 2,718 | 14,500 | 7,300 | ![]() ![]() ![]() |
35 | 16,500 | 4,125 | 22,000 | 11,000 | |
40 | 26,100 | 6,525 | 34,800 | 17,400 | |
45 | 62,100 | 15,525 | 62,100 | 31,100 | ![]() ![]() |
50 | 162,600 | 40,650 | 162,600 | 81,300 |
Crafting this Invention Enhancement counts toward the Munitionist, Weaponeer, Warhead, Arms Dealer and Lord of War badges.
See also:
Range

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,350 | 337 | 2,700 | 1,400 | ![]() ![]() ![]() |
15 | 2,850 | 712 | 5,700 | 2,900 | |
20 | 13,100 | 3,275 | 26,200 | 13,100 | |
25 | 14,200 | 3,550 | 28,400 | 14,200 | |
30 | 24,825 | 6,206 | 33,100 | 16,600 | ![]() ![]() |
35 | 37,575 | 9,393 | 50,100 | 25,100 | |
40 | 59,550 | 14,887 | 79,400 | 37,700 | |
45 | 141,800 | 35,450 | 141,800 | 70,900 | ![]() ![]() |
50 | 371,500 | 92,875 | 371,500 | 185,800 |
Crafting this Invention Enhancement counts toward the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
See also:
Recharge Reduction

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,600 | 400 | 3,200 | 1,600 | ![]() ![]() |
15 | 3,300 | 825 | 6,600 | 3,300 | |
20 | 15,200 | 3,800 | 30,400 | 15,200 | |
25 | 16,500 | 4,125 | 33,000 | 16,500 | |
30 | 28,875 | 7,218 | 38,500 | 19,300 | ![]() ![]() |
35 | 43,725 | 10,931 | 58,300 | 29,200 | |
40 | 69,225 | 17,306 | 92,300 | 46,200 | |
45 | 164,800 | 41,200 | 164,800 | 82,400 | ![]() ![]() |
50 | 431,900 | 107,975 | 431,900 | 216,000 |
Crafting this Invention Enhancement counts toward the Trigger Man, Hired Gun, Hit-Man, Sniper and Sharpshooter badges.
See also:
Resist Damage

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,150 | 287 | 2,300 | 1,200 | ![]() ![]() |
15 | 2,350 | 587 | 4,700 | 2,400 | |
20 | 10,800 | 2,700 | 21,600 | 10,800 | |
25 | 11,700 | 2,925 | 23,400 | 11,700 | |
30 | 20,475 | 5,118 | 27,300 | 13,700 | ![]() ![]() |
35 | 31,050 | 7,762 | 41,400 | 20,700 | |
40 | 49,125 | 12,281 | 65,500 | 32,800 | |
45 | 117,000 | 29,250 | 117,000 | 58,500 | ![]() ![]() |
50 | 306,500 | 76,625 | 306,500 | 153,300 |
Crafting this Invention Enhancement counts toward the Armorer, Guardian, Protector, Security and Defensive badges.
See also:
Run

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,150 | 287 | 2,300 | 1,200 | ![]() ![]() |
15 | 2,350 | 587 | 4,700 | 2,400 | |
20 | 10,800 | 2,700 | 21,600 | 10,800 | |
25 | 11,700 | 2,925 | 23,400 | 11,700 | |
30 | 20,475 | 5,118 | 27,300 | 13,700 | ![]() ![]() |
35 | 31,050 | 7,762 | 41,400 | 20,700 | |
40 | 49,125 | 12,281 | 65,500 | 32,800 | |
45 | 117,000 | 29,250 | 117,000 | 58,500 | ![]() ![]() |
50 | 306,500 | 76,625 | 306,500 | 153,300 |
Crafting this Invention Enhancement counts toward the Pilgrim, Vagabond, Wanderer, Walks the Earth and Nomad badges.
See also:
Sleep

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,250 | 312 | 2,500 | 1,300 | ![]() ![]() ![]() |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | ![]() ![]() ![]() |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | ![]() ![]() ![]() |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Crafting this Invention Enhancement counts toward the Blinding, Beguiler, Charming, Charismatic and Mesmerizer badges.
See also:
Snare

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,250 | 312 | 2,500 | 1,300 | ![]() ![]() ![]() |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | ![]() ![]() ![]() |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | ![]() ![]() ![]() |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Crafting this Invention Enhancement counts toward the Blinding, Beguiler, Charming, Charismatic and Mesmerizer badges.
See also:
Stun

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,300 | 325 | 2,600 | 1,300 | ![]() ![]() ![]() |
15 | 2,700 | 675 | 5,400 | 2,700 | |
20 | 12,450 | 3,112 | 24,900 | 12,500 | |
25 | 13,500 | 3,375 | 27,000 | 13,500 | |
30 | 23,550 | 5,887 | 31,400 | 15,700 | ![]() ![]() ![]() |
35 | 35,700 | 8,925 | 47,600 | 23,800 | |
40 | 56,550 | 14,137 | 75,400 | 32,700 | |
45 | 134,700 | 33,675 | 134,700 | 67,400 | ![]() ![]() ![]() |
50 | 352,900 | 88,225 | 352,900 | 176,500 |
Crafting this Invention Enhancement counts toward the Blinding, Beguiler, Charming, Charismatic and Mesmerizer badges.
See also:
Taunt

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 850 | 212 | 1,700 | 900 | ![]() ![]() ![]() |
15 | 1,800 | 450 | 3,600 | 1,800 | |
20 | 8,200 | 2,050 | 16,400 | 8,200 | |
25 | 8,900 | 2,225 | 17,800 | 8,900 | |
30 | 15,525 | 3,881 | 20,700 | 10,400 | ![]() ![]() ![]() |
35 | 23,550 | 5,887 | 31,400 | 15,700 | |
40 | 37,275 | 9,318 | 49,700 | 24,900 | |
45 | 88,600 | 22,150 | 88,600 | 44,300 | ![]() ![]() ![]() |
50 | 232,200 | 58,050 | 232,200 | 116,100 |
Crafting this Invention Enhancement counts toward the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
See also:
To Hit

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 1,250 | 312 | 2,500 | 1,300 | ![]() ![]() |
15 | 2,600 | 650 | 5,200 | 2,600 | |
20 | 11,950 | 2,987 | 23,900 | 12,000 | |
25 | 12,950 | 3,237 | 25,900 | 13,000 | |
30 | 22,650 | 5,662 | 30,200 | 15,100 | ![]() ![]() ![]() |
35 | 34,275 | 8,568 | 45,700 | 22,900 | |
40 | 54,375 | 13,593 | 72,500 | 36,300 | |
45 | 129,400 | 32,350 | 129,400 | 64,700 | ![]() ![]() |
50 | 339,000 | 84,750 | 339,000 | 169,500 |
Crafting this Invention Enhancement counts toward the Major, Colonel, Lt. Colonel, Major General and General badges.
See also:
To Hit Debuff

Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | 900 | 225 | 1,800 | 900 | ![]() ![]() ![]() |
15 | 1,900 | 475 | 3,800 | 1,900 | |
20 | 8,700 | 2,175 | 17,400 | 8,700 | |
25 | 9,400 | 2,350 | 18,800 | 9,400 | |
30 | 16,425 | 4,106 | 21,900 | 10,500 | ![]() ![]() ![]() |
35 | 24,900 | 6,225 | 33,200 | 16,600 | |
40 | 39,450 | 9,862 | 52,600 | 26,300 | |
45 | 93,900 | 23,475 | 93,900 | 47,000 | ![]() ![]() ![]() |
50 | 246,100 | 61,525 | 246,100 | 123,100 |
Crafting this Invention Enhancement counts toward the Declining, Decaying, Despoiler, Dismantler and Retrograde badges.
See also: