Enhancement Names: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Frankie1969
(category)
imported>Rugiel
m (Improved divisions)
Line 2: Line 2:
[[Dual origin]] and [[single origin]] [[enhancements]] are each uniquely named based on the power aspect they enhance and the [[origin]]s they can be used by.
[[Dual origin]] and [[single origin]] [[enhancements]] are each uniquely named based on the power aspect they enhance and the [[origin]]s they can be used by.


The 5 categories of Dual Origin Enhancement are:
{| width=75%
 
|The 5 categories of Dual Origin Enhancement are:
# ''Focusing Device'' - Mutant / Magic
|The 5 categories of Single Origin Enhancement are:
# ''Relic'' - Magic / Natural
|-
# ''Gadget'' - Natural / Technology
|
# ''Invention'' - Technology / Science
# [[Image:E origin magic mutant.png|32px]] ''Focusing Device'' - Mutant / Magic
# ''Genetic Alteration'' - Science / Mutant
# [[Image:E origin natural magic.png|32px]] ''Relic'' - Magic / Natural
 
# [[Image:E origin natural tech.png|32px]] ''Gadget'' - Natural / Technology
The 5 categories of Single Origin Enhancement are:
# [[Image:E origin science tech.png|32px]] ''Invention'' - Technology / Science
 
# [[Image:E origin mutant scientific.png|32px]] ''Genetic Alteration'' - Science / Mutant
# ''Secondary Mutation'' - Mutant
|
# ''Dimensional Entity'' - Magic
# [[Image:E origin mutant.png|32px]] ''Secondary Mutation'' - Mutant
# ''Technique'' - Natural
# [[Image:E origin magic.png|32px]] ''Dimensional Entity'' - Magic
# ''Cybernetics'' - Technology
# [[Image:E origin natural.png|32px]] ''Technique'' - Natural
# ''Experiment'' - Science
# [[Image:E origin tech.png|32px]] ''Cybernetics'' - Technology
# [[Image:E origin scientific.png|32px]] ''Experiment'' - Science
|}


{|
{| width=75%
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Accuracy.png|32px]] Accuracy==
==[[Image:TO Training Accuracy.png|32px]] [[Image:IO Accuracy.png|32px]] Accuracy==
'''Enhances Accuracy'''
'''Enhances Accuracy'''
|-
|-
Line 26: Line 28:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Accuracy.png|32px]] Visor||[[Image:SO_Mutation_Accuracy.png|32px]] Awakening: Improved Accuracy
|[[Image:DO Magic Mutation Accuracy.png|32px]] Visor||[[Image:SO Mutation Accuracy.png|32px]] Awakening: Improved Accuracy
|-
|-
|[[Image:DO_Natural_Magic_Accuracy.png|32px]] Crowley's Ring||[[Image:SO_Magic_Accuracy.png|32px]] Insight of Grey
|[[Image:DO Natural Magic Accuracy.png|32px]] Crowley's Ring||[[Image:SO Magic Accuracy.png|32px]] Insight of Grey
|-
|-
|[[Image:DO_Natural_Technology_Accuracy.png|32px]] Illumination Grenade||[[Image:SO_Natural_Accuracy.png|32px]] Dragon Strike
|[[Image:DO Natural Technology Accuracy.png|32px]] Illumination Grenade||[[Image:SO Natural Accuracy.png|32px]] Dragon Strike
|-
|-
|[[Image:DO_Technology_Science_Accuracy.png|32px]] Bioluminescent Filter||[[Image:SO_Technology_Accuracy.png|32px]] Benedict Tech Adv. Targeting Eye
|[[Image:DO Technology Science Accuracy.png|32px]] Bioluminescent Filter||[[Image:SO Technology Accuracy.png|32px]] Benedict Tech Adv. Targeting Eye
|-
|-
|[[Image:DO_Mutation_Science_Accuracy.png|32px]] Genome Alteration: Reflex Boost||[[Image:SO_Science_Accuracy.png|32px]] Gamma Particle Irradiation
|[[Image:DO Mutation Science Accuracy.png|32px]] Genome Alteration Reflex Boost||[[Image:SO Science Accuracy.png|32px]] Gamma Particle Irradiation
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Confusion_Duration.png|32px]] Confusion==
==[[Image:TO Training Confusion Duration.png|32px]] [[Image:IO Confusion Duration.png|32px]] Confusion==
'''Enhances Confuse Duration'''
'''Enhances Confuse Duration'''
|-
|-
Line 43: Line 45:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Confusion_Duration.png|32px]] Mask||[[Image:SO_Mutation_Confusion_Duration.png|32px]] Awakening: Increased Confusion
|[[Image:DO Magic Mutation Confusion Duration.png|32px]] Mask||[[Image:SO Mutation Confusion Duration.png|32px]] Awakening: Increased Confusion
|-
|-
|[[Image:DO_Natural_Magic_Confusion_Duration.png|32px]] Li Tieh Kuai's Band||[[Image:SO_Magic_Confusion_Duration.png|32px]] Perplexity of Hermes
|[[Image:DO Natural Magic Confusion Duration.png|32px]] Li Tieh Kuai's Band||[[Image:SO Magic Confusion Duration.png|32px]] Perplexity of Hermes
|-
|-
|[[Image:DO_Natural_Technology_Confusion_Duration.png|32px]] Cacophony Projector||[[Image:SO_Natural_Confusion_Duration.png|32px]] Dragon Flurry
|[[Image:DO Natural Technology Confusion Duration.png|32px]] Cacophony Projector||[[Image:SO Natural Confusion Duration.png|32px]] Dragon Flurry
|-
|-
|[[Image:DO_Technology_Science_Confusion_Duration.png|32px]] Paraxial Modifier||[[Image:SO_Technology_Confusion_Duration.png|32px]] WetWare Eng Vocal Mimicer
|[[Image:DO Technology Science Confusion Duration.png|32px]] Paraxial Modifier||[[Image:SO Technology Confusion Duration.png|32px]] WetWare Eng Vocal Mimicer
|-
|-
|[[Image:DO_Mutation_Science_Confusion_Duration.png|32px]] DNA Resequencing: Confuse Boost||[[Image:SO_Science_Confusion_Duration.png|32px]] Theta Wave Bombardment
|[[Image:DO Mutation Science Confusion Duration.png|32px]] DNA Resequencing Confuse Boost||[[Image:SO Science Confusion Duration.png|32px]] Theta Wave Bombardment
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Damage.png|32px]] Damage==
==[[Image:TO Training Damage.png|32px]] [[Image:IO Damage.png|32px]] Damage==
'''Enhances Damage'''
'''Enhances Damage'''
|-
|-
Line 60: Line 62:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Damage.png|32px]] Gauntlet||[[Image:SO_Mutation_Damage.png|32px]] Catalyst: Improved Damage
|[[Image:DO Magic Mutation Damage.png|32px]] Gauntlet||[[Image:SO Mutation Damage.png|32px]] Catalyst: Improved Damage
|-
|-
|[[Image:DO_Natural_Magic_Damage.png|32px]] Li Tieh Kuai's Earring||[[Image:SO_Magic_Damage.png|32px]] Fury of Joule
|[[Image:DO Natural Magic Damage.png|32px]] Li Tieh Kuai's Earring||[[Image:SO Magic Damage.png|32px]] Fury of Joule
|-
|-
|[[Image:DO_Natural_Technology_Damage.png|32px]] High Explosive Grenade||[[Image:SO_Natural_Damage.png|32px]] Dragon Rage
|[[Image:DO Natural Technology Damage.png|32px]] High Explosive Grenade||[[Image:SO Natural Damage.png|32px]] Dragon Rage
|-
|-
|[[Image:DO_Technology_Science_Damage.png|32px]] Quantum Balancer||[[Image:SO_Technology_Damage.png|32px]] Portacio Ind Internal Munitions
|[[Image:DO Technology Science Damage.png|32px]] Quantum Balancer||[[Image:SO Technology Damage.png|32px]] Portacio Ind Internal Munitions
|-
|-
|[[Image:DO_Mutation_Science_Damage.png|32px]] DNA Resequencing: Damage Boost||[[Image:SO_Science_Damage.png|32px]] Xenon Exposure
|[[Image:DO Mutation Science Damage.png|32px]] DNA Resequencing Damage Boost||[[Image:SO Science Damage.png|32px]] Xenon Exposure
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Defense_Buff.png|32px]] Defense Buff==
==[[Image:TO Training Defense Buff.png|32px]] [[Image:IO Defense Buff.png|32px]] Defense Buff==
'''Enhances Defense Buffs'''
'''Enhances Defense Buffs'''
|-
|-
Line 77: Line 79:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Defense_Buff.png|32px]] Circlet||[[Image:SO_Mutation_Defense_Buff.png|32px]] Catalyst: Defense Extension
|[[Image:DO Magic Mutation Defense Buff.png|32px]] Circlet||[[Image:SO Mutation Defense Buff.png|32px]] Catalyst: Defense Extension
|-
|-
|[[Image:DO_Natural_Magic_Defense_Buff.png|32px]] Nectanebo's Brooch||[[Image:SO_Magic_Defense_Buff.png|32px]] Shield of Joule
|[[Image:DO Natural Magic Defense Buff.png|32px]] Nectanebo's Brooch||[[Image:SO Magic Defense Buff.png|32px]] Shield of Joule
|-
|-
|[[Image:DO_Natural_Technology_Defense_Buff.png|32px]] Defender Projector||[[Image:SO_Natural_Defense_Buff.png|32px]] Dragon Defense
|[[Image:DO Natural Technology Defense Buff.png|32px]] Defender Projector||[[Image:SO Natural Defense Buff.png|32px]] Dragon Defense
|-
|-
|[[Image:DO_Technology_Science_Defense_Buff.png|32px]] Interdiffusion Modifier||[[Image:SO_Technology_Defense_Buff.png|32px]] Portacio Ind Synapse bridge
|[[Image:DO Technology Science Defense Buff.png|32px]] Interdiffusion Modifier||[[Image:SO Technology Defense Buff.png|32px]] Portacio Ind Synapse bridge
|-
|-
|[[Image:DO_Mutation_Science_Defense_Buff.png|32px]] DNA Resequencing: Shield Boost||[[Image:SO_Science_Defense_Buff.png|32px]] Barium Irradiation
|[[Image:DO Mutation Science Defense Buff.png|32px]] DNA Resequencing Shield Boost||[[Image:SO Science Defense Buff.png|32px]] Barium Irradiation
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Defense_DeBuff.png|32px]] Defense DeBuff==
==[[Image:TO Training Defense DeBuff.png|32px]] [[Image:IO Defense DeBuff.png|32px]] Defense DeBuff==
'''Enhances Defense Debuffs'''
'''Enhances Defense Debuffs'''
|-
|-
Line 94: Line 96:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Defense_DeBuff.png|32px]] Chain||[[Image:SO_Mutation_Defense_DeBuff.png|32px]] Awakening: Defense Degradation
|[[Image:DO Magic Mutation Defense DeBuff.png|32px]] Chain||[[Image:SO Mutation Defense DeBuff.png|32px]] Awakening: Defense Degradation
|-
|-
|[[Image:DO_Natural_Magic_Defense_DeBuff.png|32px]] Nectanebo's Gloves||[[Image:SO_Magic_Defense_DeBuff.png|32px]] Devastation of Joule
|[[Image:DO Natural Magic Defense DeBuff.png|32px]] Nectanebo's Gloves||[[Image:SO Magic Defense DeBuff.png|32px]] Devastation of Joule
|-
|-
|[[Image:DO_Natural_Technology_Defense_DeBuff.png|32px]] Adhesive Grenade||[[Image:SO_Natural_Defense_DeBuff.png|32px]] Back Alley Stunning Hit
|[[Image:DO Natural Technology Defense DeBuff.png|32px]] Adhesive Grenade||[[Image:SO Natural Defense DeBuff.png|32px]] Back Alley Stunning Hit
|-
|-
|[[Image:DO_Technology_Science_Defense_DeBuff.png|32px]] Epidermal Degenerator||[[Image:SO_Technology_Defense_DeBuff.png|32px]] Portacio Ind Nanodisintegrators
|[[Image:DO Technology Science Defense DeBuff.png|32px]] Epidermal Degenerator||[[Image:SO Technology Defense DeBuff.png|32px]] Portacio Ind Nanodisintegrators
|-
|-
|[[Image:DO_Mutation_Science_Defense_DeBuff.png|32px]] Genome Alteration: Shield Drain||[[Image:SO_Science_Defense_DeBuff.png|32px]] Radon Irradiation
|[[Image:DO Mutation Science Defense DeBuff.png|32px]] Genome Alteration Shield Drain||[[Image:SO Science Defense DeBuff.png|32px]] Radon Irradiation
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Endurance_Cost.png|32px]] Endurance Reduction==
==[[Image:TO Training Endurance Cost.png|32px]] [[Image:IO Endurance Cost.png|32px]] Endurance Reduction==
'''Reduces Endurance Cost'''
'''Reduces Endurance Cost'''
|-
|-
Line 111: Line 113:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Endurance_Cost.png|32px]] Torque||[[Image:SO_Mutation_Endurance_Cost.png|32px]] Awakening: Reduced Endurance
|[[Image:DO Magic Mutation Endurance Cost.png|32px]] Torque||[[Image:SO Mutation Endurance Cost.png|32px]] Awakening: Reduced Endurance
|-
|-
|[[Image:DO_Natural_Magic_Endurance_Cost.png|32px]] Li Tieh Kuai's Shard||[[Image:SO_Magic_Endurance_Cost.png|32px]] Power of Grey
|[[Image:DO Natural Magic Endurance Cost.png|32px]] Li Tieh Kuai's Shard||[[Image:SO Magic Endurance Cost.png|32px]] Power of Grey
|-
|-
|[[Image:DO_Natural_Technology_Endurance_Cost.png|32px]] Oxygen Device||[[Image:SO_Natural_Endurance_Cost.png|32px]] Military Encouragement
|[[Image:DO Natural Technology Endurance Cost.png|32px]] Oxygen Device||[[Image:SO Natural Endurance Cost.png|32px]] Military Encouragement
|-
|-
|[[Image:DO_Technology_Science_Endurance_Cost.png|32px]] Metastable Capacitor||[[Image:SO_Technology_Endurance_Cost.png|32px]] WetWare Eng Cyberheart
|[[Image:DO Technology Science Endurance Cost.png|32px]] Metastable Capacitor||[[Image:SO Technology Endurance Cost.png|32px]] WetWare Eng Cyberheart
|-
|-
|[[Image:DO_Mutation_Science_Endurance_Cost.png|32px]] Molecular Bonding: Adrenal Boost||[[Image:SO_Science_Endurance_Cost.png|32px]] Boron Exposure
|[[Image:DO Mutation Science Endurance Cost.png|32px]] Molecular Bonding Adrenal Boost||[[Image:SO Science Endurance Cost.png|32px]] Boron Exposure
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Fear_Duration.png|32px]] Fear Duration==
==[[Image:TO Training Fear Duration.png|32px]] [[Image:IO Fear Duration.png|32px]] Fear Duration==
'''Enhances Fear Duration'''
'''Enhances Fear Duration'''
|-
|-
Line 128: Line 130:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Fear_Duration.png|32px]] Lenses||[[Image:SO_Mutation_Fear_Duration.png|32px]] Awakening: Increased Fear
|[[Image:DO Magic Mutation Fear Duration.png|32px]] Lenses||[[Image:SO Mutation Fear Duration.png|32px]] Awakening: Increased Fear
|-
|-
|[[Image:DO_Natural_Magic_Fear_Duration.png|32px]] Crowley's Wand||[[Image:SO_Magic_Fear_Duration.png|32px]] Horror of Hermes
|[[Image:DO Natural Magic Fear Duration.png|32px]] Crowley's Wand||[[Image:SO Magic Fear Duration.png|32px]] Horror of Hermes
|-
|-
|[[Image:DO_Natural_Technology_Fear_Duration.png|32px]] Dread Grenade||[[Image:SO_Natural_Fear_Duration.png|32px]] Back Alley Intimidation
|[[Image:DO Natural Technology Fear Duration.png|32px]] Dread Grenade||[[Image:SO Natural Fear Duration.png|32px]] Back Alley Intimidation
|-
|-
|[[Image:DO_Technology_Science_Fear_Duration.png|32px]] Isostatic Inversion||[[Image:SO_Technology_Fear_Duration.png|32px]] Benedict Tech Facial Reconstruction
|[[Image:DO Technology Science Fear Duration.png|32px]] Isostatic Inversion||[[Image:SO Technology Fear Duration.png|32px]] Benedict Tech Facial Reconstruction
|-
|-
|[[Image:DO_Mutation_Science_Fear_Duration.png|32px]] Genome Alteration: Nightmare Boost||[[Image:SO_Science_Fear_Duration.png|32px]] Cosmic Ray Exposure
|[[Image:DO Mutation Science Fear Duration.png|32px]] Genome Alteration Nightmare Boost||[[Image:SO Science Fear Duration.png|32px]] Cosmic Ray Exposure
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Flight_Speed.png|32px]] Flight Speed==
==[[Image:TO Training Flight Speed.png|32px]] [[Image:IO Flight Speed.png|32px]] Flight Speed==
'''Enhances Flight Speed'''
'''Enhances Flight Speed'''
|-
|-
Line 145: Line 147:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Flight_Speed.png|32px]] Boots||[[Image:SO_Mutation_Flight_Speed.png|32px]] Catalyst: Amplified Flying
|[[Image:DO Magic Mutation Flight Speed.png|32px]] Boots||[[Image:SO Mutation Flight Speed.png|32px]] Catalyst: Amplified Flying
|-
|-
|[[Image:DO_Natural_Magic_Flight_Speed.png|32px]] Li Tieh Kuai's Gem||[[Image:SO_Magic_Flight_Speed.png|32px]] Swiftness of Joule
|[[Image:DO Natural Magic Flight Speed.png|32px]] Li Tieh Kuai's Gem||[[Image:SO Magic Flight Speed.png|32px]] Swiftness of Joule
|-
|-
|[[Image:DO_Natural_Technology_Flight_Speed.png|32px]] Ascendance Device||[[Image:SO_Natural_Flight_Speed.png|32px]] Dragon Flight
|[[Image:DO Natural Technology Flight Speed.png|32px]] Ascendance Device||[[Image:SO Natural Flight Speed.png|32px]] Dragon Flight
|-
|-
|[[Image:DO_Technology_Science_Flight_Speed.png|32px]] Micro Adaptive Flow Control||[[Image:SO_Technology_Flight_Speed.png|32px]] WetWare Eng Auxiliary Boosters
|[[Image:DO Technology Science Flight Speed.png|32px]] Micro Adaptive Flow Control||[[Image:SO Technology Flight Speed.png|32px]] WetWare Eng Auxiliary Boosters
|-
|-
|[[Image:DO_Mutation_Science_Flight_Speed.png|32px]] Genome Alteration: Flight Boost||[[Image:SO_Science_Flight_Speed.png|32px]] Ionic Bombardment
|[[Image:DO Mutation Science Flight Speed.png|32px]] Genome Alteration Flight Boost||[[Image:SO Science Flight Speed.png|32px]] Ionic Bombardment
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Heal.png|32px]] Healing==
==[[Image:TO Training Heal.png|32px]] [[Image:IO Heal.png|32px]] Healing==
'''Enhances Heal'''
'''Enhances Heal'''
|-
|-
Line 162: Line 164:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Heal.png|32px]] Headband||[[Image:SO_Mutation_Heal.png|32px]] Catalyst: Amplified Healing
|[[Image:DO Magic Mutation Heal.png|32px]] Headband||[[Image:SO Mutation Heal.png|32px]] Catalyst: Amplified Healing
|-
|-
|[[Image:DO_Natural_Magic_Heal.png|32px]] Li Tieh Kuai's Candle||[[Image:SO_Magic_Heal.png|32px]] Grace of Joule
|[[Image:DO Natural Magic Heal.png|32px]] Li Tieh Kuai's Candle||[[Image:SO Magic Heal.png|32px]] Grace of Joule
|-
|-
|[[Image:DO_Natural_Technology_Heal.png|32px]] Medical Device||[[Image:SO_Natural_Heal.png|32px]] Military Healing
|[[Image:DO Natural Technology Heal.png|32px]] Medical Device||[[Image:SO Natural Heal.png|32px]] Military Healing
|-
|-
|[[Image:DO_Technology_Science_Heal.png|32px]] Bioregenerator||[[Image:SO_Technology_Heal.png|32px]] Portacio Ind Nanodoctors
|[[Image:DO Technology Science Heal.png|32px]] Bioregenerator||[[Image:SO Technology Heal.png|32px]] Portacio Ind Nanodoctors
|-
|-
|[[Image:DO_Mutation_Science_Heal.png|32px]] Genome Alteration: Healing Boost||[[Image:SO_Science_Heal.png|32px]] Polonium Irradiation
|[[Image:DO Mutation Science Heal.png|32px]] Genome Alteration Healing Boost||[[Image:SO Science Heal.png|32px]] Polonium Irradiation
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Hold_Duration.png|32px]] Hold Duration==
==[[Image:TO Training Hold Duration.png|32px]] [[Image:IO Hold Duration.png|32px]] Hold Duration==
'''Enhances Hold Duration'''
'''Enhances Hold Duration'''
|-
|-
Line 179: Line 181:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Hold_Duration.png|32px]] Glove||[[Image:SO_Mutation_Hold_Duration.png|32px]] Catalyst: Stasis Amplification
|[[Image:DO Magic Mutation Hold Duration.png|32px]] Glove||[[Image:SO Mutation Hold Duration.png|32px]] Catalyst: Stasis Amplification
|-
|-
|[[Image:DO_Natural_Magic_Hold_Duration.png|32px]] Li Tieh Kuai's Net||[[Image:SO_Magic_Hold_Duration.png|32px]] Paralyzation of Joule
|[[Image:DO Natural Magic Hold Duration.png|32px]] Li Tieh Kuai's Net||[[Image:SO Magic Hold Duration.png|32px]] Paralyzation of Joule
|-
|-
|[[Image:DO_Natural_Technology_Hold_Duration.png|32px]] Net Projector||[[Image:SO_Natural_Hold_Duration.png|32px]] Back Alley Paralyzer
|[[Image:DO Natural Technology Hold Duration.png|32px]] Net Projector||[[Image:SO Natural Hold Duration.png|32px]] Back Alley Paralyzer
|-
|-
|[[Image:DO_Technology_Science_Hold_Duration.png|32px]] Bonding Compound||[[Image:SO_Technology_Hold_Duration.png|32px]] Benedict Tech Stasis Regenerator
|[[Image:DO Technology Science Hold Duration.png|32px]] Bonding Compound||[[Image:SO Technology Hold Duration.png|32px]] Benedict Tech Stasis Regenerator
|-
|-
|[[Image:DO_Mutation_Science_Hold_Duration.png|32px]] DNA Resequencing: Hold Boost||[[Image:SO_Science_Hold_Duration.png|32px]] Thallium Exposure
|[[Image:DO Mutation Science Hold Duration.png|32px]] DNA Resequencing Hold Boost||[[Image:SO Science Hold Duration.png|32px]] Thallium Exposure
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Immobilization_Duration.png|32px]] Immobilization Duration==
==[[Image:TO Training Immobilization Duration.png|32px]] [[Image:IO Immobilization Duration.png|32px]] Immobilization Duration==
'''Enhances Immobilization Duration'''
'''Enhances Immobilization Duration'''
|-
|-
Line 196: Line 198:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Immobilization_Duration.png|32px]] Cuirass||[[Image:SO_Mutation_Immobilization_Duration.png|32px]] Catalyst: Increased Immobilization
|[[Image:DO Magic Mutation Immobilization Duration.png|32px]] Cuirass||[[Image:SO Mutation Immobilization Duration.png|32px]] Catalyst: Increased Immobilization
|-
|-
|[[Image:DO_Natural_Magic_Immobilization_Duration.png|32px]] Li Tieh Kuai's Lens||[[Image:SO_Magic_Immobilization_Duration.png|32px]] Bands of Hermes
|[[Image:DO Natural Magic Immobilization Duration.png|32px]] Li Tieh Kuai's Lens||[[Image:SO Magic Immobilization Duration.png|32px]] Bands of Hermes
|-
|-
|[[Image:DO_Natural_Technology_Immobilization_Duration.png|32px]] Entangle Grenade||[[Image:SO_Natural_Immobilization_Duration.png|32px]] Military Immobilization Technique
|[[Image:DO Natural Technology Immobilization Duration.png|32px]] Entangle Grenade||[[Image:SO Natural Immobilization Duration.png|32px]] Military Immobilization Technique
|-
|-
|[[Image:DO_Technology_Science_Immobilization_Duration.png|32px]] Kinetic Inhibitor||[[Image:SO_Technology_Immobilization_Duration.png|32px]] WetWare Eng Neuralparalyzer
|[[Image:DO Technology Science Immobilization Duration.png|32px]] Kinetic Inhibitor||[[Image:SO Technology Immobilization Duration.png|32px]] WetWare Eng Neuralparalyzer
|-
|-
|[[Image:DO_Mutation_Science_Immobilization_Duration.png|32px]] Molecular Bonding: Entangle Boost||[[Image:SO_Science_Immobilization_Duration.png|32px]] Auroral Particle Bombardment
|[[Image:DO Mutation Science Immobilization Duration.png|32px]] Molecular Bonding Entangle Boost||[[Image:SO Science Immobilization Duration.png|32px]] Auroral Particle Bombardment
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Intangibility_Duration.png|32px]] Intangibility==
==[[Image:TO Training Intangibility Duration.png|32px]] [[Image:IO Intangibility Duration.png|32px]] Intangibility==
'''Enhances Intangibility Duration'''
'''Enhances Intangibility Duration'''
|-
|-
Line 213: Line 215:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Intangibility_Duration.png|32px]] Periapt||[[Image:SO_Mutation_Intangibility_Duration.png|32px]] Awakening: Phase Extension
|[[Image:DO Magic Mutation Intangibility Duration.png|32px]] Periapt||[[Image:SO Mutation Intangibility Duration.png|32px]] Awakening: Phase Extension
|-
|-
|[[Image:DO_Natural_Magic_Intangibility_Duration.png|32px]] Crowley's Gate||[[Image:SO_Magic_Intangibility_Duration.png|32px]] Phasing of Grey
|[[Image:DO Natural Magic Intangibility Duration.png|32px]] Crowley's Gate||[[Image:SO Magic Intangibility Duration.png|32px]] Phasing of Grey
|-
|-
|[[Image:DO_Natural_Technology_Intangibility_Duration.png|32px]] Phase Device||[[Image:SO_Natural_Intangibility_Duration.png|32px]] Dragon Elusiveness
|[[Image:DO Natural Technology Intangibility Duration.png|32px]] Phase Device||[[Image:SO Natural Intangibility Duration.png|32px]] Dragon Elusiveness
|-
|-
|[[Image:DO_Technology_Science_Intangibility_Duration.png|32px]] Oscillator Overthruster||[[Image:SO_Technology_Intangibility_Duration.png|32px]] Portacio Ind Destabilizer
|[[Image:DO Technology Science Intangibility Duration.png|32px]] Oscillator Overthruster||[[Image:SO Technology Intangibility Duration.png|32px]] Portacio Ind Destabilizer
|-
|-
|[[Image:DO_Mutation_Science_Intangibility_Duration.png|32px]] Genome Alteration: Phase Boost||[[Image:SO_Science_Intangibility_Duration.png|32px]] Hydrazine Exposure
|[[Image:DO Mutation Science Intangibility Duration.png|32px]] Genome Alteration Phase Boost||[[Image:SO Science Intangibility Duration.png|32px]] Hydrazine Exposure
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Interrupt_Time.png|32px]] Activation Acceleration==
==[[Image:TO Training Interrupt Time.png|32px]] [[Image:IO Interrupt Time.png|32px]] Activation Acceleration==
'''Decreases Interrupt Time'''
'''Decreases Interrupt Time'''
|-
|-
Line 230: Line 232:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO_Magic_Mutation_Interrupt_Time.png|32px]] Ring||[[Image:SO_Mutation_Interrupt_Time.png|32px]] Catalyst: Chronometric Manipulation
|[[Image:DO Magic Mutation Interrupt Time.png|32px]] Ring||[[Image:SO Mutation Interrupt Time.png|32px]] Catalyst: Chronometric Manipulation
|-
|-
|[[Image:DO_Natural_Magic_Interrupt_Time.png|32px]] Li Tieh Kuai's Sheath||[[Image:SO_Magic_Interrupt_Time.png|32px]] Skip of Joule
|[[Image:DO Natural Magic Interrupt Time.png|32px]] Li Tieh Kuai's Sheath||[[Image:SO Magic Interrupt Time.png|32px]] Skip of Joule
|-
|-
|[[Image:DO_Natural_Technology_Interrupt_Time.png|32px]] Chronoenhancer Device||[[Image:SO_Natural_Interrupt_Time.png|32px]] Back Alley Abbreviation
|[[Image:DO Natural Technology Interrupt Time.png|32px]] Chronoenhancer Device||[[Image:SO Natural Interrupt Time.png|32px]] Back Alley Abbreviation
|-
|-
|[[Image:DO_Technology_Science_Interrupt_Time.png|32px]] Chronotranstabilizer||[[Image:SO_Technology_Interrupt_Time.png|32px]] WetWare Eng Accelerator
|[[Image:DO Technology Science Interrupt Time.png|32px]] Chronotranstabilizer||[[Image:SO Technology Interrupt Time.png|32px]] WetWare Eng Accelerator
|-
|-
|[[Image:DO_Mutation_Science_Interrupt_Time.png|32px]] Molecular Bonding: Time Manipulation Boost||[[Image:SO_Science_Interrupt_Time.png|32px]] Thermodynamic Bombardment
|[[Image:DO Mutation Science Interrupt Time.png|32px]] Molecular Bonding Time Manipulation Boost||[[Image:SO Science Interrupt Time.png|32px]] Thermodynamic Bombardment
|-
|-
|colspan=2|
|colspan=2 bgcolor=silver|
==[[Image:TO_Training_Jump.png|32px]] Jumping==
