Doctored Wounds: Difference between revisions

From City of Heroes: Rebirth Wiki
Jump to navigation Jump to search
imported>Felderburg
m (Added .00. This change catalyzed by the table at Category:Sets that improve Healing, where one # was 6.00, and the others were just X - adding seemed more in line with other #s, than removing it from one power.)
(Incorrect set bonuses for 2, 3, and 6 enhancements)
Line 3: Line 3:


{{SetBonusPreamble}}
{{SetBonusPreamble}}
{{Set Bonus|class=Less Mez|type=Fear|num=2|amt=2.20}}
{{Set Bonus|class=Resist|type=Lethal|type2=Smashing|num=2|amt=1.5}}
{{Set Bonus|class=Resist|type=Fire|type2=Cold|num=3|amt=1.26}}
{{Set Bonus|class=Resist|type=Mez|num=2|amt=2.5}}
{{Set Bonus|class=Resist|type=Fire|type2=Cold|num=3|amt=1.5}}
{{Set Bonus|class=Resist|type=Mez|num=3|amt=2.5}}
{{Set Bonus|class=All Powers|type=Healing|num=4|amt=4.00}}
{{Set Bonus|class=All Powers|type=Healing|num=4|amt=4.00}}
{{Set Bonus|class=All Powers|type=Recharge|num=5|amt=5.00}}
{{Set Bonus|class=All Powers|type=Recharge|num=5|amt=5.00}}
{{Set Bonus|class=Resist|type=Toxic|type2=Psionic|num=6|amt=1.26}}
{{Set Bonus|class=Resist|type=Toxic|type2=Psionic|num=6|amt=3.75}}
{{Set Bonus|class=Resist|type=Mez|num=6|amt=6.25}}

Revision as of 21:05, 13 July 2021

IO Doctored Wounds.png

Doctored Wounds is a Healing enhancement set in the Invention System. It is available in the 30-50 level range.

There are six enhancements in this set:

Only one of each of these types of enhancements may be slotted per power, except for unique enhancements which, if present, are denoted by the Unique: only one enhancement with this effect is slottable per character. symbol and are limited to one per character.


The following set bonuses apply when slotting more than one of the enhancements in this set into a single power: