Technology Enhancement Costs

From City of Heroes: Rebirth - Wiki
Revision as of 05:16, 26 December 2011 by imported>Thirty7 (→‎200% baseline: +see also)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

This is a listing of the costs of Technology Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.

Baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
Enhances Accuracy Benedict Tech Adv. Targeting Eye 29952 35712 41472 47232 52992 58752
Enhances Confuse Duration WetWare Eng Vocal Mimicer 16800 20160 23520 26880 30240 33600
Enhances Damage Portacio Ind Internal Munitions 30000 36000 42000 48000 54000 60000
Enhances Defense Buffs Portacio Ind Synapse bridge 21000 25200 29400 33600 37800 42000
Enhances Defense Debuffs Portacio Ind Nanodisintergrators 21900 26280 30660 35040 39420 43800
Reduces Endurance Cost WetWare Eng Cyberheart 27900 33480 39060 44640 50220 55800
Enhances Fear Duration Benedict Tech Facial Reconstruction 13800 16560 19320 22080 24840 27600
Enhances Flight Speed WetWare Eng Auxiliary Boosters 18900 22680 26460 30240 34020 37800
Enhances Heal Portacio Ind Nanodoctors 30000 36000 42000 48000 54000 60000
Enhances Hold Duration Benedict Tech Stasis Regenerator 19800 23760 27720 31680 35640 39600
Enhances Immobilization Duration WetWare Eng Neuralparalyzer 21900 26280 30660 35040 39420 43800
Enhances Intangibility Duration Portacio Ind Destablizer 10500 12600 14700 16800 18900 21000
Decreases Interrupt Time WetWare Eng Accelerator 18000 21600 25200 28800 32400 36000
Enhances Jump Benedict Tech Cyberlegs 12000 14400 16800 19200 21600 24000
Enhances KnockBack Distance Benedict Tech Repulsion Field 9900 11880 13860 15840 17820 19800
Enhances Range Benedict Tech Telescoping Eye 24000 28800 33600 38400 43200 48000
Increases Attack Rate WetWare Eng Adrenal Gland Booster 27900 33480 39060 44640 50220 55800
Enhances Endurance Modification WetWare Eng Hyperkinetic Polymer 24000 28800 33600 38400 43200 48000
Enhances Damage Resistance Portacio Ind Subdermal Plating 19800 23760 27720 31680 35640 39600
Enhances Running Speed Benedict Tech Cyberhips 19800 23760 27720 31680 35640 39600
Enhances Sleep Duration WetWare Eng Neuralyzer 21900 26280 30660 35040 39420 43800
Enhances Slow Powers Portacio Ind Nanodegenerators 21900 26280 30660 35040 39420 43800
Enhances Disorient Duration Benedict Tech Holey Field Generator 22800 27360 31920 36480 41040 45600
Enhances Taunt Effectiveness Benedict Tech Agonizer 15000 18000 21000 24000 27000 30000
Enhances ToHit Buffs Portacio Ind Nanooptics 21900 26280 30660 35040 39420 43800
Enhances ToHit DeBuffs Portacio Ind Nanovirus 15900 19080 22260 25440 28620 31800

150% baseline

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
Enhances Accuracy Benedict Tech Adv. Targeting Eye 44928 53568 62208 70848 79488 88128
Enhances Confuse Duration WetWare Eng Vocal Mimicer 25200 30240 35295 40320 45360 50400
Enhances Damage Portacio Ind Internal Munitions 45000 54000 63000 72000 81000 90000
Enhances Defense Buffs Portacio Ind Synapse bridge 31500 37800 44100 50400 56700 63000
Enhances Defense Debuffs Portacio Ind Nanodisintergrators 32850 39420 45990 52560 59130 65700
Reduces Endurance Cost WetWare Eng Cyberheart 41850 50220 58590 66960 75330 83700
Enhances Fear Duration Benedict Tech Facial Reconstruction 20700 24840 28980 33120 37260 41400
Enhances Flight Speed WetWare Eng Auxiliary Boosters 28350 34020 39690 45360 51030 56700
Enhances Heal Portacio Ind Nanodoctors 45000 54000 63000 72000 81000 90000
Enhances Hold Duration Benedict Tech Stasis Regenerator 29700 35640 41580 47520 53460 59400
Enhances Immobilization Duration WetWare Eng Neuralparalyzer 32850 39420 45990 52560 59130 65700
Enhances Intangibility Duration Portacio Ind Destablizer 15750 18900 22050 25200 28350 31500
Decreases Interrupt Time WetWare Eng Accelerator 27000 32400 37800 43200 48600 54000
Enhances Jump Benedict Tech Cyberlegs 18000 21600 25200 28800 32400 36000
Enhances KnockBack Distance Benedict Tech Repulsion Field 14850 17820 20790 23760 26730 26700
Enhances Range Benedict Tech Telescoping Eye 36000 43200 50400 57600 64800 72000
Increases Attack Rate WetWare Eng Adrenal Gland Booster 41850 50220 58590 66960 75330 83700
Enhances Endurance Modification WetWare Eng Hyperkinetic Polymer 36000 43200 50400 57600 64800 72000
Enhances Damage Resistance Portacio Ind Subdermal Plating 29700 35640 41580 47520 53460 59400
Enhances Running Speed Benedict Tech Cyberhips 29700 35640 41580 47520 53460 59400
Enhances Sleep Duration WetWare Eng Neuralyzer 32850 39420 45990 52560 59130 65700
Enhances Slow Powers Portacio Ind Nanodegenerators 32850 39420 45990 52560 59130 65700
Enhances Disorient Duration Benedict Tech Holey Field Generator 34200 41040 47880 54720 61560 68400
Enhances Taunt Effectiveness Benedict Tech Agonizer 22500 27000 31500 36000 40500 45000
Enhances ToHit Buffs Portacio Ind Nanooptics 32850 39420 45990 52560 59130 65700
Enhances ToHit DeBuffs Portacio Ind Nanovirus 23850 28620 33390 38160 42930 47700

200% baseline

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
Enhances Accuracy Benedict Tech Adv. Targeting Eye 59904 71424 82944 94464 105984 117504
Enhances Confuse Duration WetWare Eng Vocal Mimicer 33600 40320 47040 53760 60480 67200
Enhances Damage Portacio Ind Internal Munitions 60000 72000 84000 96000 108000 120000
Enhances Defense Buffs Portacio Ind Synapse bridge 42000 50400 58800 67200 75600 84000
Enhances Defense Debuffs Portacio Ind Nanodisintergrators 43800 52560 61320 70080 78840 87600
Reduces Endurance Cost WetWare Eng Cyberheart 55800 66960 78120 89280 100440 111600
Enhances Fear Duration Benedict Tech Facial Reconstruction 27600 33120 38640 44160 49680 55200
Enhances Flight Speed WetWare Eng Auxiliary Boosters 37800 45360 52920 60480 68040 75600
Enhances Heal Portacio Ind Nanodoctors 60000 72000 84000 96000 10800 120000
Enhances Hold Duration Benedict Tech Stasis Regenerator 39600 47520 55440 63360 71280 79200
Enhances Immobilization Duration WetWare Eng Neuralparalyzer 43800 52560 61320 70080 78840 87600
Enhances Intangibility Duration Portacio Ind Destablizer 21000 25200 29400 33600 37800 42000
Decreases Interrupt Time WetWare Eng Accelerator 36000 43200 50400 57600 64800 72000
Enhances Jump Benedict Tech Cyberlegs 24000 28800 33600 38400 43200 48000
Enhances KnockBack Distance Benedict Tech Repulsion Field 19800 23760 27720 31680 35640 39600
Enhances Range Benedict Tech Telescoping Eye 48000 57600 67200 76800 86400 96000
Increases Attack Rate WetWare Eng Adrenal Gland Booster 55800 66960 78120 89280 100440 111600
Enhances Endurance Modification WetWare Eng Hyperkinetic Polymer 48000 57600 67200 76800 86400 96000
Enhances Damage Resistance Portacio Ind Subdermal Plating 39600 47520 55440 63360 71280 79200
Enhances Running Speed Benedict Tech Cyberhips 39600 47520 55440 63360 71280 79200
Enhances Sleep Duration WetWare Eng Neuralyzer 43800 52560 61320 70080 78840 87600
Enhances Slow Powers Portacio Ind Nanodegenerators 43800 52560 61320 70080 78840 87600
Enhances Disorient Duration Benedict Tech Holey Field Generator 45600 54720 63840 72960 82080 91200
Enhances Taunt Effectiveness Benedict Tech Agonizer 30000 36000 42000 48000 54000 60000
Enhances ToHit Buffs Portacio Ind Nanooptics 43800 52560 61320 70080 78840 87600
Enhances ToHit DeBuffs Portacio Ind Nanovirus 31800 38160 44520 50880 57240 63600


See Also